{
"tuning": 446.22,
"artist": "Charlie Parker",
"title": "Blues for Alice",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT/Extra Songs//Charlie Parker Quintet - Blues for Alice.mp3",
"key": "F",
"transcriptions": []
},
"mbid": "a938db71-af38-4c0f-b804-d92362b8a932",
"duration": 169.06,
"parts":
[
{
"name":"Intro",
"beats":
[
0.58, 0.93, 1.28, 1.64, 2.0, 2.35, 2.7, 3.05, 3.41, 3.77, 4.14, 4.49, 4.84, 5.2, 5.57, 5.93
],
"chords":
[
"|F |Ab:7 |C#:7 |F#:(3,5,b7,#11) |"
]
},
{
"name":"Head - Blues Bird",
"beats":
[
6.3, 6.68, 7.05, 7.41, 7.78, 8.12, 8.48, 8.85, 9.22, 9.6, 9.96, 10.31, 10.66, 11.03, 11.39, 11.76,
12.12, 12.49, 12.86, 13.22, 13.59, 13.94, 14.31, 14.65, 15.02, 15.39, 15.74, 16.07, 16.44, 16.81, 17.17, 17.51,
17.89, 18.23, 18.6, 18.99, 19.36, 19.72, 20.08, 20.43, 20.79, 21.15, 21.53, 21.86, 22.21, 22.58, 22.93, 23.27
],
"chords":
[
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |"
]
},
{
"name":"Sax Solo - Blues Bird*3",
"beats":
[
23.62, 23.98, 24.31, 24.68, 25.02, 25.37, 25.75, 26.11, 26.47, 26.83, 27.18, 27.54, 27.9, 28.25, 28.62, 28.98,
29.32, 29.67, 30.05, 30.4, 30.76, 31.11, 31.48, 31.83, 32.19, 32.55, 32.91, 33.26, 33.6, 33.97, 34.33, 34.68,
35.04, 35.39, 35.75, 36.1, 36.45, 36.8, 37.15, 37.5, 37.83, 38.18, 38.54, 38.89, 39.24, 39.59, 39.95, 40.32,
40.68, 41.05, 41.41, 41.76, 42.1, 42.44, 42.76, 43.1, 43.45, 43.78, 44.16, 44.5, 44.88, 45.23, 45.6, 45.96,
46.31, 46.68, 47.04, 47.4, 47.75, 48.1, 48.43, 48.78, 49.13, 49.51, 49.87, 50.21, 50.59, 50.94, 51.3, 51.67,
52.01, 52.37, 52.72, 53.08, 53.44, 53.79, 54.14, 54.51, 54.85, 55.21, 55.56, 55.91, 56.27, 56.62, 56.99, 57.35,
57.7, 58.05, 58.44, 58.79, 59.16, 59.52, 59.89, 60.24, 60.61, 60.96, 61.33, 61.68, 62.04, 62.4, 62.75, 63.11,
63.46, 63.8, 64.17, 64.52, 64.86, 65.23, 65.58, 65.96, 66.3, 66.64, 67.0, 67.35, 67.71, 68.06, 68.41, 68.77,
69.13, 69.48, 69.84, 70.2, 70.56, 70.91, 71.27, 71.62, 71.97, 72.33, 72.69, 73.02, 73.4, 73.76, 74.12, 74.46
],
"chords":
[
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |",
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |",
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |"
]
},
{
"name":"Trumpet Solo - Blues Bird*2",
"beats":
[
74.84, 75.17, 75.53, 75.9, 76.24, 76.63, 76.99, 77.36, 77.71, 78.08, 78.44, 78.79, 79.15, 79.51, 79.87, 80.24,
80.59, 80.94, 81.31, 81.66, 82.02, 82.37, 82.74, 83.11, 83.46, 83.83, 84.17, 84.52, 84.88, 85.24, 85.6, 85.97,
86.32, 86.69, 87.03, 87.38, 87.74, 88.1, 88.47, 88.81, 89.17, 89.53, 89.89, 90.25, 90.62, 90.97, 91.35, 91.71,
92.05, 92.41, 92.77, 93.13, 93.51, 93.86, 94.23, 94.58, 94.93, 95.29, 95.65, 96.0, 96.37, 96.73, 97.09, 97.45,
97.8, 98.16, 98.53, 98.88, 99.24, 99.6, 99.97, 100.32, 100.69, 101.05, 101.38, 101.75, 102.09, 102.44, 102.79, 103.13,
103.48, 103.85, 104.21, 104.56, 104.91, 105.28, 105.64, 106.0, 106.37, 106.76, 107.12, 107.47, 107.8, 108.16, 108.52, 108.87
],
"chords":
[
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |",
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |"
]
},
{
"name":"Piano Solo - Blues Bird*2",
"beats":
[
109.22, 109.59, 109.95, 110.29, 110.67, 111.02, 111.38, 111.74, 112.11, 112.45, 112.81, 113.17, 113.52, 113.88, 114.25, 114.6,
114.95, 115.3, 115.65, 116.01, 116.37, 116.72, 117.09, 117.45, 117.8, 118.16, 118.49, 118.85, 119.2, 119.55, 119.91, 120.25,
120.59, 120.92, 121.26, 121.62, 121.98, 122.34, 122.69, 123.04, 123.41, 123.75, 124.11, 124.46, 124.81, 125.18, 125.52, 125.88,
126.25, 126.6, 126.96, 127.33, 127.68, 128.02, 128.39, 128.75, 129.1, 129.47, 129.83, 130.17, 130.54, 130.89, 131.24, 131.6,
131.96, 132.31, 132.66, 133.03, 133.38, 133.72, 134.09, 134.43, 134.79, 135.12, 135.48, 135.83, 136.18, 136.53, 136.9, 137.25,
137.6, 137.96, 138.31, 138.66, 139.0, 139.35, 139.69, 140.05, 140.41, 140.74, 141.1, 141.45, 141.81, 142.16, 142.51, 142.86
],
"chords":
[
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |",
"|F:maj7 |E:hdim7 A:7 |D:min7 G:7 |C:min7 F:7 |Bb:7 |Bb:min7 Eb:7 |A:min7 D:7 |Ab:min7 Db:7 |G:min7 |C:7 |F:7 A:min7 |G:min7 C:7 |"
]
},
{
"name":"Head - Blues Bird",
"beats":
[
143.21, 143.59, 143.97, 144.33, 144.69, 145.03, 145.39, 145.75, 146.12, 146.48, 146.84, 147.2, 147.55, 147.93, 148.29, 148.65,
149.01, 149.35, 149.71, 150.09, 150.45, 150.8, 151.16, 151.51, 151.87, 152.24, 152.59, 152.95, 153.32, 153.67, 154.05, 154.39,
154.75, 155.12, 155.47, 155.84, 156.2, 156.57, 156.93, 157.27, 157.64, 158.01, 158.37, 158.71, 159.08, 159.45, 159.81, 160.15
],
"chords":
[
"|F:maj7 |E:hdim7 A:7 |D:min G:7 |C:min F:7 |Bb:7 |Bb:min Eb:7 |A:min D:7 |Ab:min Db:7 |G:min7 |C:7 |F:7 |F:7 |"
]
},
{
"name":"Outro",
"beats":
[
160.54, 160.9, 161.28, 161.64, 162.02, 162.4, 162.79, 163.15, 163.53, 163.88, 164.26, 164.64, 165.0, 165.32, 165.64, 165.96,
166.28
],
"chords":
[
"|F:maj7 |F:maj7 |F:maj7 |F:maj7 |"
]
}
]
}