{
"tuning": 439.66,
"artist": "Duke Ellington & His Orchestra",
"title": "Cotton Tail",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 3/06 - Duke Ellington And His Famous Orchestra - Cotton Tail.flac",
"transcriptions": [],
"key":"Bb"
},
"mbid": "a5fae57b-d0a7-4cc8-958d-f90600c30eb8",
"duration": 191.6,
"parts":
[
{
"name":"Head - AABA",
"beats":
[
0.67, 0.93, 1.19, 1.46, 1.73, 1.99, 2.24, 2.48, 2.73, 2.98, 3.24, 3.5, 3.77, 4.03, 4.29, 4.54,
4.8, 5.06, 5.32, 5.58, 5.85, 6.11, 6.37, 6.62, 6.88, 7.13, 7.39, 7.64, 7.9, 8.16, 8.42, 8.67,
8.93, 9.19, 9.45, 9.71, 9.97, 10.23, 10.49, 10.74, 11.0, 11.25, 11.51, 11.77, 12.03, 12.29, 12.55, 12.8,
13.06, 13.32, 13.59, 13.85, 14.11, 14.37, 14.63, 14.88, 15.14, 15.39, 15.64, 15.89, 16.15, 16.41, 16.65, 16.9,
17.15, 17.41, 17.67, 17.93, 18.2, 18.46, 18.71, 18.96, 19.22, 19.48, 19.74, 19.99, 20.25, 20.5, 20.75, 21.0,
21.26, 21.52, 21.78, 22.04, 22.3, 22.55, 22.8, 23.05, 23.3, 23.55, 23.81, 24.06, 24.31, 24.56, 24.81, 25.06,
25.32, 25.58, 25.84, 26.1, 26.36, 26.62, 26.88, 27.14, 27.39, 27.64, 27.9, 28.15, 28.4, 28.65, 28.9, 29.14
],
"chords":
[
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |C:min7 F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|",
"|D:7 |D:7 |G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |",
"|F:min A:7 |Ab:7 G:7 |F#:7 Bb:maj6 |F:7 |"
]
},
{
"name":"Tenor Sax Solo - AABA",
"beats":
[
29.39, 29.64, 29.89, 30.15, 30.41, 30.67, 30.93, 31.18, 31.44, 31.69, 31.95, 32.2, 32.46, 32.72, 32.98, 33.24,
33.49, 33.75, 34.0, 34.26, 34.51, 34.76, 35.02, 35.28, 35.53, 35.77, 36.02, 36.27, 36.52, 36.77, 37.01, 37.25,
37.51, 37.76, 38.01, 38.26, 38.51, 38.76, 39.01, 39.26, 39.51, 39.76, 40.02, 40.27, 40.52, 40.77, 41.02, 41.27,
41.53, 41.78, 42.03, 42.28, 42.54, 42.79, 43.04, 43.29, 43.54, 43.79, 44.04, 44.3, 44.55, 44.8, 45.05, 45.29,
45.54, 45.79, 46.04, 46.29, 46.55, 46.8, 47.05, 47.3, 47.56, 47.8, 48.05, 48.3, 48.55, 48.8, 49.05, 49.29,
49.55, 49.8, 50.05, 50.3, 50.56, 50.81, 51.05, 51.3, 51.55, 51.8, 52.05, 52.29, 52.54, 52.78, 53.02, 53.27,
53.52, 53.77, 54.02, 54.27, 54.52, 54.77, 55.02, 55.26, 55.5, 55.75, 56.0, 56.25, 56.5, 56.75, 57.0, 57.24,
57.49, 57.73, 57.98, 58.22, 58.47, 58.72, 58.97, 59.23, 59.49, 59.75, 60.0, 60.25, 60.5, 60.75, 61.0, 61.25
],
"chords":
[
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |C:min7 F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|",
"|D:7 |D:7 |G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|"
]
},
{
"name":"Tenor Sax Solo - AABA",
"beats":
[
61.51, 61.76, 62.01, 62.26, 62.52, 62.78, 63.04, 63.29, 63.54, 63.79, 64.05, 64.31, 64.56, 64.82, 65.07, 65.32,
65.58, 65.83, 66.08, 66.34, 66.6, 66.86, 67.11, 67.36, 67.62, 67.87, 68.13, 68.38, 68.63, 68.88, 69.13, 69.37,
69.62, 69.86, 70.11, 70.36, 70.62, 70.86, 71.11, 71.36, 71.61, 71.85, 72.1, 72.35, 72.6, 72.85, 73.09, 73.34,
73.59, 73.84, 74.08, 74.32, 74.57, 74.82, 75.07, 75.32, 75.57, 75.82, 76.07, 76.32, 76.57, 76.81, 77.06, 77.3,
77.55, 77.8, 78.06, 78.31, 78.56, 78.81, 79.05, 79.29, 79.54, 79.79, 80.05, 80.31, 80.56, 80.81, 81.06, 81.3,
81.56, 81.81, 82.06, 82.31, 82.56, 82.8, 83.04, 83.28, 83.54, 83.79, 84.04, 84.29, 84.54, 84.78, 85.02, 85.26,
85.5, 85.74, 85.99, 86.24, 86.49, 86.74, 86.99, 87.23, 87.48, 87.73, 87.97, 88.22, 88.47, 88.71, 88.96, 89.21,
89.46, 89.7, 89.94, 90.19, 90.45, 90.7, 90.95, 91.19, 91.44, 91.68, 91.93, 92.18, 92.43, 92.67, 92.92, 93.16
],
"chords":
[
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |C:min7 F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|",
"|D:7 |D:7 |G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|"
]
},
{
"name":"Ensemble, Bari Sax Solo, Piano Solo - AABA",
"beats":
[
93.41, 93.66, 93.92, 94.17, 94.43, 94.67, 94.92, 95.17, 95.42, 95.67, 95.93, 96.18, 96.43, 96.68, 96.93, 97.18,
97.43, 97.68, 97.93, 98.18, 98.44, 98.69, 98.94, 99.18, 99.43, 99.69, 99.94, 100.18, 100.44, 100.69, 100.93, 101.18,
101.43, 101.68, 101.93, 102.18, 102.43, 102.67, 102.91, 103.16, 103.41, 103.65, 103.91, 104.15, 104.4, 104.64, 104.89, 105.14,
105.39, 105.64, 105.89, 106.14, 106.39, 106.63, 106.88, 107.12, 107.37, 107.62, 107.87, 108.11, 108.36, 108.6, 108.84, 109.08,
109.33, 109.58, 109.83, 110.08, 110.33, 110.58, 110.84, 111.09, 111.34, 111.59, 111.84, 112.09, 112.34, 112.58, 112.83, 113.07,
113.32, 113.57, 113.82, 114.06, 114.3, 114.55, 114.8, 115.05, 115.3, 115.55, 115.8, 116.04, 116.29, 116.53, 116.77, 117.01,
117.25, 117.5, 117.74, 117.99, 118.24, 118.48, 118.73, 118.97, 119.22, 119.46, 119.7, 119.94, 120.19, 120.43, 120.67, 120.91,
121.15, 121.4, 121.65, 121.89, 122.13, 122.37, 122.62, 122.85, 123.1, 123.34, 123.59, 123.83, 124.07, 124.3, 124.54, 124.78
],
"chords":
[
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |C:min7 F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|",
"|D:7 |D:7 |G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|"
]
},
{
"name":"Sax Solo - AABA",
"beats":
[
125.03, 125.27, 125.52, 125.77, 126.02, 126.27, 126.52, 126.76, 127.01, 127.26, 127.51, 127.75, 128.0, 128.25, 128.5, 128.74,
128.98, 129.23, 129.48, 129.73, 129.97, 130.21, 130.46, 130.7, 130.95, 131.2, 131.45, 131.7, 131.95, 132.19, 132.43, 132.67,
132.91, 133.15, 133.4, 133.64, 133.89, 134.14, 134.39, 134.63, 134.87, 135.11, 135.36, 135.6, 135.85, 136.1, 136.34, 136.59,
136.84, 137.08, 137.33, 137.58, 137.83, 138.08, 138.32, 138.56, 138.81, 139.06, 139.31, 139.55, 139.79, 140.03, 140.28, 140.51,
140.75, 141.0, 141.25, 141.5, 141.75, 141.99, 142.24, 142.48, 142.71, 142.95, 143.2, 143.45, 143.7, 143.94, 144.19, 144.43,
144.67, 144.91, 145.16, 145.41, 145.65, 145.89, 146.14, 146.37, 146.61, 146.85, 147.1, 147.34, 147.58, 147.81, 148.06, 148.3,
148.54, 148.79, 149.04, 149.29, 149.53, 149.78, 150.02, 150.27, 150.52, 150.76, 151.01, 151.26, 151.5, 151.74, 151.98, 152.22,
152.46, 152.71, 152.96, 153.2, 153.45, 153.69, 153.93, 154.17, 154.41, 154.65, 154.89, 155.14, 155.39, 155.63, 155.87, 156.1
],
"chords":
[
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |C:min7 F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|",
"|D:7 |D:7 |G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|"
]
},
{
"name":"Head - AABA",
"beats":
[
156.34, 156.59, 156.85, 157.1, 157.35, 157.6, 157.85, 158.09, 158.34, 158.59, 158.84, 159.09, 159.34, 159.59, 159.84, 160.08,
160.32, 160.57, 160.82, 161.06, 161.31, 161.55, 161.8, 162.04, 162.29, 162.53, 162.78, 163.02, 163.27, 163.52, 163.76, 164.0,
164.25, 164.49, 164.74, 164.99, 165.24, 165.48, 165.72, 165.95, 166.19, 166.43, 166.68, 166.92, 167.17, 167.41, 167.65, 167.88,
168.12, 168.36, 168.61, 168.85, 169.1, 169.33, 169.57, 169.8, 170.02, 170.27, 170.52, 170.77, 171.02, 171.27, 171.51, 171.75,
172.0, 172.25, 172.5, 172.74, 172.99, 173.24, 173.49, 173.74, 174.0, 174.25, 174.51, 174.75, 175.0, 175.25, 175.5, 175.75,
176.01, 176.26, 176.51, 176.75, 177.0, 177.25, 177.5, 177.75, 178.01, 178.26, 178.51, 178.76, 179.01, 179.26, 179.51, 179.75,
180.0, 180.26, 180.51, 180.76, 181.01, 181.27, 181.52, 181.77, 182.02, 182.27, 182.52, 182.77, 183.02, 183.26, 183.51, 183.75,
183.99, 184.23, 184.48, 184.73, 184.98, 185.22, 185.48, 185.73, 185.98, 186.22, 186.47, 186.72, 186.96, 187.21, 187.45, 187.7,
187.95, 188.21, 188.46, 188.71, 188.97, 189.21, 189.46, 189.71
],
"chords":
[
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |C:min7 F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb:maj6|",
"|D:7 |D:7 |G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |",
"|Bb:maj6 G:min7 |C:min7 F:7 |D:min7 G:min7 |C:min7 F:7 |Bb:maj6|Eb:maj6 E:dim7 |Bb:maj6/5 G:min7 |F:7 Bb |Bb |"
]
}
]
}