“East St. Louis Toodle-Oo” Duke Ellington and His Orchestra/1927

Recording Information

Recording MusicBrainz ID (MBID) 20d24e07-a14b-4b44-b372-8ea3b9f21c4e
Time Signature 4/4
Key C:min
Duration 219.03 s
Tuning 440.69 Hz
Recording Dates 1927-12-19 - 1927-12-19
Composer(s) Duke Ellington, Bubber Miley

Line-up

soprano saxophone Otto Hardwick
trombone Joe “Tricky Sam” Nanton
alto saxophone Harry Carney, Otto Hardwick
double bass Wellman Braud
piano Duke Ellington
trumpet Bubber Miley, Louis Metcalf
tenor saxophone Rudy Jackson
drums (drum set) Sonny Greer
baritone saxophone Harry Carney, Otto Hardwick
banjo Fred Guy
clarinet Harry Carney, Rudy Jackson

Symbolic Staistics From Annotation

Number of Chord Segments 140
Mean BPM 130.940966991
Mean Harmonic Rhythm 3.3
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 92 19.2468619247 41.28 18.8467333242
min 131 27.4058577406 58.78 26.8365064146
dom 137 28.6610878661 62.62 28.5896909099
hdim7 0 0.0 0 0.0
dim 102 21.3389121339 46.25 21.1158288819
N 16 3.34728033473 10.1 4.61124046934
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/east_st_louis-1.png

Top N-grams

(see N-gram in glossary)

../_images/east_st_louis-2.png

Source Annotation

east_st_louis.json

{
  "tuning": 440.69, 
  "artist": "Duke Ellington & His Orchestra", 
  "title": "East St. Louis Toodle-Oo", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 3/01 - Duke Ellington And His Orchestra - East St. Louis Toodle-Oo.flac", 
   "transcriptions": [],
   "key":"C:min"
  }, 
  "mbid": "20d24e07-a14b-4b44-b372-8ea3b9f21c4e", 
  "duration": 219.03,

  "parts":
          [
            {
              "name":"Intro",
              "beats":[
                0.61, 1.06, 1.54, 1.98, 2.44, 2.89, 3.34, 3.79, 4.24, 4.67, 5.12, 5.58, 6.03, 6.47, 6.93, 7.38,
7.83, 8.28, 8.73, 9.19, 9.63, 10.08, 10.52, 10.96, 11.41, 11.85, 12.31, 12.75, 13.19, 13.65, 14.11, 14.56

              ],
              "chords":
                      [
                        "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min Ab |G:(3,5,b7,b13) F:min6 Eb:maj6 D:min7 |"
                      ]
            },
            {
                  "name":"Ensemble - AABA",
                  "beats":[
                    15.0, 15.47, 15.9, 16.36, 16.82, 17.27, 17.72, 18.17, 18.6, 19.07, 19.5, 19.96, 20.4, 20.87, 21.31, 21.76,
22.21, 22.67, 23.14, 23.59, 24.02, 24.48, 24.92, 25.34, 25.78, 26.25, 26.68, 27.13, 27.58, 28.05, 28.48, 28.9,
                    29.38, 29.85, 30.31, 30.77, 31.22, 31.7, 32.16, 32.6, 33.06, 33.52, 33.97, 34.41, 34.86, 35.33, 35.77, 36.24,
36.69, 37.16, 37.59, 38.05, 38.51, 38.94, 39.41, 39.85, 40.31, 40.75, 41.21, 41.66, 42.13, 42.58, 43.03, 43.49,
                    43.98, 44.43, 44.9, 45.35, 45.8, 46.27, 46.72, 47.18, 47.64, 48.11, 48.58, 49.02, 49.48, 49.94, 50.39, 50.84,
51.3, 51.75, 52.19, 52.65, 53.12, 53.59, 54.05, 54.48, 54.93, 55.4, 55.85, 56.3, 56.75, 57.23, 57.67, 58.12,
                    58.57, 59.0, 59.44, 59.89, 60.34, 60.8, 61.26, 61.69, 62.15, 62.6, 63.06, 63.5, 63.95, 64.4, 64.84, 65.3,
65.74, 66.18, 66.63, 67.07, 67.49, 67.95, 68.38, 68.86, 69.32, 69.76, 70.22, 70.68, 71.13, 71.58, 72.04, 72.51

              ],
                  "chords":
                      [
                        "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min Ab |G:(3,5,b7,b13) F:min6 Eb:maj6 D:min7 |",
                        "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min B:maj6 |Bb:7 Eb:7 |",
                        "|Ab   |Bb:min7 Eb:7 |Ab   |Ab:min6  |Eb:maj6 G:min7/5 |C:7 |Bb:7 A:7 |Ab:7 G:7 |",
                        "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min  |C:min E:dim E:dim E:dim |"
                      ]
            },
             {
                "name": "Bari Sax Solo - CC'",
                "key":"Bb",
                "beats":
                        [
                          72.98, 73.46, 73.91, 74.36, 74.81, 75.26, 75.72, 76.18, 76.63, 77.08, 77.52, 77.97, 78.44, 78.89, 79.34, 79.8,
80.25, 80.73, 81.18, 81.64, 82.09, 82.56, 83.0, 83.44, 83.89, 84.34, 84.76, 85.21, 85.65, 86.1, 86.54, 87.01,
87.46, 87.93, 88.38, 88.84, 89.29, 89.74, 90.19, 90.63, 91.09, 91.53, 91.98, 92.43, 92.86, 93.32, 93.76, 94.23,
94.68, 95.14, 95.58, 96.05, 96.49, 96.94, 97.39, 97.84, 98.28, 98.75, 99.19, 99.64, 100.09, 100.54, 100.98, 101.45,
101.91, 102.34, 102.78, 103.22, 103.67, 104.11, 104.59, 105.03

                        ],
                "chords":
                        [
                          "|Bb:7   |Bb:7   |Eb   |Eb   |Bb:7   |Bb:7   |Eb N N N |N  |",
                          "|Bb:7   |Bb:7   |Eb |Eb:7 Eb:7/3 |Ab A:dim |Eb C:min |F:7 Bb:7 |Eb C:7 |",
                          "|F:7 Bb:7 |Eb E:dim E:dim E:dim |"
                        ]
             },
            {
                "name": "Trombone Solo - CC'",
                "key":"Bb",
                "beats":
                        [
                          105.5, 105.97, 106.46, 106.92, 107.39, 107.85, 108.32, 108.78, 109.25, 109.71, 110.19, 110.63, 111.09, 111.56, 112.03, 112.48, 112.94, 113.4, 113.88, 114.33, 114.8, 115.26, 115.71, 116.14,
116.58, 117.02, 117.46, 117.9, 118.33, 118.77, 119.22, 119.67, 120.12, 120.6, 121.04, 121.51, 121.98, 122.42, 122.9, 123.33,
123.8, 124.24, 124.69, 125.14, 125.58, 126.05, 126.51, 126.95, 127.42, 127.89, 128.34, 128.79, 129.24, 129.68, 130.14, 130.6,
131.08, 131.53, 132.0, 132.45, 132.9, 133.34, 133.78, 134.23, 134.69, 135.14, 135.59, 136.04, 136.5, 136.96, 137.43, 137.89

                        ],
                "chords":
                        [
                          "|Bb:7   |Bb:7   |Eb   |Eb   |Bb:7   |Bb:7   |Eb N N N |N   |",
                          "|Bb:7   |Bb:7   |Eb   |Eb:7  Eb:7/3 |Ab A:dim |Eb C:min |F:7 Bb:7 |Eb C:7 |",
                          "|F:7 Bb:7 |Eb E:dim E:dim E:dim |"
                        ]
            },
            {
                "name": "Clarinet Solo - AA ",
                "beats":
                        [
                          138.36, 138.83, 139.3, 139.75, 140.2, 140.68, 141.14, 141.58, 142.04, 142.49, 142.93, 143.38, 143.8, 144.26, 144.68, 145.13,
                          145.58, 146.05, 146.5, 146.93, 147.37, 147.83, 148.28, 148.72, 149.17, 149.62, 150.06, 150.51,150.96, 151.41, 151.85, 152.3,
                          152.74, 153.21, 153.68, 154.12, 154.57, 155.02, 155.47, 155.93, 156.38, 156.83, 157.26, 157.72, 158.18, 158.65, 159.09, 159.54,
                          159.99, 160.41, 160.86, 161.32, 161.75, 162.22, 162.66, 163.11, 163.56, 164.01, 164.47, 164.91, 165.36, 165.8, 166.25, 166.71

                        ],
                "chords":
                        [
                          "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min Ab |G:(3,5,b7,b13) F:min6 Eb:maj6 D:min7 |",
                          "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min  |Eb E:dim E:dim E:dim |"
                        ]

            },
            {
                 "name":"Ensemble - CC' ",
                 "key":"Bb",
                 "beats":
                         [
                           167.17, 167.63, 168.09, 168.55, 169.0, 169.44, 169.88, 170.33, 170.78, 171.23, 171.68, 172.15, 172.59, 173.05, 173.49, 173.95,
                           174.38, 174.84, 175.28, 175.75, 176.2, 176.65, 177.07, 177.51, 177.93, 178.36, 178.8, 179.23, 179.66, 180.08, 180.51, 180.94,
181.37, 181.82, 182.26, 182.71, 183.15, 183.6, 184.04, 184.48, 184.91, 185.37, 185.8, 186.23, 186.67, 187.1, 187.53, 187.94,
188.38, 188.84, 189.29, 189.73, 190.18, 190.62, 191.05, 191.49, 191.92, 192.37, 192.81, 193.25, 193.7, 194.14, 194.58, 195.01,
195.46, 195.9, 196.36, 196.8, 197.24, 197.7, 198.17, 198.62

                         ],
                 "chords":
                         [
                           "|Bb:7   |Bb:7   |Eb   |Eb   |Bb:7   |Bb:7   |Eb   |Eb   |",
                           "|Bb:7   |Bb:7   |Eb   |Eb:7  Eb:7/3 |Ab A:dim |Eb C:min |F:7 Bb:7 |Eb C:7 |",
                           "|F:7 Bb:7 |Eb  |"
                         ]
            },
            {
                 "name":"Head - A ",
                 "beats":
                         [
                            199.11, 199.57, 200.04, 200.48, 200.96, 201.41, 201.88, 202.33, 202.79, 203.25, 203.71, 204.16, 204.64, 205.09, 205.52, 205.98,
                            206.44, 206.88, 207.34, 207.77, 208.24, 208.69, 209.18, 209.65, 210.12, 210.58, 211.06, 211.3, 211.44, 212.45, 212.92, 213.39,
                            213.87, 214.35, 214.8, 215.29, 215.76, 216.23, 216.68, 217.15

                         ],
                 "chords":
                         [
                            "|C:min |D:dim |C:min |D:dim |C:min |D:dim |C:min |G:7 C:min |C:min |"
                         ]
            }

          ]




 }