“A Handful of Riffs” Eddie Lang & Lonnie Johnson/1929

Recording Information

Recording MusicBrainz ID (MBID) d8fe08a8-b51e-4588-9547-9731134883f7
Time Signature 4/4
Key D
Duration 187.85 s
Tuning 451.84 Hz
Recording Dates 1929-05-09 - 1929-05-09
Composer(s) Eddie Lang, Lonnie Johnson

Line-up

guitar Eddie Lang, Lonnie Johnson

Symbolic Staistics From Annotation

Number of Chord Segments 90
Mean BPM 225.179664626
Mean Harmonic Rhythm 7.822222222222222
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 392 55.6028368794 108.16 57.5778546713
min 56 7.94326241135 14.26 7.5911631621
dom 224 31.7730496454 57.28 30.4924141602
hdim7 0 0.0 0 0.0
dim 32 4.5390070922 7.92 4.21612989087
N 1 0.141843971631 0.23 0.122438115518
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/handful_of_riffs-1.png

Top N-grams

(see N-gram in glossary)

../_images/handful_of_riffs-2.png

Source Annotation

handful_of_riffs.json

{
  "tuning": 451.84, 
  "artist": "Eddie Lang; Lonnie Johnson", 
  "title": "A Handful of Riffs", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD1/Disc 1 - 14 - Handfull of Riffs.flac", 
   "transcriptions": [],
   "key":"D"
  }, 
  "mbid": "d8fe08a8-b51e-4588-9547-9731134883f7", 
  "duration": 187.85,
  "parts":
  [
    {
        "name":"Guitar Solo - Blues*5",
        "beats":
        [
        0.23, 0.51, 0.78, 1.06, 1.34, 1.61, 1.88, 2.15, 2.43, 2.7, 2.96, 3.23, 3.5, 3.77, 4.04, 4.32,
4.59, 4.86, 5.13, 5.39, 5.65, 5.91, 6.17, 6.44, 6.7, 6.96, 7.22, 7.48, 7.74, 8.0, 8.26, 8.52,
8.78, 9.04, 9.3, 9.56, 9.82, 10.08, 10.33, 10.6, 10.86, 11.11, 11.37, 11.64, 11.89, 12.16, 12.42, 12.67,
12.93, 13.19, 13.46, 13.72, 13.98, 14.24, 14.5, 14.76, 15.02, 15.28, 15.54, 15.8, 16.05, 16.31, 16.58, 16.83,
17.09, 17.34, 17.6, 17.85, 18.1, 18.35, 18.61, 18.86, 19.13, 19.39, 19.65, 19.91, 20.16, 20.42, 20.68, 20.94,
21.2, 21.46, 21.71, 21.97, 22.22, 22.47, 22.72, 22.96, 23.22, 23.48, 23.75, 24.0, 24.26, 24.53, 24.78, 25.04,
25.3, 25.57, 25.83, 26.09, 26.35, 26.61, 26.87, 27.12, 27.38, 27.64, 27.91, 28.16, 28.42, 28.66, 28.92, 29.18,
29.43, 29.7, 29.96, 30.22, 30.47, 30.74, 31.0, 31.25, 31.5, 31.75, 32.0, 32.26, 32.5, 32.76, 33.0, 33.27,
33.53, 33.78, 34.03, 34.28, 34.54, 34.79, 35.04, 35.29, 35.54, 35.79, 36.05, 36.31, 36.57, 36.84, 37.09, 37.36,
37.62, 37.88, 38.14, 38.39, 38.66, 38.92, 39.18, 39.45, 39.71, 39.98, 40.25, 40.51, 40.77, 41.04, 41.3, 41.56,
41.81, 42.08, 42.34, 42.6, 42.86, 43.11, 43.36, 43.61, 43.87, 44.12, 44.38, 44.65, 44.91, 45.17, 45.42, 45.68,
45.93, 46.18, 46.44, 46.69, 46.94, 47.19, 47.44, 47.7, 47.96, 48.22, 48.48, 48.74, 48.99, 49.26, 49.51, 49.78,
50.03, 50.3, 50.56, 50.81, 51.07, 51.33, 51.6, 51.85, 52.11, 52.36, 52.62, 52.87, 53.11, 53.38, 53.64, 53.9,
54.16, 54.42, 54.68, 54.94, 55.19, 55.45, 55.72, 55.97, 56.22, 56.46, 56.73, 56.99, 57.25, 57.51, 57.77, 58.03,
58.29, 58.55, 58.8, 59.06, 59.32, 59.58, 59.83, 60.08, 60.34, 60.59, 60.83, 61.09, 61.33, 61.59, 61.84, 62.1
        ],
        "chords":
        [
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |"
        ]
    },
    {
        "name":"Guitar Solo - Blues*2",
        "beats":
        [
           62.36, 62.63, 62.89, 63.14, 63.4, 63.66, 63.93, 64.19, 64.45, 64.71, 64.97, 65.23, 65.49, 65.74, 66.0, 66.26,
66.52, 66.79, 67.05, 67.3, 67.57, 67.82, 68.09, 68.34, 68.6, 68.87, 69.11, 69.36, 69.62, 69.87, 70.12, 70.38,
70.63, 70.9, 71.16, 71.42, 71.68, 71.93, 72.19, 72.45, 72.71, 72.97, 73.23, 73.49, 73.73, 73.99, 74.24, 74.48,
74.73, 75.0, 75.26, 75.51, 75.78, 76.03, 76.28, 76.53, 76.78, 77.04, 77.29, 77.54, 77.8, 78.05, 78.32, 78.58,
78.83, 79.1, 79.35, 79.61, 79.87, 80.13, 80.39, 80.64, 80.89, 81.15, 81.39, 81.65, 81.9, 82.15, 82.4, 82.65,
82.9, 83.15, 83.4, 83.64, 83.89, 84.15, 84.4, 84.64, 84.89, 85.14, 85.39, 85.64, 85.89, 86.14, 86.38, 86.63
        ],
        "chords":
        [
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |"
        ]
    },
    {
        "name":"Bridge",
        "beats":
        [
        86.87, 87.12, 87.37, 87.62, 87.87, 88.12, 88.37, 88.61, 88.87, 89.11, 89.36, 89.61, 89.86, 90.11, 90.35, 90.58,
90.83, 91.06, 91.3, 91.55, 91.8, 92.05, 92.3, 92.54, 92.8, 93.04, 93.29, 93.54, 93.79, 94.05, 94.29, 94.54
        ],
        "chords":
        [
            "|B:dim7 |B:dim7 |A:dim7 |A:dim7 |B:dim7 |B:dim7 |A:dim7 |A:dim7 |"
        ]
     },
     {
        "name":"Guitar Solo - Blues*3",
        "beats":
        [
            94.79, 95.04, 95.29, 95.54, 95.79, 96.05, 96.3, 96.55, 96.81, 97.07, 97.33, 97.59, 97.85, 98.11, 98.37, 98.62,
98.88, 99.14, 99.4, 99.66, 99.92, 100.17, 100.43, 100.67, 100.92, 101.18, 101.45, 101.71, 101.97, 102.23, 102.48, 102.74,
103.0, 103.25, 103.49, 103.75, 104.01, 104.27, 104.52, 104.78, 105.05, 105.29, 105.54, 105.79, 106.05, 106.3, 106.55, 106.8,
107.05, 107.3, 107.56, 107.82, 108.08, 108.34, 108.59, 108.86, 109.12, 109.38, 109.63, 109.9, 110.15, 110.42, 110.67, 110.94,
111.19, 111.45, 111.71, 111.97, 112.22, 112.47, 112.72, 112.98, 113.23, 113.48, 113.73, 113.99, 114.25, 114.51, 114.77, 115.02,
115.28, 115.54, 115.8, 116.07, 116.31, 116.57, 116.82, 117.07, 117.31, 117.57, 117.81, 118.07, 118.33, 118.59, 118.85, 119.1,
119.36, 119.62, 119.89, 120.14, 120.41, 120.67, 120.93, 121.19, 121.44, 121.7, 121.96, 122.22, 122.48, 122.74, 123.0, 123.25,
123.5, 123.75, 124.0, 124.26, 124.51, 124.76, 125.01, 125.27, 125.53, 125.79, 126.04, 126.31, 126.57, 126.83, 127.09, 127.34,
127.61, 127.86, 128.12, 128.38, 128.64, 128.9, 129.16, 129.42, 129.67, 129.93, 130.17, 130.42, 130.68, 130.94, 131.19, 131.46
        ],
        "chords":
        [
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |"
        ]
    },
    {
        "name":"Guitar Solo - Blues*4",
        "beats":
        [
        131.71, 131.98, 132.23, 132.5, 132.76, 133.02, 133.28, 133.54, 133.8, 134.06, 134.31, 134.58, 134.83, 135.09, 135.35, 135.61,
135.86, 136.11, 136.37, 136.62, 136.87, 137.12, 137.37, 137.63, 137.89, 138.15, 138.4, 138.66, 138.92, 139.17, 139.42, 139.67,
139.92, 140.18, 140.43, 140.68, 140.93, 141.18, 141.42, 141.67, 141.93, 142.18, 142.43, 142.67, 142.93, 143.18, 143.43, 143.69,
143.94, 144.2, 144.47, 144.72, 144.97, 145.23, 145.47, 145.73, 145.97, 146.22, 146.47, 146.73, 146.97, 147.22, 147.48, 147.73,
147.98, 148.23, 148.47, 148.73, 148.98, 149.23, 149.47, 149.73, 149.97, 150.22, 150.47, 150.74, 150.99, 151.24, 151.49, 151.74,
151.99, 152.25, 152.5, 152.75, 153.0, 153.25, 153.5, 153.75, 153.99, 154.25, 154.49, 154.74, 154.99, 155.25, 155.51, 155.77,
156.02, 156.28, 156.54, 156.8, 157.06, 157.31, 157.56, 157.82, 158.07, 158.32, 158.57, 158.81, 159.06, 159.33, 159.59, 159.84,
160.1, 160.35, 160.6, 160.85, 161.1, 161.36, 161.61, 161.86, 162.11, 162.37, 162.62, 162.89, 163.14, 163.4, 163.67, 163.92,
164.17, 164.43, 164.67, 164.92, 165.18, 165.43, 165.68, 165.93, 166.18, 166.43, 166.67, 166.93, 167.18, 167.42, 167.68, 167.93,
168.18, 168.45, 168.71, 168.97, 169.22, 169.48, 169.74, 170.0, 170.25, 170.5, 170.75, 171.0, 171.26, 171.51, 171.76, 172.01,
172.27, 172.52, 172.79, 173.04, 173.3, 173.55, 173.8, 174.05, 174.3, 174.55, 174.81, 175.06, 175.3, 175.56, 175.81, 176.05,
176.3, 176.55, 176.8, 177.06, 177.31, 177.55, 177.8, 178.06, 178.3, 178.58, 178.85, 179.12, 179.38, 179.66, 179.95, 180.22
        ],
        "chords":
        [
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |",
          "|D |D |D |D:7 |G:7 |G:7 |D |D |E:min7 |A:7 |D |D |"
        ]
    }
  
  ]
  
}