“Hotter Than That” Louis Armstrong and His Hot Five/1927

Recording Information

Recording MusicBrainz ID (MBID) 8fbdddb7-a518-46b3-9a2c-e0193669e002
Time Signature 4/4
Key Eb
Duration 181.49 s
Tuning 449.82 Hz
Recording Dates 1927-12-13 - 1927-12-13
Composer(s) Lil Hardin Armstrong

Line-up

clarinet Johnny Dodds
cornet Louis Armstrong
banjo Johnny St. Cyr
piano Lil Hardin Armstrong
guitar Lonnie Johnson
trombone Kid Ory
vocal Louis Armstrong

Symbolic Staistics From Annotation

Number of Chord Segments 55
Mean BPM 214.88787261
Mean Harmonic Rhythm 9.090909090909092
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 276 42.4615384615 76.15 41.9582346135
min 8 1.23076923077 2.24 1.23422778114
dom 199 30.6153846154 54.89 30.2440905835
hdim7 13 2.0 3.6 1.98358036255
dim 4 0.615384615385 1.12 0.617113890572
N 150 23.0769230769 43.49 23.9627527687
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/hotter_than_that-1.png

Top N-grams

(see N-gram in glossary)

../_images/hotter_than_that-2.png

Source Annotation

hotter_than_that.json

{
  "tuning": 449.82, 
  "artist": "Louis Armstrong and His Hot Five", 
  "title": "Hotter Than That", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 1/16 - Louis Armstrong And His Hot Five - Hotter Than That.flac", 
   "transcriptions": [],
   "key":"Eb"
  }, 
  "mbid": "8fbdddb7-a518-46b3-9a2c-e0193669e002", 
  "duration": 181.49,
  "parts":
          [
            {
              "name":"Intro",
              "beats":
                      [
                        0.77, 1.06, 1.35, 1.64, 1.92, 2.2, 2.48, 2.76, 3.04, 3.32, 3.6, 3.88, 4.16, 4.44, 4.72, 5.0,
5.29, 5.58, 5.87, 6.16, 6.45, 6.74, 7.02, 7.3, 7.58, 7.86, 8.14, 8.42, 8.7, 8.98, 9.26, 9.54
                      ],
              "chords":
                      [
                        "|Ab |A:dim |Eb |C |F:7 |Bb:7 |Eb:7 Ab |Eb |"
                      ]
            },
            {
              "name":"Head - AB ",
              "beats":
                      [
                        9.82, 10.1, 10.38, 10.66, 10.94, 11.22, 11.5, 11.78, 12.06, 12.34, 12.62, 12.9, 13.18, 13.46, 13.74, 14.02,
14.3, 14.58, 14.86, 15.14, 15.42, 15.7, 15.98, 16.26, 16.54, 16.82, 17.1, 17.38, 17.65, 17.92, 18.19, 18.46,
18.74, 19.02, 19.3, 19.58, 19.86, 20.14, 20.42, 20.7, 20.98, 21.25, 21.52, 21.79, 22.07, 22.35, 22.63, 22.91,
23.19, 23.47, 23.75, 24.02, 24.29, 24.56, 24.83, 25.11, 25.39, 25.67, 25.95, 26.23, 26.52, 26.81, 27.1, 27.39,
27.67, 27.95, 28.23, 28.51, 28.79, 29.07, 29.35, 29.63, 29.9, 30.17, 30.44, 30.71, 30.98, 31.26, 31.54, 31.82,
32.1, 32.38, 32.66, 32.94, 33.22, 33.5, 33.78, 34.06, 34.34, 34.62, 34.9, 35.17, 35.44, 35.71, 35.99, 36.27,
36.55, 36.83, 37.11, 37.39, 37.67, 37.95, 38.23, 38.51, 38.79, 39.07, 39.35, 39.63, 39.91, 40.19, 40.47, 40.75,
41.03, 41.31, 41.59, 41.87, 42.15, 42.43, 42.71, 42.99, 43.27, 43.55, 43.83, 44.11, 44.39, 44.67, 44.95, 45.23
                      ],
              "chords":
                      [
                        "|Eb |Eb |Eb |Eb |Eb |Eb |Bb:7 |Bb:7 |",
                        "|Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Eb N N N |N |",
                        "|Eb |Eb |Eb |Eb |Eb:7 |Eb:7 |Ab |Ab |",
                        "|Ab |A:hdim7 |Eb |C:7 |F:7 |Bb:7 |Eb N N N |N |"
                      ]
            },
             {
              "name":"Clarinet solo - AB",
              "beats":
                      [
                        45.51, 45.79, 46.07, 46.35, 46.63, 46.91, 47.19, 47.47, 47.75, 48.03, 48.31, 48.59, 48.87, 49.15, 49.43, 49.71,
49.99, 50.27, 50.55, 50.83, 51.11, 51.39, 51.66, 51.93, 52.2, 52.48, 52.76, 53.04, 53.32, 53.6, 53.88, 54.15,
54.42, 54.69, 54.96, 55.24, 55.52, 55.8, 56.08, 56.36, 56.64, 56.92, 57.2, 57.48, 57.76, 58.04, 58.32, 58.6,
58.87, 59.14, 59.42, 59.7, 59.98, 60.26, 60.54, 60.82, 61.1, 61.38, 61.67, 61.96, 62.24, 62.52, 62.8, 63.08,
63.36, 63.64, 63.92, 64.2, 64.48, 64.76, 65.04, 65.32, 65.6, 65.88, 66.16, 66.44, 66.72, 67.0, 67.28, 67.56,
67.84, 68.12, 68.4, 68.68, 68.95, 69.22, 69.49, 69.76, 70.03, 70.3, 70.58, 70.86, 71.14, 71.42, 71.7, 71.98,
72.26, 72.54, 72.82, 73.1, 73.38, 73.66, 73.94, 74.22, 74.5, 74.77, 75.04, 75.31, 75.59, 75.87, 76.15, 76.43,
76.71, 76.99, 77.27, 77.55, 77.83, 78.11, 78.39, 78.67, 78.95, 79.24, 79.53, 79.82, 80.11, 80.4, 80.69, 80.98
                      ],
              "chords":
                      [
                        "|Eb |Eb |Eb |Eb |Eb |Eb |Bb:7 |Bb:7 |",
                        "|Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Eb N N N |N |",
                        "|Eb |Eb |Eb |Eb |Eb:7 |Eb:7 |Ab |Ab |",
                        "|Ab |A:hdim7 |Eb |C:7 |F:7 |Bb:7 |Eb N N N |N |"
                      ]
            },
             {
              "name":"Scat, Banjo Solo- AB",
              "beats":
                      [
                       81.27, 81.55, 81.83, 82.11, 82.39, 82.67, 82.95, 83.23, 83.51, 83.79, 84.07, 84.35, 84.63, 84.91, 85.19, 85.47,
85.74, 86.01, 86.28, 86.55, 86.82, 87.09, 87.36, 87.63, 87.91, 88.19, 88.47, 88.75, 89.03, 89.31, 89.59, 89.87,
90.15, 90.43, 90.71, 90.98, 91.25, 91.52, 91.79, 92.06, 92.33, 92.61, 92.89, 93.17, 93.45, 93.73, 94.0, 94.27,
94.54, 94.81, 95.08, 95.35, 95.62, 95.89, 96.16, 96.43, 96.7, 96.98, 97.26, 97.54, 97.82, 98.1, 98.38, 98.66,
98.94, 99.22, 99.5, 99.78, 100.06, 100.34, 100.62, 100.9, 101.18, 101.46, 101.73, 102.0, 102.27, 102.54, 102.81, 103.08,
103.35, 103.63, 103.91, 104.19, 104.47, 104.74, 105.01, 105.28, 105.55, 105.82, 106.09, 106.36, 106.64, 106.92, 107.2, 107.48,
107.76, 108.04, 108.31, 108.58, 108.85, 109.12, 109.39, 109.66, 109.93, 110.2, 110.47, 110.74, 111.01, 111.28, 111.55, 111.82,
112.09, 112.36, 112.63, 112.9, 113.17, 113.44, 113.71, 113.98, 114.25, 114.52, 114.79, 115.06, 115.34, 115.62, 115.9, 116.18
                      ],
              "chords":
                      [
                        "|Eb |Eb |Eb |Eb |Eb |Eb |Bb:7 |Bb:7 |",
                        "|Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Eb N N N |N |",
                        "|Eb |Eb |Eb |Eb |Eb |Eb |Ab |Ab |",
                        "|Ab |A:hdim7 |Eb |C:7 |F:7 |Bb:7 |Eb N N N |N |"
                      ]
            },
            {
              "name":"Tradeoff",
              "beats":
                      [
                        116.46, 116.74, 117.01, 117.28, 117.55, 117.82, 118.09, 118.36, 118.63, 118.9, 119.16, 119.42, 119.68, 119.94, 120.2, 120.46,
120.72, 120.98, 121.25, 121.52, 121.79, 122.06, 122.33, 122.6, 122.87, 123.14, 123.41, 123.68, 123.95, 124.22, 124.49, 124.76,
125.03, 125.3, 125.57, 125.84, 126.11, 126.37, 126.63, 126.89, 127.15, 127.41, 127.67, 127.93, 128.19, 128.46, 128.73, 129.0,
129.27, 129.54, 129.82, 130.1, 130.38, 130.66, 130.94, 131.22, 131.5, 131.78, 132.06, 132.34, 132.62, 132.9, 133.18, 133.46
                      ],
              "chords":
                      [
                        "|N |N |N |N |N |N |N |N |",
                        "|N |N |N |N |N |N |N |N |"

                      ]
            },
            {
              "name": "Interlude",
              "beats":
                      [
                        133.74, 134.02, 134.3, 134.58, 134.86, 135.12, 135.38, 135.64, 135.9, 136.16, 136.42, 136.68, 136.94, 137.2, 137.47, 137.74
                        ],
              "chords":
                      [
                        "|Eb |Eb |Eb |Eb |"
                      ]
            },
            {
              "name":"Trombone Solo, Trumpet Solo - AB",
              "beats":
                      [
                        138.01, 138.28, 138.55, 138.82, 139.09, 139.36, 139.63, 139.9, 140.17, 140.44, 140.71, 140.98, 141.25, 141.52, 141.79, 142.06,
142.33, 142.6, 142.87, 143.14, 143.41, 143.67, 143.93, 144.19, 144.45, 144.71, 144.98, 145.25, 145.52, 145.79, 146.06, 146.33,
146.6, 146.87, 147.14, 147.41, 147.68, 147.94, 148.2, 148.46, 148.72, 148.99, 149.26, 149.53, 149.8, 150.07, 150.34, 150.61,
150.88, 151.15, 151.42, 151.69, 151.96, 152.23, 152.5, 152.77, 153.04, 153.31, 153.58, 153.85, 154.12, 154.39, 154.67, 154.95,
155.23, 155.51, 155.79, 156.07, 156.35, 156.63, 156.91, 157.19, 157.46, 157.73, 158.0, 158.27, 158.54, 158.81, 159.08, 159.35,
159.62, 159.89, 160.16, 160.43, 160.7, 160.97, 161.25, 161.53, 161.81, 162.09, 162.37, 162.64, 162.91, 163.18, 163.45, 163.72,
163.99, 164.26, 164.53, 164.81, 165.09, 165.37, 165.65, 165.93, 166.21, 166.49, 166.77, 167.05, 167.33, 167.61, 167.89, 168.17,
168.45, 168.73, 169.01, 169.29, 169.57, 169.85, 170.13, 170.41, 170.69, 170.95, 171.21, 171.47, 171.73, 171.99, 172.25, 172.52
                      ],
              "chords":
                      [
                        "|Eb |Eb |Eb |Eb |Eb |Eb |Bb:7 |Bb:7 |",
                        "|Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Bb:7 |Eb N N N |N |",
                        "|Eb |Eb |Eb |Eb |Eb |Eb |Ab |Ab |",
                        "|Ab N N N |A:hdim7 N N N |Eb N N N |C:7 N N N |F:7 |Bb:7 |Eb N N N |N |"
                      ]
            },
            {
              "name": "Outro",
              "beats":
                      [
                        172.79, 173.06, 173.33, 173.6, 173.87, 174.14, 174.41, 174.68, 174.95, 175.22, 175.49, 175.76, 176.03, 176.31, 176.59, 176.87,
177.15, 177.43, 177.71, 177.99, 178.27, 178.55, 178.83, 179.11, 179.39, 179.67, 179.95, 180.23
                      ],
              "chords":
                      [
                        "|N |N |N |N |C:min6 |C:min6 |"
                      ]
            }

          ]
 }