{
"tuning": 447.01,
"artist": "Dizzy Gillespie Sextet",
"title": "I Can't Get Started",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 3/10 - Dizzy Gillespie Sextet - I Can't Get Started.flac",
"transcriptions": [],
"key":"C"
},
"mbid": "24fe0c12-91a4-435b-9282-634526e562c7",
"duration": 186.16,
"parts":
[
{
"name":"Intro",
"beats":[
0.67, 1.69, 2.63, 3.63, 4.66, 5.66, 6.59, 7.63, 8.62, 9.59, 10.6, 11.61, 12.66, 13.7, 14.68, 15.76,
16.69, 17.66, 18.66, 19.57, 20.55, 21.59, 22.69, 23.71, 24.79, 25.8, 26.75, 27.77, 28.78, 29.84, 30.82, 31.89
],
"chords":
[
"|F:maj7 |F:min7 Bb:7 |Eb:maj7 |Ab:(3,b7,#11) |F:7 |Ab:min7 C#:7 |G:hdim7 |C:maj6 N N N |"
]
},
{
"name":"Head - AABA",
"beats":[
32.97, 34.09, 35.15, 36.16, 37.17, 38.26, 39.23, 40.32, 41.3, 42.33, 43.38, 44.4, 45.44, 46.48, 47.5, 48.54,
49.57, 50.61, 51.6, 52.63, 53.64, 54.7, 55.66, 56.72, 57.7, 58.74, 59.74, 60.79, 61.77, 62.77, 63.81, 64.84,
65.89, 66.93, 67.91, 68.96, 70.01, 71.03, 72.06, 73.07, 74.12, 75.22, 76.26, 77.24, 78.3, 79.35, 80.42, 81.4,
82.46, 83.46, 84.48, 85.48, 86.52, 87.52, 88.5, 89.52, 90.53, 91.54, 92.56, 93.57, 94.56, 95.59, 96.61, 97.66,
98.65, 99.66, 100.72, 101.76, 102.82, 103.85, 104.92, 105.97, 106.95, 107.96, 108.99, 109.98, 111.01, 112.03, 113.06, 114.07,
115.06, 116.13, 117.14, 118.18, 119.26, 120.27, 121.32, 122.33, 123.33, 124.32, 125.37, 126.4, 127.37, 128.4, 129.43, 130.45,
131.49, 132.54, 133.59, 134.63, 135.66, 136.69, 137.74, 138.8, 139.86, 140.86, 141.86, 142.94, 143.99, 145.03, 146.08, 147.13,
148.19, 149.26, 150.27, 151.35, 152.35, 153.38, 154.4, 155.42, 156.49, 157.5, 158.55, 159.64, 160.67, 161.67, 162.76, 163.77,
164.77, 165.75, 166.81, 167.92, 168.97, 170.0, 171.02, 172.12, 173.15, 174.15, 175.14, 176.12, 177.15, 178.11, 179.07, 180.0,
180.85, 181.74, 182.66, 183.52
],
"chords":
[
"|C:maj7 A:min7 |D:min7 G:7 |E:7 Eb:7 |D:7 Db:7 |C:maj7 A:7 |D:hdim7 G:(3,5,b7,b9) |E:7 A:7 |D:hdim7 G:(3,b5,b7,b9) |",
"|C:maj7 A:min7 |D:min7 G:7 |E:7 Eb:7 |D:7 Db:7 |C:maj7 A:min7 |D:hdim7 G:(3,5,b7,b9) |C:maj6 |C:maj6 |",
"|E:min7 A:7 |E:min7 A:7 |D:maj7 D:maj6 |D:maj7 D:maj6 |D:min7 G:7 |D:min7 G:7 |C:maj7 A:7 |D:7 G:7 |",
"|C:maj7 A:min7 |D:min7 G:7 |E:7 Eb:7 |D:7 Db:7 |C:maj7 A:7 |D:min7 G:(3,5,b7,b9) |E:hdim7 |A:7 |D:hdim7 |G:7 |N |Bb:min7 E:min7 |E:min7 N |"
]
}
]
}