“I Gotta Right to Sing the Blues” Louis Armstrong & His Orchestra/1933

Recording Information

Recording MusicBrainz ID (MBID) c24c608d-d030-4c46-ab95-e0fa2d45b7c6
Time Signature 4/4
Key G
Duration 183.6 s
Tuning 437.85 Hz
Recording Dates 1933-01-26 - 1933-01-26
Composer(s) Harold Arlen

Line-up

tenor saxophone Budd Johnson
trombone Keg Johnson
alto saxophone Scoville, George Oldham
banjo Big Mike McKendrick
piano Teddy Wilson
clarinet Scoville, George Oldham, Budd Johnson
guitar Big Mike McKendrick
double bass Bill Oldham
trumpet Elmer Whitlock, Zilner Randolph, Louis Armstrong
vocal Louis Armstrong
drums (drum set) Yank Porter

Symbolic Staistics From Annotation

Number of Chord Segments 125
Mean BPM 110.45751634
Mean Harmonic Rhythm 2.56
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 32 9.4674556213 16.28 8.86710239651
min 98 28.9940828402 50.48 27.4945533769
dom 159 47.0414201183 81.22 44.2374727669
hdim7 23 6.80473372781 11.68 6.36165577342
dim 8 2.36686390533 4.22 2.29847494553
N 18 5.32544378698 19.72 10.7407407407
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/i_gotta_right_to_sing_the_blues-1.png

Top N-grams

(see N-gram in glossary)

../_images/i_gotta_right_to_sing_the_blues-2.png

Source Annotation

i_gotta_right_to_sing_the_blues.json

{
  "tuning": 437.85, 
  "artist": "Louis Armstrong & His Orchestra", 
  "title": "I Gotta Right to Sing the Blues", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 1/20 - Louis Armstrong And His Orchestra - I Gotta Right To Sing The Blues.flac", 
   "transcriptions": [],
   "key":"G"
  }, 
  "mbid": "c24c608d-d030-4c46-ab95-e0fa2d45b7c6", 
  "duration": 183.6,
  "parts":
  [
    {
        "name":"Intro",
        "beats":
        [
        8.18, 8.73, 9.28, 9.82, 10.39, 10.94, 11.48, 11.99, 12.47, 12.99, 13.49, 13.98, 14.47, 14.96, 15.48, 16.03
        ],
        "chords":
        [
            "|N |N |N |N |"
        ]
    },
    {
        "name":"Vocals Male - ABAC",
        "beats":
        [
        16.52, 17.06, 17.58, 18.09, 18.62, 19.13, 19.63, 20.15, 20.68, 21.2, 21.72, 22.27, 22.78, 23.3, 23.83, 24.35,
24.87, 25.38, 25.91, 26.43, 26.94, 27.46, 27.99, 28.5, 28.98, 29.51, 30.03, 30.55, 31.08, 31.59, 32.1, 32.63,
33.16, 33.69, 34.22, 34.74, 35.27, 35.78, 36.29, 36.81, 37.33, 37.85, 38.38, 38.9, 39.44, 39.95, 40.47, 41.02,
41.55, 42.09, 42.65, 43.16, 43.72, 44.24, 44.79, 45.32, 45.84, 46.36, 46.91, 47.46, 47.99, 48.53, 49.07, 49.56,
50.08, 50.59, 51.11, 51.63, 52.15, 52.65, 53.15, 53.69, 54.2, 54.7, 55.24, 55.75, 56.28, 56.77, 57.29, 57.79,
58.31, 58.81, 59.32, 59.83, 60.35, 60.87, 61.38, 61.88, 62.4, 62.91, 63.42, 63.93, 64.43, 64.93, 65.43, 65.95,
66.46, 66.98, 67.49, 68.01, 68.53, 69.03, 69.56, 70.06, 70.57, 71.08, 71.6, 72.1, 72.62, 73.11, 73.62, 74.14,
74.65, 75.17, 75.67, 76.18, 76.7, 77.21, 77.71, 78.21, 78.73, 79.24, 79.73, 80.24, 80.74, 81.22, 81.71, 82.23
        ],
        "chords":
        [
            "|E:min7 A:7 |E:min7 A:7 |A:min7 D:(3,#5,b7) |D:(3,#5,b7) |D:min7 G:7 |D:min7 G:7 |B:hdim7 |E:7 |",
            "|E:min7 A:7 |E:min7 A:7 |A:min7 D:7 |A:min7 D:7 |G:maj6 A:min7 |A#:dim7 G:maj7/3 |A:min7/b3 C#:dim7 |D:7 E:7 |",
            "|E:min7 A:7 |E:min7 A:7 |A:min7 D:(3,#5,b7) |D:(3,#5,b7) |D:min7 G:7 |D:min7 G:7 |B:hdim7 |E:7 |",
            "|E:min7 A:7 |E:min7 A:7 |F:(3,5,b7,9,#11) |F:(3,5,b7,9,#11) |E:min7 A:7 |A:min7 A:min7 A:hdim7 D:7 |G |G |"
        ]
    },
    {
        "name":"Ensemble - AC",
        "key":"Bb",
        "beats":
        [
        82.77, 83.31, 83.83, 84.36, 84.86, 85.39, 85.91, 86.43, 86.96, 87.48, 88.0, 88.51, 89.03, 89.53, 90.03, 90.56,
91.06, 91.58, 92.09, 92.59, 93.1, 93.62, 94.12, 94.67, 95.17, 95.68, 96.2, 96.71, 97.22, 97.73, 98.23, 98.75,
99.27, 99.78, 100.31, 100.81, 101.33, 101.85, 102.39, 102.89, 103.4, 103.9, 104.43, 104.93, 105.44, 105.94, 106.47, 106.97,
107.47, 107.97, 108.48, 108.97, 109.5, 110.0, 110.5, 111.0, 111.52, 112.03, 112.54, 113.05, 113.52, 114.02, 114.55, 115.03
        ],
        "chords":
        [
            "|G:min7 C:7 |G:min7 C:7 |C:min7 F:(3,#5,b7) |F:(3,#5,b7) |F:min7 Bb:7 |F:min7 Bb:7 |D:hdim7 |G:7 |",
            "|G:min7 C:7 |G:min7 C:7 |Ab:(3,5,b7,9,#11) |Ab:(3,5,b7,9,#11) |G:min7 C:7 |C:min7 C:min7 C:hdim7 F:7 |Bb:maj6 |Bb:maj6 |"
        ]
    },
    {
        "name":"Trumpet Solo - ABAC",
        "key":"Bb",
        "beats":
        [
        115.55, 116.09, 116.62, 117.12, 117.62, 118.13, 118.64, 119.16, 119.66, 120.2, 120.71, 121.23, 121.74, 122.24, 122.74, 123.24,
123.74, 124.26, 124.78, 125.27, 125.78, 126.28, 126.8, 127.3, 127.8, 128.3, 128.8, 129.32, 129.82, 130.32, 130.83, 131.34,
131.85, 132.38, 132.89, 133.4, 133.9, 134.4, 134.91, 135.43, 135.95, 136.47, 136.99, 137.5, 138.0, 138.52, 139.03, 139.54,
140.01, 140.55, 141.06, 141.57, 142.1, 142.63, 143.16, 143.66, 144.19, 144.68, 145.19, 145.69, 146.2, 146.67, 147.19, 147.69,
148.21, 148.73, 149.24, 149.75, 150.24, 150.74, 151.26, 151.77, 152.27, 152.79, 153.3, 153.81, 154.32, 154.83, 155.32, 155.81,
156.31, 156.82, 157.34, 157.85, 158.35, 158.83, 159.33, 159.86, 160.36, 160.84, 161.34, 161.85, 162.34, 162.85, 163.35, 163.85,
164.37, 164.88, 165.37, 165.88, 166.37, 166.86, 167.38, 167.88, 168.39, 168.88, 169.39, 169.89, 170.39, 170.87, 171.37, 171.88,
172.39, 172.89, 173.38, 173.88, 174.38, 174.89, 175.4, 175.9, 176.42, 176.92, 177.42, 177.96, 178.44, 178.96, 179.46, 179.94,
180.4, 180.9
        ],
        "chords":
        [
            "|G:min7 C:7 |G:min7 C:7 |C:min7 F:(3,#5,b7) |F:(3,#5,b7) |F:min7 Bb:7 |F:min7 Bb:7 |D:hdim7 |G:7 |",
            "|G:min7 C:7 |G:min7 C:7 |G:min7 C:7 |C:min7 F:7 |Bb:maj6 C:min7 |Db:dim7 Bb:maj7/3 |C:min7/b3 E:dim7 |F:7 G:7 |",
            "|G:min7 C:7 |G:min7 C:7 |C:min7 F:(3,#5,b7) |F:(3,#5,b7) |F:min7 Bb:7 |F:min7 Bb:7 |D:hdim7 |G:7 |",
            "|G:min7 C:7 |G:min7 C:7 |Ab:(3,5,b7,9,#11) |Ab:(3,5,b7,9,#11) |G:min7 C:7 |C:min7 C:min7 C:hdim7 F:7 |Bb:maj6 |Bb:maj6 |"
        ]
    }
  ]
 }