“Lady Bird” Tadd Dameron Sextet/1948

Recording Information

Recording MusicBrainz ID (MBID) ce2d8d18-590f-468c-a020-b334ae916caa
Time Signature 4/4
Key C
Duration 173.99 s
Tuning 439.13 Hz
Recording Dates 1948-09-13 - 1948-09-13
Composer(s) Tadd Dameron

Line-up

tenor saxophone Allen Eager, Wardell Gray
double bass Curley Russell
membranophone Kenny Clarke
piano Tadd Dameron
trumpet Fats Navarro

Symbolic Staistics From Annotation

Number of Chord Segments 106
Mean BPM 157.940111501
Mean Harmonic Rhythm 4.30188679245283
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 224 48.9082969432 77.43 44.5025576183
min 120 26.2008733624 41.27 23.7197540089
dom 112 24.4541484716 38.17 21.9380424162
hdim7 0 0.0 0 0.0
dim 0 0.0 0 0.0
N 2 0.436681222707 17.12 9.83964595666
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/lady_bird-1.png

Top N-grams

(see N-gram in glossary)

../_images/lady_bird-2.png

Source Annotation

lady_bird.json

{
  "tuning": 439.13, 
  "artist": "Tadd Dameron Sextet", 
  "title": "Lady Bird", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD2/Disc 2 - 21 - Lady Bird.flac", 
   "transcriptions": [],
   "key":"C"
  }, 
  "mbid": "ce2d8d18-590f-468c-a020-b334ae916caa", 
  "duration": 173.99,
  "parts":
  [
    {
        "name":"Head - AB",
        "beats":
        [
        11.22, 11.57, 11.91, 12.25, 12.58, 12.92, 13.26, 13.6, 13.95, 14.28, 14.62, 14.95, 15.29, 15.62, 15.96, 16.31,
16.66, 17.02, 17.38, 17.72, 18.07, 18.42, 18.76, 19.1, 19.44, 19.78, 20.13, 20.46, 20.81, 21.14, 21.47, 21.82,
22.18, 22.53, 22.88, 23.22, 23.57, 23.91, 24.25, 24.57, 24.91, 25.25, 25.61, 25.93, 26.28, 26.63, 26.97, 27.31,
27.63, 27.97, 28.31, 28.66, 29.0, 29.33, 29.68, 30.02, 30.35, 30.69, 31.04, 31.39, 31.75, 32.09, 32.43, 32.8
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |"
        ]
    },
    {
        "name":"Trumpet Solo - AB",
        "beats":
        [
        33.15, 33.49, 33.86, 34.22, 34.55, 34.9, 35.27, 35.62, 35.97, 36.32, 36.66, 37.01, 37.36, 37.71, 38.06, 38.41,
38.76, 39.1, 39.46, 39.81, 40.17, 40.52, 40.86, 41.19, 41.54, 41.88, 42.22, 42.56, 42.89, 43.24, 43.58, 43.93,
44.28, 44.62, 44.96, 45.31, 45.66, 46.0, 46.34, 46.69, 47.02, 47.36, 47.71, 48.05, 48.4, 48.74, 49.08, 49.41,
49.75, 50.09, 50.45, 50.79, 51.14, 51.47, 51.81, 52.15, 52.49, 52.83, 53.17, 53.51, 53.85, 54.19, 54.54, 54.87
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |"
        ]
    },
    {
        "name":"Trumpet Solo - AB",
        "beats":
        [
        55.2, 55.55, 55.89, 56.24, 56.59, 56.93, 57.28, 57.62, 57.96, 58.32, 58.65, 59.01, 59.36, 59.72, 60.05, 60.38,
60.71, 61.04, 61.38, 61.72, 62.06, 62.4, 62.75, 63.08, 63.43, 63.76, 64.09, 64.43, 64.78, 65.12, 65.46, 65.8,
66.13, 66.47, 66.82, 67.17, 67.52, 67.86, 68.21, 68.55, 68.88, 69.22, 69.57, 69.9, 70.25, 70.58, 70.91, 71.25,
71.59, 71.93, 72.26, 72.6, 72.94, 73.28, 73.61, 73.95, 74.3, 74.64, 74.98, 75.31, 75.65, 75.98, 76.32, 76.68
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |"
        ]
    },
    {
        "name":"Tenor Sax Solo - AB",
        "beats":
        [
        77.0, 77.34, 77.68, 78.04, 78.38, 78.72, 79.07, 79.43, 79.77, 80.12, 80.46, 80.81, 81.15, 81.48, 81.81, 82.15,
82.5, 82.83, 83.18, 83.52, 83.86, 84.21, 84.54, 84.89, 85.23, 85.57, 85.91, 86.24, 86.57, 86.92, 87.26, 87.6,
87.93, 88.27, 88.61, 88.96, 89.3, 89.64, 89.98, 90.32, 90.65, 90.99, 91.33, 91.66, 91.99, 92.33, 92.67, 93.01,
93.34, 93.69, 94.03, 94.37, 94.71, 95.05, 95.38, 95.72, 96.06, 96.39, 96.73, 97.07, 97.41, 97.76, 98.08, 98.43
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |"
        ]
    },
    {
        "name":"Ensemble / Piano Solo - AB",
        "beats":
        [
        98.77, 99.13, 99.48, 99.82, 100.17, 100.51, 100.85, 101.2, 101.55, 101.88, 102.22, 102.57, 102.91, 103.25, 103.57, 103.94,
104.29, 104.64, 104.98, 105.34, 105.68, 106.02, 106.38, 106.73, 107.06, 107.42, 107.76, 108.1, 108.44, 108.76, 109.11, 109.45,
109.78, 110.14, 110.48, 110.83, 111.17, 111.51, 111.86, 112.2, 112.55, 112.87, 113.21, 113.56, 113.91, 114.24, 114.59, 114.93,
115.27, 115.62, 115.96, 116.31, 116.67, 117.01, 117.37, 117.71, 118.05, 118.39, 118.73, 119.07, 119.42, 119.76, 120.1, 120.46
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |"
        ]
    },
    {
        "name":"Tenor Sax Solo - AB",
        "beats":
        [
        120.81, 121.17, 121.52, 121.88, 122.23, 122.59, 122.92, 123.26, 123.6, 123.94, 124.29, 124.64, 124.98, 125.32, 125.66, 126.01,
126.35, 126.7, 127.04, 127.39, 127.74, 128.09, 128.43, 128.77, 129.11, 129.45, 129.79, 130.11, 130.46, 130.79, 131.14, 131.48,
131.82, 132.16, 132.5, 132.84, 133.18, 133.52, 133.86, 134.19, 134.51, 134.85, 135.19, 135.54, 135.88, 136.22, 136.56, 136.89,
137.23, 137.57, 137.93, 138.26, 138.61, 138.95, 139.3, 139.62, 139.97, 140.31, 140.65, 141.0, 141.34, 141.69, 142.03, 142.4
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |"
        ]
    },
    {
        "name":"Theme - AB",
        "beats":
        [
        142.74, 143.11, 143.47, 143.81, 144.17, 144.51, 144.87, 145.22, 145.57, 145.92, 146.27, 146.61, 146.96, 147.3, 147.65, 147.99,
148.34, 148.72, 149.08, 149.42, 149.77, 150.12, 150.48, 150.83, 151.18, 151.53, 151.88, 152.22, 152.57, 152.91, 153.24, 153.6,
153.94, 154.32, 154.67, 155.03, 155.36, 155.71, 156.05, 156.38, 156.73, 157.09, 157.45, 157.8, 158.13, 158.48, 158.8, 159.15,
159.5, 159.86, 160.2, 160.56, 160.9, 161.26, 161.62, 161.96, 162.31, 162.68, 163.05, 163.41, 163.77, 164.13, 164.51, 164.87,
165.24, 165.59, 165.94, 166.3, 166.65, 167.0, 167.36, 167.72, 168.09, 168.48, 168.85, 169.19, 169.52
        ],
        "chords":
        [
            "|C:maj7 |C:maj7 |F:(b3,5,b7,11) |Bb:7 |C:maj7 |C:maj7 |Bb:min9 |Eb:7 |",
            "|Ab:maj7 |Ab:maj7 |A:min7 |D:7 |D:min7 |G:7 |C:maj7 Eb:maj7 |Ab:maj7 Db:maj7 |",
            "|F#:(b3,5,b7,#11) |F#:(b3,5,b7,#11) |"
        ]
    }
  ]
 }