{
"tuning": 443.27,
"artist": "Louis Armstrong and His Hot Five",
"title": "Potato Head Blues",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 1/14 - Louis Armstrong And His Hot Seven - Potato Head Blues.flac",
"transcriptions": [],
"key":"F"
},
"mbid": "d63fa5bc-3351-43b0-9678-b93a9cfd28d5",
"duration": 177.33,
"parts":
[
{
"name":"Head - ABAC",
"beats":
[
0.55, 0.85, 1.16, 1.48, 1.79, 2.1, 2.41, 2.73, 3.05, 3.37, 3.71, 4.04, 4.36, 4.69, 5.0, 5.32,
5.65, 5.98, 6.31, 6.62, 6.96, 7.29, 7.61, 7.94, 8.26, 8.58, 8.91, 9.23, 9.55, 9.87, 10.18, 10.51,
10.85, 11.18, 11.5, 11.82, 12.16, 12.47, 12.79, 13.12, 13.45, 13.77, 14.1, 14.41, 14.74, 15.05, 15.39, 15.71,
16.05, 16.37, 16.7, 17.04, 17.37, 17.68, 18.01, 18.34, 18.67, 19.0, 19.32, 19.65, 19.97, 20.31, 20.63, 20.96,
21.3, 21.63, 21.96, 22.29, 22.62, 22.95, 23.28, 23.6, 23.93, 24.26, 24.59, 24.93, 25.26, 25.58, 25.9, 26.22,
26.55, 26.88, 27.2, 27.53, 27.86, 28.19, 28.52, 28.85, 29.17, 29.49, 29.81, 30.14, 30.46, 30.78, 31.11, 31.44,
31.77, 32.09, 32.43, 32.75, 33.07, 33.4, 33.73, 34.06, 34.4, 34.72, 35.07, 35.4, 35.73, 36.05, 36.38, 36.7,
37.04, 37.37, 37.7, 38.03, 38.36, 38.69, 39.02, 39.34, 39.69, 40.02, 40.35, 40.68, 41.01, 41.33, 41.68, 42.01
],
"chords":
[
"|F:maj6 |E:7/3 |G:min7 |C:7 |F:7 |F:7 |G:min7 |G:min7 |",
"|Bb:maj6 |Bb:maj6 |D:7 |D:7 |G:9 |G:9 |C:7 |C:7|",
"|F:maj6 |E:7/3 |Bb:maj6 |C:7 |F:7 |F:7 |G:min7 |G:min7 |",
"|Bb:maj6 |B:min6 |F:maj7 |D:7 |G:9 |C:7 |F:maj6 N N N |N |"
]
},
{
"name":"Trumpet - AB",
"beats":
[
42.35, 42.69, 43.04, 43.39, 43.73, 44.05, 44.38, 44.7, 45.04, 45.37, 45.7, 46.03, 46.36, 46.69, 47.02, 47.35,
47.7, 48.03, 48.36, 48.69, 49.01, 49.34, 49.68, 50.02, 50.36, 50.7, 51.04, 51.37, 51.69, 52.01, 52.35, 52.69,
53.04, 53.38, 53.71, 54.06, 54.4, 54.72, 55.05, 55.38, 55.72, 56.04, 56.38, 56.71, 57.04, 57.36, 57.69, 58.02,
58.35, 58.69, 59.03, 59.36, 59.7, 60.02, 60.35, 60.68, 61.03, 61.36, 61.7, 62.04, 62.38, 62.72, 63.06, 63.4
],
"chords":
[
"|F |F |Bb |G:min |G:min |G:min |G:7 |C:7|",
"|F |F |F |Bb:maj6 |G:7 |C:7 |G:7 |C:7|"
]
},
{
"name":"Clarinet Solo - ABAC",
"beats":
[
63.73, 64.07, 64.41, 64.74, 65.07, 65.42, 65.75, 66.08, 66.43, 66.75, 67.08, 67.42, 67.76, 68.09, 68.42, 68.74,
69.08, 69.42, 69.75, 70.1, 70.42, 70.74, 71.08, 71.41, 71.74, 72.06, 72.39, 72.72, 73.04, 73.37, 73.69, 74.01,
74.34, 74.66, 75.0, 75.32, 75.65, 75.98, 76.32, 76.65, 76.97, 77.29, 77.63, 77.94, 78.28, 78.6, 78.93, 79.26,
79.59, 79.91, 80.24, 80.57, 80.9, 81.22, 81.54, 81.87, 82.19, 82.52, 82.86, 83.18, 83.51, 83.84, 84.18, 84.5,
84.84, 85.17, 85.5, 85.84, 86.15, 86.49, 86.82, 87.15, 87.48, 87.8, 88.14, 88.46, 88.8, 89.12, 89.45, 89.78,
90.1, 90.42, 90.76, 91.08, 91.41, 91.72, 92.05, 92.39, 92.71, 93.04, 93.37, 93.7, 94.03, 94.36, 94.69, 95.01,
95.34, 95.69, 96.01, 96.34, 96.68, 97.01, 97.32, 97.65, 98.0, 98.33, 98.65, 98.97, 99.3, 99.63, 99.96, 100.3,
100.63, 100.97, 101.3, 101.63, 101.95, 102.28, 102.61, 102.93, 103.26, 103.59, 103.91, 104.24, 104.57, 104.9, 105.22, 105.55
],
"chords":
[
"|F:maj6 |E:7/3 |G:min7 |C:7 |F:7 |F:7 |G:min7 |G:min7 |",
"|Bb:maj6 |Bb:maj6 |D:7 |D:7 |G:9 |G:9 |C N N N |N |",
"|F:maj6 |E:7/3 |G:min7 |C:7 |F:7 |F:7 |G:min7 |G:min7 |",
"|Bb:maj6 N N N |N |F N N N |N |G:9 |C:7 |F:maj6 |F:maj6 |"
]
},
{
"name":"Interlude",
"beats":
[105.87, 106.19, 106.52, 106.83, 107.16, 107.48, 107.8, 108.12, 108.44, 108.76, 109.09, 109.41, 109.73, 110.07, 110.41, 110.74],
"chords":
[
"|G:min Bb |A:min G:7 |C:7 |F N N N |"
]
},
{
"name": "Trumpet solo - ABAC",
"beats":
[
111.07, 111.4, 111.73, 112.05, 112.38, 112.7, 113.04, 113.37, 113.71, 114.02, 114.35, 114.68, 115.02, 115.34, 115.69, 116.02,
116.35, 116.67, 116.99, 117.33, 117.64, 117.94, 118.25, 118.57, 118.9, 119.22, 119.54, 119.86, 120.17, 120.5, 120.82, 121.14,
121.48, 121.8, 122.13, 122.46, 122.78, 123.09, 123.41, 123.74, 124.09, 124.41, 124.73, 125.05, 125.36, 125.69, 126.02, 126.35,
126.68, 127.02, 127.35, 127.68, 128.01, 128.34, 128.66, 128.99, 129.34, 129.67, 130.0, 130.32, 130.63, 130.95, 131.27, 131.59,
131.94, 132.27, 132.6, 132.92, 133.24, 133.57, 133.91, 134.23, 134.56, 134.91, 135.24, 135.57, 135.89, 136.22, 136.54, 136.87,
137.21, 137.54, 137.86, 138.17, 138.5, 138.81, 139.13, 139.45, 139.77, 140.09, 140.42, 140.73, 141.05, 141.37, 141.69, 142.01,
142.34, 142.66, 142.97, 143.29, 143.62, 143.94, 144.26, 144.57, 144.89, 145.22, 145.53, 145.85, 146.17, 146.49, 146.83, 147.17,
147.5, 147.83, 148.16, 148.49, 148.81, 149.13, 149.46, 149.79, 150.13, 150.47, 150.8, 151.11, 151.43, 151.74, 152.04, 152.37
],
"chords":
[
"|F:maj6 N N N |N |Bb:maj6 N N N |N |F:7 N N N |N |G:min7 N N N |N |",
"|Bb:maj6 N N N |N |D:7 N N N |N |G:9 N N N |N |N |N |",
"|F:maj6 N N N |N |Bb:maj6 N N N |N |F:7 N N N |N |G:min7 N N N |N |",
"|Bb:maj6 N N N |N |F:maj7 N N N |N |G:9 N N N |N |F:maj6 N N N |N |"
]
},
{
"name":"Collective Improvisation - AB",
"beats":
[
152.68, 153.02, 153.35, 153.69, 154.02, 154.33, 154.65, 154.97, 155.29, 155.62, 155.94, 156.27, 156.59, 156.91, 157.22, 157.54,
157.87, 158.19, 158.5, 158.83, 159.15, 159.47, 159.79, 160.11, 160.43, 160.75, 161.07, 161.39, 161.71, 162.02, 162.34, 162.66,
162.98, 163.3, 163.62, 163.95, 164.27, 164.59, 164.91, 165.23, 165.54, 165.86, 166.18, 166.51, 166.83, 167.15, 167.47, 167.8,
168.12, 168.45, 168.78, 169.11, 169.44, 169.76, 170.09, 170.42, 170.74, 171.05, 171.37, 171.69, 172.01, 172.34, 172.66, 172.98
],
"chords":
[
"|F:maj6 |F:maj6 |G:min7 |C:7 |F:7 |F:7 |G:min7 |G:min7 |",
"|Bb:maj6 |Bb:maj6 |D:7 |D:7 |G:9 |C:7 |F |F N |"
]
}
]
}