“Rockin’ Chair” Gene Krupa and His Orchestra/1941

Recording Information

Recording MusicBrainz ID (MBID) c24bd7bd-aeef-42d1-9445-9ecea0eb0827
Time Signature 4/4
Key Eb
Duration 182.33 s
Tuning 443.39 Hz
Recording Dates 1941-07-02 - 1941-07-02
Composer(s) Hoagy Carmichael

Line-up

tenor saxophone Walter Bates, Sam Musiker
clarinet Sam Musiker
alto saxophone Musky Ruffo
piano Milt Raskin
trumpet Norman Murphy, Torg Halten, Roy Eldridge, Graham Young
guitar Ray Biondi
double bass Ed Mihelich
trombone Babe Wagner, Jay Kelliher, John Grassi
drums (drum set) Gene Krupa

Symbolic Staistics From Annotation

Number of Chord Segments 50
Mean BPM 88.8498875665
Mean Harmonic Rhythm 4.32
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 70 25.9259259259 47.73 26.1778094664
min 39 14.4444444444 25.85 14.1775900839
dom 86 31.8518518519 58.26 31.9530521582
hdim7 20 7.40740740741 13.74 7.53578676027
dim 1 0.37037037037 0.67 0.36746558438
N 54 20.0 36.08 19.7882959469
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/rockin_chair-1.png

Top N-grams

(see N-gram in glossary)

../_images/rockin_chair-2.png

Source Annotation

rockin_chair.json

{
  "tuning": 443.39, 
  "artist": "Gene Krupa and His Orchestra", 
  "title": "Rockin' Chair", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 2/16 - Gene Krupa And His Orchestra - Rockin' Chair.flac", 
   "transcriptions": [],
   "key":"Eb"
  }, 
  "mbid": "c24bd7bd-aeef-42d1-9445-9ecea0eb0827", 
  "duration": 182.33,
  "parts":
  [
    {
        "name":"Intro",
        "beats":[
        0.69, 1.32, 1.97, 2.61, 3.23, 3.83, 4.47, 5.11, 5.74, 6.42, 7.07, 7.69, 8.36, 8.97, 9.61, 10.27,
10.94, 11.6, 12.23, 12.83, 13.47, 14.2, 14.87, 15.58, 16.23, 16.96, 17.59, 18.26, 18.91, 19.59, 20.27, 20.95
        ],
        "chords":
        [
            "|F:min7 |F:min7 |C#:7 |C#:7 |F#:min6 |F#:min6 |F:min6 |F:min6 |"
        ]
    },
    {
        "name":"Trumpet Solo - ABCA",
        "beats":[
        21.64, 22.34, 23.04, 23.71, 24.4, 25.07, 25.76, 26.46, 27.12, 27.79, 28.46, 29.17, 29.8, 30.5, 31.15, 31.83,
32.52, 33.17, 33.82, 34.53, 35.2, 35.84, 36.51, 37.19, 37.85, 38.57, 39.25, 39.88, 40.55, 41.22, 41.89, 42.56,
43.21, 43.88, 44.6, 45.26, 45.93, 46.57, 47.27, 47.99, 48.66, 49.32, 49.99, 50.67, 51.36, 52.01, 52.67, 53.31,
53.98, 54.68, 55.33, 56.04, 56.7, 57.38, 58.05, 58.73, 59.39, 60.06, 60.73, 61.43, 62.09, 62.76, 63.44, 64.12,
64.77, 65.45, 66.14, 66.8, 67.44, 68.11, 68.76, 69.44, 70.09, 70.77, 71.42, 72.08, 72.76, 73.44, 74.09, 74.77,
75.45, 76.15, 76.82, 77.47, 78.12, 78.79, 79.45, 80.13, 80.79, 81.47, 82.15, 82.83, 83.49, 84.2, 84.9, 85.56,
86.24, 86.92, 87.61, 88.3, 89.01, 89.69, 90.37, 91.02, 91.69, 92.37, 93.06, 93.77, 94.43, 95.1, 95.79, 96.48,
97.15, 97.81, 98.48, 99.16, 99.86, 100.52, 101.21, 101.9, 102.6, 103.29, 103.99, 104.71, 105.38, 106.07, 106.77, 107.46
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:7 |Ab |F:hdim7 |Eb:maj6 |C:7 |F:7 |Bb:7 |",
            "|Eb:maj6 |A:hdim7 |D:7 |G:min |F:7 |F:7 |F:min7 Bb:7 |Eb:maj6 |",
            "|Ab:7 |Ab:7 |Eb:maj6 |Eb:maj6 |A:hdim7 D:(3,5,b7,b9) |G:min |F:7 |Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |F:hdim7 |Eb:maj6 |C:7 |Eb:maj6 Eb:maj6 F:min7 F#:dim7 |Eb |"
            
        ]
    },
    {
        "name":"Trumpet Solo - CA",
        "beats":[
        108.17, 108.85, 109.58, 110.27, 110.97, 111.65, 112.34, 113.04, 113.74, 114.42, 115.13, 115.84, 116.51, 117.2, 117.89, 118.57,
119.27, 119.98, 120.66, 121.35, 122.04, 122.72, 123.43, 124.1, 124.79, 125.49, 126.17, 126.85, 127.56, 128.27, 128.95, 129.65,
130.36, 131.11, 131.82, 132.52, 133.25, 133.96, 134.68, 135.39, 136.1, 136.79, 137.51, 138.22, 138.91, 139.64, 140.32, 141.03,
141.72, 142.42, 143.13, 143.91, 144.66, 145.47, 146.27, 147.02, 147.83, 148.61, 149.39, 150.17, 150.92, 151.64, 152.42, 153.14
        ],
        "chords":
        [
            "|Ab:7 |Ab:7 |Eb:maj6 |Eb:maj6 |A:hdim7 D:(3,5,b7,b9) |G:min |F:7 |Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |F:hdim7 |Eb:maj6 |N |N |N |"
            
        ]
    },
    {
        "name":"Outro",
        "beats":[
153.9, 154.65, 155.43, 156.21, 156.94, 157.59, 158.26, 158.96, 159.65, 160.28, 160.97, 161.66, 162.32, 162.87, 163.46, 164.0,
164.59, 165.16, 165.69, 166.25, 166.76, 167.31, 167.87, 168.36, 168.88, 169.4, 169.9, 170.46, 171.03, 171.6, 172.17, 172.78,
173.37, 173.96, 174.49, 175.07, 175.63, 176.2,  176.76, 177.33, 177.91, 178.5, 179.14, 179.78, 180.42, 181.06
        ],
        "chords":
        [
            "|N |N |N |N |N |N |N |N |N |Eb |N |"

        ]
    }
  ]
 }