{
"tuning": 435.98,
"artist": "Frankie Trumbauer and His Orchestra",
"title": "Singin' the Blues (Til My Daddy Comes Home)",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD1/Disc 1 - 07 - Singin' the Blues (Til My Daddy Comes Home).flac",
"transcriptions": [],
"key":"Eb"
},
"mbid": "168ea61b-9fdd-4d7f-908a-2970073becd1",
"duration": 184.55,
"parts": [
{
"name":"Intro",
"beats":
[
0.25, 0.67, 1.09, 1.51, 1.95, 2.37, 2.8, 3.23, 3.68, 4.11, 4.54, 4.97, 5.41, 5.83, 6.26, 6.68
],
"chords":
[
"|Ab |G:min |F:min Eb |F:min Eb |"
]
},
{
"name": "Head - AB",
"beats": [
7.12, 7.56, 7.99, 8.44, 8.86, 9.3, 9.73, 10.17, 10.6, 11.03, 11.47, 11.91, 12.34, 12.78, 13.23, 13.69,
14.12, 14.55, 14.98, 15.41, 15.84, 16.25, 16.68, 17.11, 17.53, 17.95, 18.37, 18.79, 19.23, 19.66, 20.12, 20.6,
21.04, 21.47, 21.92, 22.37, 22.79, 23.21, 23.63, 24.07, 24.49, 24.93, 25.37, 25.81, 26.24, 26.66, 27.09, 27.53,
27.97, 28.39, 28.83, 29.26, 29.68, 30.09, 30.52, 30.95, 31.38, 31.8, 32.24, 32.68, 33.13, 33.58, 34.03, 34.49,
34.94, 35.38, 35.82, 36.27, 36.72, 37.18, 37.64, 38.08, 38.54, 38.97, 39.42, 39.88, 40.34, 40.78, 41.23, 41.69,
42.14, 42.57, 43.02, 43.46, 43.9, 44.33, 44.78, 45.23, 45.67, 46.09, 46.54, 46.99, 47.44, 47.87, 48.33, 48.77,
49.23, 49.68, 50.14, 50.57, 51.02, 51.45, 51.88, 52.34, 52.8, 53.24, 53.68, 54.13, 54.6, 55.02, 55.47, 55.91,
56.36, 56.8, 57.27, 57.73, 58.18, 58.61, 59.05, 59.47, 59.91, 60.34, 60.75, 61.18, 61.62, 62.06, 62.52, 62.96
],
"chords": [
"|F:min |Bb:7 |Eb |Eb |F:min |Bb:7 |Eb | Eb |",
"|G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |N |N |",
"|F:min |Bb:7 |Eb |Eb |C:7 |C:7 |F:min C:7 |F:min |",
"|Ab |A:dim |Eb |C:7 |F:min |Bb:7 |N |N |"
]
},
{
"name": "Cornet Solo - AB",
"beats": [
63.44, 63.89, 64.33, 64.8, 65.26, 65.7, 66.17, 66.63, 67.08, 67.52, 67.96, 68.41, 68.86, 69.32, 69.8, 70.26,
70.72, 71.16, 71.62, 72.05, 72.49, 72.94, 73.37, 73.84, 74.28, 74.71, 75.16, 75.6, 76.03, 76.46, 76.91, 77.34,
77.79, 78.22, 78.67, 79.12, 79.56, 79.98, 80.4, 80.85, 81.27, 81.71, 82.14, 82.57, 82.99, 83.41, 83.85, 84.29,
84.74, 85.17, 85.63, 86.08, 86.52, 86.96, 87.42, 87.85, 88.3, 88.74, 89.17, 89.6, 90.06, 90.51, 90.97, 91.43,
91.91, 92.36, 92.82, 93.28, 93.74, 94.21, 94.68, 95.16, 95.61, 96.05, 96.51, 96.98, 97.42, 97.88, 98.36, 98.81,
99.28, 99.74, 100.2, 100.66, 101.1, 101.54, 102.0, 102.45, 102.91, 103.35, 103.78, 104.21, 104.67, 105.13, 105.59, 106.04,
106.5, 106.97, 107.44, 107.88, 108.34, 108.79, 109.24, 109.71, 110.17, 110.6, 111.06, 111.51, 111.94, 112.38, 112.85, 113.3,
113.75, 114.19, 114.65, 115.09, 115.54, 115.99, 116.43, 116.88, 117.3, 117.74, 118.19, 118.65, 119.11, 119.55, 119.99, 120.44
],
"chords": [
"|F:min |Bb:7 |Eb |Eb |F:min |Bb:7 |Eb | Eb |",
"|G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |N |N |",
"|F:min |Bb:7 |Eb |Eb |C:7 |C:7 |F:min C:7 |F:min |",
"|Ab |A:dim |Eb |C:7 |F:min |Bb:7 |Eb |Eb |"
]
},
{
"name": " Collective Improvisation - AB",
"beats": [
120.9, 121.37, 121.81, 122.29, 122.76, 123.22, 123.68, 124.16, 124.62, 125.08, 125.53, 125.98, 126.44, 126.89, 127.35, 127.81,
128.26, 128.72, 129.18, 129.63, 130.1, 130.54, 131.0, 131.48, 131.93, 132.38, 132.82, 133.27, 133.72, 134.17, 134.59, 135.05,
135.49, 135.93, 136.41, 136.87, 137.32, 137.75, 138.22, 138.65, 139.1, 139.57, 139.99, 140.45, 140.88, 141.34, 141.79, 142.23,
142.69, 143.13, 143.59, 144.03, 144.47, 144.89, 145.31, 145.75, 146.19, 146.63, 147.07, 147.52, 147.97, 148.43, 148.88, 149.34,
149.82, 150.27, 150.73, 151.2, 151.64, 152.11, 152.56, 153.02, 153.5, 153.94, 154.4, 154.86, 155.29, 155.74, 156.21, 156.64,
157.1, 157.56, 158.03, 158.48, 158.94, 159.41, 159.87, 160.34, 160.79, 161.25, 161.71, 162.17, 162.62, 163.09, 163.54, 163.98,
164.43, 164.87, 165.33, 165.78, 166.26, 166.7, 167.15, 167.6, 168.09, 168.56, 169.02, 169.48, 169.93, 170.37, 170.84, 171.31,
171.76, 172.23, 172.72, 173.21, 173.67, 174.14, 174.61, 175.08, 175.53, 176.0, 176.44, 176.9, 177.36, 177.81, 178.27, 178.71
],
"chords": [
"|F:min |Bb:7 |Eb |Eb |F:min |Bb:7 |Eb | Eb |",
"|G:7 |G:7 |C:7 |C:7 |F:7 |F:7 |N |N |",
"|F:min |Bb:7 |Eb |Eb |C:7 |C:7 |F:min C:7 |F:min |",
"|Ab |A:dim |Eb |C:7 |F:min |Bb:7 |Eb Bb:7 |Eb N |"
]
}
]
}