“The Man I Love” Coleman Hawkins Quartet/1943

Recording Information

Recording MusicBrainz ID (MBID) 4bca287b-305f-42f8-8a7b-c0bd58e884ce
Time Signature 4/4
Key Eb
Duration 309.43 s
Tuning 440.43 Hz
Recording Dates 1943-12-23 - 1943-12-23
Composer(s) George Gershwin

Line-up

tenor saxophone Coleman Hawkins
double bass Oscar Pettiford
piano Eddie Heywood, Jr.
drums (drum set) Shelly Manne

Symbolic Staistics From Annotation

Number of Chord Segments 176
Mean BPM 205.151407427
Mean Harmonic Rhythm 5.818181818181818
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 192 18.1474480151 55.36 17.8909607989
min 352 33.2703213611 102.05 32.9799954756
dom 384 36.2948960302 110.72 35.7819215978
hdim7 96 9.07372400756 27.73 8.96163914294
dim 0 0.0 0 0.0
N 34 3.21361058601 13.57 4.38548298484
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/the_man_i_love-1.png

Top N-grams

(see N-gram in glossary)

../_images/the_man_i_love-2.png

Source Annotation

the_man_i_love.json

{
  "tuning": 440.43, 
  "artist": "Coleman Hawkins Quartet", 
  "title": "The Man I Love", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 2/09 - Coleman Hawkins Quartet - The Man I Love.flac", 
   "transcriptions": [],
   "key": "Eb"
  }, 
  "mbid": "4bca287b-305f-42f8-8a7b-c0bd58e884ce", 
  "duration": 309.43,
  "parts":
  [
    {
        "name":"Intro",
        "beats":
        [
        0.75, 1.03, 1.29, 1.57, 1.83, 2.1, 2.35, 2.62, 2.88, 3.15, 3.42, 3.69, 3.96, 4.23, 4.5, 4.76,
5.03, 5.31, 5.57, 5.84, 6.12, 6.41, 6.69, 6.95, 7.23, 7.5, 7.76, 8.03, 8.31, 8.58, 8.85, 9.11
        ],
        "chords":
        [
            "|N |N |N |N |N |N |N |N |"
        ]
    },
    {
        "name":"Piano Solo - AABA",
        "beats":
        [
        9.38, 9.66, 9.93, 10.2, 10.47, 10.76, 11.04, 11.3, 11.57, 11.84, 12.11, 12.39, 12.66, 12.93, 13.2, 13.47,
13.76, 14.04, 14.31, 14.58, 14.86, 15.12, 15.39, 15.67, 15.94, 16.22, 16.49, 16.77, 17.05, 17.32, 17.6, 17.87,
18.14, 18.42, 18.7, 18.98, 19.26, 19.53, 19.81, 20.09, 20.37, 20.65, 20.92, 21.19, 21.46, 21.74, 22.01, 22.29,
22.57, 22.85, 23.13, 23.41, 23.68, 23.97, 24.25, 24.53, 24.8, 25.08, 25.36, 25.64, 25.92, 26.19, 26.46, 26.74,
27.01, 27.28, 27.57, 27.85, 28.12, 28.4, 28.69, 28.96, 29.24, 29.52, 29.8, 30.09, 30.36, 30.64, 30.92, 31.2,
31.48, 31.76, 32.04, 32.32, 32.6, 32.87, 33.15, 33.42, 33.7, 33.98, 34.26, 34.53, 34.81, 35.1, 35.38, 35.66,
35.93, 36.22, 36.49, 36.78, 37.06, 37.35, 37.63, 37.92, 38.19, 38.47, 38.76, 39.04, 39.32, 39.6, 39.87, 40.16,
40.44, 40.72, 41.0, 41.29, 41.58, 41.86, 42.15, 42.43, 42.71, 42.99, 43.27, 43.55, 43.84, 44.12, 44.39, 44.68,
44.96, 45.23, 45.52, 45.8, 46.08, 46.36, 46.64, 46.92, 47.2, 47.5, 47.78, 48.07, 48.35, 48.63, 48.91, 49.2,
49.47, 49.75, 50.04, 50.32, 50.6, 50.87, 51.15, 51.44, 51.72, 52.0, 52.28, 52.56, 52.84, 53.12, 53.4, 53.68,
53.95, 54.23, 54.51, 54.79, 55.07, 55.36, 55.63, 55.91, 56.19, 56.49, 56.77, 57.05, 57.33, 57.62, 57.89, 58.18,
58.45, 58.74, 59.01, 59.29, 59.57, 59.85, 60.13, 60.41, 60.69, 60.98, 61.26, 61.54, 61.82, 62.1, 62.39, 62.68,
62.95, 63.23, 63.51, 63.8, 64.07, 64.35, 64.64, 64.92, 65.21, 65.49, 65.78, 66.06, 66.35, 66.63, 66.91, 67.19,
67.48, 67.77, 68.05, 68.33, 68.62, 68.9, 69.18, 69.46, 69.75, 70.04, 70.32, 70.61, 70.9, 71.18, 71.47, 71.75,
72.02, 72.3, 72.59, 72.87, 73.15, 73.44, 73.73, 74.01, 74.29, 74.57, 74.85, 75.13, 75.42, 75.69, 75.98, 76.26,
76.54, 76.82, 77.1, 77.38, 77.67, 77.96, 78.25, 78.53, 78.82, 79.1, 79.38, 79.67, 79.94, 80.24, 80.52, 80.82
        ],
        "chords":
        [
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |G:7 F:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|G:7 |",
            "|C:min6 |C:min |D:min7 |G:7 |C:min |C:min |G:7 |G:7 |C:min |C:min |D:min7 |G:7 |G:min7 |C:7 |F:min7 |Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |"
        ]
    },
    {
        "name":"Piano Solo, Bass Solo - AABA",
        "beats":
        [
        81.09, 81.37, 81.65, 81.94, 82.22, 82.49, 82.78, 83.07, 83.35, 83.65, 83.93, 84.23, 84.51, 84.8, 85.09, 85.37,
85.65, 85.93, 86.22, 86.5, 86.78, 87.06, 87.35, 87.64, 87.93, 88.22, 88.5, 88.79, 89.08, 89.36, 89.64, 89.92,
90.2, 90.49, 90.77, 91.06, 91.35, 91.64, 91.92, 92.21, 92.5, 92.79, 93.08, 93.36, 93.64, 93.92, 94.2, 94.49,
94.77, 95.06, 95.35, 95.64, 95.92, 96.21, 96.5, 96.79, 97.08, 97.36, 97.64, 97.92, 98.2, 98.49, 98.77, 99.06,
99.35, 99.64, 99.93, 100.22, 100.51, 100.8, 101.09, 101.38, 101.66, 101.96, 102.25, 102.53, 102.82, 103.11, 103.4, 103.69,
103.98, 104.27, 104.56, 104.84, 105.13, 105.41, 105.69, 105.98, 106.26, 106.55, 106.84, 107.14, 107.42, 107.71, 107.99, 108.28,
108.55, 108.84, 109.12, 109.4, 109.68, 109.97, 110.26, 110.55, 110.84, 111.12, 111.41, 111.7, 111.99, 112.26, 112.55, 112.84,
113.13, 113.41, 113.7, 113.99, 114.28, 114.57, 114.86, 115.15, 115.44, 115.73, 116.02, 116.3, 116.58, 116.86, 117.15, 117.43,
117.7, 118.0, 118.29, 118.58, 118.87, 119.17, 119.47, 119.76, 120.07, 120.36, 120.66, 120.96, 121.26, 121.54, 121.84, 122.13,
122.43, 122.72, 123.03, 123.33, 123.62, 123.9, 124.2, 124.49, 124.79, 125.09, 125.38, 125.68, 125.98, 126.27, 126.56, 126.86,
127.15, 127.43, 127.73, 128.02, 128.33, 128.63, 128.93, 129.22, 129.5, 129.79, 130.09, 130.37, 130.67, 130.96, 131.25, 131.54,
131.84, 132.14, 132.44, 132.74, 133.03, 133.34, 133.63, 133.93, 134.23, 134.53, 134.83, 135.13, 135.43, 135.73, 136.03, 136.34,
136.64, 136.93, 137.24, 137.54, 137.84, 138.13, 138.44, 138.73, 139.03, 139.33, 139.64, 139.94, 140.24, 140.53, 140.83, 141.13,
141.44, 141.72, 142.01, 142.3, 142.6, 142.89, 143.19, 143.48, 143.79, 144.08, 144.38, 144.68, 144.99, 145.27, 145.57, 145.85,
146.15, 146.43, 146.74, 147.03, 147.34, 147.64, 147.94, 148.22, 148.52, 148.8, 149.09, 149.38, 149.68, 149.97, 150.27, 150.57,
150.87, 151.17, 151.47, 151.76, 152.06, 152.37, 152.66, 152.96, 153.26, 153.57, 153.87, 154.17, 154.47, 154.75, 155.05, 155.33
        ],
        "chords":
        [
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |G:7 F:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|G:7 |",
            "|C:min6 |C:min |D:min7 |G:7 |C:min |C:min |G:7 |G:7 |C:min |C:min |D:min7 |G:7 |G:min7 |C:7 |F:min7 |Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |"
        ]
    },
    {
        "name":"Tenor Sax Solo - AABA",
        "beats":
        [
        155.62, 155.91, 156.2, 156.5, 156.78, 157.07, 157.37, 157.65, 157.94, 158.23, 158.52, 158.81, 159.1, 159.4, 159.69, 159.98,
160.27, 160.57, 160.86, 161.15, 161.45, 161.73, 162.03, 162.32, 162.61, 162.91, 163.21, 163.5, 163.8, 164.1, 164.39, 164.68,
164.98, 165.27, 165.56, 165.85, 166.14, 166.43, 166.71, 167.01, 167.31, 167.6, 167.91, 168.2, 168.48, 168.77, 169.07, 169.36,
169.65, 169.94, 170.23, 170.52, 170.81, 171.1, 171.4, 171.69, 171.99, 172.29, 172.59, 172.88, 173.17, 173.46, 173.76, 174.05,
174.34, 174.63, 174.92, 175.21, 175.49, 175.8, 176.09, 176.39, 176.69, 176.98, 177.27, 177.57, 177.86, 178.15, 178.44, 178.73,
179.01, 179.3, 179.59, 179.88, 180.18, 180.47, 180.76, 181.06, 181.35, 181.65, 181.94, 182.23, 182.52, 182.81, 183.1, 183.4,
183.68, 183.98, 184.27, 184.56, 184.84, 185.14, 185.43, 185.72, 186.0, 186.3, 186.59, 186.88, 187.17, 187.46, 187.75, 188.03,
188.32, 188.62, 188.91, 189.19, 189.48, 189.77, 190.06, 190.35, 190.64, 190.93, 191.21, 191.5, 191.79, 192.08, 192.37, 192.66,
192.94, 193.23, 193.52, 193.82, 194.11, 194.4, 194.69, 194.99, 195.28, 195.58, 195.88, 196.18, 196.46, 196.75, 197.04, 197.33,
197.63, 197.91, 198.22, 198.52, 198.81, 199.1, 199.4, 199.69, 199.98, 200.27, 200.56, 200.85, 201.16, 201.45, 201.74, 202.03,
202.31, 202.6, 202.89, 203.18, 203.47, 203.76, 204.05, 204.35, 204.64, 204.93, 205.22, 205.5, 205.79, 206.09, 206.38, 206.67,
206.96, 207.26, 207.56, 207.85, 208.15, 208.44, 208.74, 209.02, 209.31, 209.6, 209.89, 210.19, 210.48, 210.76, 211.06, 211.36,
211.64, 211.94, 212.23, 212.52, 212.81, 213.1, 213.39, 213.68, 213.97, 214.27, 214.57, 214.87, 215.16, 215.46, 215.75, 216.04,
216.33, 216.62, 216.92, 217.2, 217.49, 217.78, 218.07, 218.37, 218.66, 218.95, 219.24, 219.53, 219.82, 220.11, 220.4, 220.69,
220.98, 221.27, 221.55, 221.84, 222.13, 222.42, 222.72, 223.0, 223.29, 223.58, 223.88, 224.16, 224.45, 224.75, 225.04, 225.33,
225.61, 225.9, 226.18, 226.47, 226.77, 227.05, 227.34, 227.64, 227.92, 228.21, 228.5, 228.79, 229.08, 229.38, 229.67, 229.96
        ],
        "chords":
        [
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |G:7 F:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|G:7 |",
            "|C:min6 |C:min |D:min7 |G:7 |C:min |C:min |G:7 |G:7 |C:min |C:min |D:min7 |G:7 |G:min7 |C:7 |F:min7 |Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |"
        ]
    },
    {
        "name":"Tenor Sax Solo - AABA",
        "beats":
        [
        230.24, 230.54, 230.83, 231.11, 231.4, 231.7, 231.99, 232.28, 232.59, 232.88, 233.18, 233.48, 233.76, 234.06, 234.35, 234.64,
234.92, 235.21, 235.5, 235.79, 236.08, 236.37, 236.67, 236.96, 237.26, 237.55, 237.85, 238.14, 238.43, 238.72, 239.01, 239.29,
239.58, 239.87, 240.16, 240.46, 240.74, 241.04, 241.33, 241.62, 241.92, 242.21, 242.51, 242.79, 243.09, 243.37, 243.66, 243.95,
244.24, 244.53, 244.83, 245.11, 245.41, 245.69, 245.98, 246.28, 246.57, 246.85, 247.14, 247.43, 247.72, 248.02, 248.32, 248.61,
248.9, 249.19, 249.48, 249.78, 250.07, 250.37, 250.67, 250.97, 251.27, 251.56, 251.86, 252.16, 252.45, 252.74, 253.03, 253.32,
253.62, 253.92, 254.22, 254.51, 254.82, 255.12, 255.41, 255.71, 256.0, 256.29, 256.59, 256.87, 257.16, 257.45, 257.75, 258.04,
258.33, 258.63, 258.93, 259.22, 259.52, 259.82, 260.12, 260.42, 260.7, 260.99, 261.28, 261.57, 261.86, 262.15, 262.45, 262.74,
263.02, 263.31, 263.6, 263.9, 264.19, 264.48, 264.77, 265.06, 265.35, 265.64, 265.92, 266.22, 266.51, 266.8, 267.09, 267.39,
267.68, 267.98, 268.28, 268.58, 268.88, 269.17, 269.46, 269.76, 270.04, 270.34, 270.62, 270.92, 271.21, 271.5, 271.8, 272.1,
272.39, 272.69, 272.99, 273.28, 273.58, 273.87, 274.16, 274.46, 274.76, 275.05, 275.35, 275.66, 275.95, 276.25, 276.54, 276.84,
277.12, 277.41, 277.71, 277.99, 278.29, 278.57, 278.86, 279.16, 279.46, 279.75, 280.05, 280.35, 280.65, 280.95, 281.24, 281.53,
281.82, 282.12, 282.41, 282.7, 282.99, 283.28, 283.58, 283.88, 284.18, 284.47, 284.77, 285.07, 285.37, 285.67, 285.97, 286.26,
286.55, 286.84, 287.13, 287.43, 287.72, 288.01, 288.3, 288.6, 288.9, 289.19, 289.49, 289.79, 290.09, 290.4, 290.69, 290.97,
291.26, 291.56, 291.85, 292.15, 292.44, 292.74, 293.04, 293.33, 293.62, 293.91, 294.2, 294.5, 294.79, 295.08, 295.37, 295.66,
295.94, 296.24, 296.52, 296.81, 297.1, 297.4, 297.7, 297.99, 298.28, 298.57, 298.86, 299.15, 299.43, 299.72, 300.02, 300.3,
300.59, 300.88, 301.17, 301.46, 301.75, 302.04, 302.34, 302.63, 302.92, 303.21, 303.5, 303.79, 304.08, 304.36, 304.66, 304.95,
305.24, 305.53
        ],
        "chords":
        [
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |G:7 F:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|G:7 |",
            "|C:min6 |C:min |D:min7 |G:7 |C:min |C:min |G:7 |G:7 |C:min |C:min |D:min7 |G:7 |G:min7 |C:7 |F:min7 |Bb:7 |",
            "|Eb:maj6|Eb:maj6|Eb:min7 |Eb:min7 |Bb:min7 |Bb:min7 |C:7 |C:7 |F:hdim7 |F:hdim7 |Bb:7 |Bb:7 |Eb:maj6|C:7 |Eb:maj6|Bb:7 |"
        ]
    }
  ]
 }