“Walkin’ Shoes” The Gerry Mulligan Quartet with Chet Baker/1952

Recording Information

Recording MusicBrainz ID (MBID) d0296909-0459-4596-86fd-9140dc1dac6a
Time Signature 4/4
Key G
Duration 194.65 s
Tuning 437.24 Hz
Recording Dates 1952-10-15 - 1952-10-16
Composer(s) Gerry Mulligan

Line-up

double bass Bob Whitlock
membranophone Chico Hamilton
baritone saxophone Gerry Mulligan
trumpet Chet Baker

Symbolic Staistics From Annotation

Number of Chord Segments 122
Mean BPM 133.778576933
Mean Harmonic Rhythm 3.3524590163934427
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 104 23.9631336406 45.92 23.5910608785
min 116 26.7281105991 50.43 25.9080400719
dom 149 34.331797235 65.2 33.4960184947
hdim7 40 9.21658986175 17.46 8.96994605703
dim 0 0.0 0 0.0
N 25 5.76036866359 15.64 8.03493449782
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/walkin_shoes-1.png

Top N-grams

(see N-gram in glossary)

../_images/walkin_shoes-2.png

Source Annotation

walkin_shoes.json

{
  "tuning": 437.24, 
  "artist": "The Gerry Mulligan Quartet; Chet Baker", 
  "title": "Walkin' Shoes", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD3/Disc 3 - 04 - Walkin' Shoes.flac", 
   "transcriptions": [],
   "key":"G"
  }, 
  "mbid": "d0296909-0459-4596-86fd-9140dc1dac6a", 
  "duration": 194.65,
  "parts":
          [
            {
              "name":"Pickup",
              "beats":[
                0.33, 0.84, 1.3, 1.77
              ],
              "chords":[
                "|N|"
              ]
            },
            {
              "name":"Head - AABA",
              "beats":[
                2.23, 2.68, 3.14, 3.6, 4.04, 4.49, 4.94, 5.37, 5.84, 6.29, 6.73, 7.18, 7.63, 8.07, 8.52, 8.96,
9.41, 9.86, 10.29, 10.74, 11.17, 11.61, 12.08, 12.52, 12.99, 13.47, 13.93, 14.4, 14.87, 15.32, 15.76, 16.19,
16.62, 17.09, 17.53, 17.98, 18.42, 18.86, 19.32, 19.74, 20.18, 20.63, 21.06, 21.53, 21.98, 22.42, 22.86, 23.31,
23.75, 24.2, 24.64, 25.09, 25.52, 25.98, 26.42, 26.87, 27.35, 27.83, 28.29, 28.76, 29.22, 29.66, 30.09, 30.52,
30.96, 31.41, 31.85, 32.29, 32.73, 33.18, 33.62, 34.05, 34.49, 34.92, 35.36, 35.8, 36.23, 36.68, 37.13, 37.55,
37.99, 38.43, 38.87, 39.31, 39.76, 40.2, 40.64, 41.09, 41.52, 41.96, 42.41, 42.84, 43.32, 43.77, 44.23, 44.68,
45.13, 45.58, 46.04, 46.49, 46.94, 47.39, 47.83, 48.26, 48.71, 49.16, 49.6, 50.04, 50.49, 50.93, 51.36, 51.81,
52.25, 52.69, 53.12, 53.58, 54.02, 54.46, 54.89, 55.34, 55.82, 56.28, 56.72, 57.2, 57.65, 58.1, 58.55, 58.98
              ],
              "chords":
                      [
                        "|G |C:7 |G |B:hdim7 E:7 |A:min7 |C#:min7 F#:7 |B:hdim7 Bb:7 |A:min7 |",
                        "|G |C:7 |G |B:hdim7 E:7 |A:min7 |C#:min7 F#:7 |B:hdim7 Bb:7 |A:min7 |",
                        "|B:7 |B:7 |E:min6 |E:min6 |E:min7 |A:7 |A:min7 |D:7 |",
                        "|G |C:7 |G |B:hdim7 E:7 |A:hdim7 E:9 |A:min7 A:min7 D:7 G |N |N |"

                      ]
            },
            {
              "name":"Bari Sax Solo - AABA",
              "beats":[
                59.43, 59.89, 60.32, 60.77, 61.21, 61.65, 62.09, 62.52, 62.98, 63.42, 63.86, 64.3, 64.73, 65.16, 65.6, 66.05,
66.48, 66.93, 67.36, 67.79, 68.23, 68.66, 69.1, 69.54, 69.98, 70.42, 70.86, 71.3, 71.74, 72.18, 72.59, 73.03,
73.47, 73.9, 74.35, 74.8, 75.22, 75.66, 76.09, 76.53, 76.96, 77.39, 77.82, 78.25, 78.67, 79.1, 79.53, 79.94,
80.36, 80.78, 81.22, 81.65, 82.08, 82.52, 82.96, 83.39, 83.82, 84.24, 84.68, 85.11, 85.53, 85.96, 86.39, 86.82,
87.26, 87.69, 88.13, 88.55, 88.99, 89.42, 89.86, 90.28, 90.71, 91.14, 91.58, 92.01, 92.43, 92.86, 93.29, 93.72,
94.15, 94.57, 95.0, 95.43, 95.87, 96.29, 96.72, 97.15, 97.58, 98.0, 98.43, 98.85, 99.29, 99.71, 100.15, 100.58,
101.01, 101.44, 101.86, 102.3, 102.73, 103.17, 103.6, 104.04, 104.47, 104.89, 105.32, 105.75, 106.17, 106.6, 107.03, 107.46,
107.89, 108.32, 108.75, 109.2, 109.62, 110.05, 110.49, 110.91, 111.35, 111.78, 112.2, 112.63, 113.05, 113.48, 113.91, 114.33
              ],
              "chords":
                      [
                        "|G |C:7 |G |B:hdim7 E:7 |A:min7 |C#:min7 F#:7 |B:hdim7 Bb:7 |A:min7 |",
                        "|G |C:7 |G |B:hdim7 E:7 |A:min7 |C#:min7 F#:7 |B:hdim7 Bb:7 |A:min7 |",
                        "|B:7 |B:7 |E:min6 |E:min6 |E:min7 |A:7 |A:min7 |D:7 |",
                        "|G |C:7 |G |B:hdim7 E:7 |A:hdim7 E:9 |A:min7 D:7 |G |D:7 |"
                      ]
            },
            {
              "name":"Trumpet Solo, Head - AABA",
              "beats":[
                114.76, 115.19, 115.63, 116.06, 116.49, 116.91, 117.33, 117.76, 118.18, 118.62, 119.04, 119.47, 119.89, 120.31, 120.73, 121.15,
121.58, 122.01, 122.44, 122.87, 123.3, 123.72, 124.14, 124.58, 125.02, 125.45, 125.88, 126.31, 126.74, 127.17, 127.58, 128.02,
128.45, 128.88, 129.31, 129.73, 130.16, 130.59, 131.01, 131.44, 131.87, 132.3, 132.73, 133.17, 133.6, 134.02, 134.46, 134.89,
135.32, 135.73, 136.17, 136.59, 137.03, 137.46, 137.89, 138.31, 138.76, 139.2, 139.63, 140.07, 140.49, 140.91, 141.34, 141.77,
142.19, 142.62, 143.07, 143.51, 143.95, 144.39, 144.82, 145.25, 145.68, 146.11, 146.54, 146.97, 147.4, 147.84, 148.27, 148.69,
149.11, 149.54, 149.98, 150.41, 150.84, 151.27, 151.7, 152.14, 152.57, 153.01, 153.46, 153.91, 154.35, 154.79, 155.23, 155.67,
156.09, 156.55, 156.99, 157.46, 157.91, 158.34, 158.76, 159.2, 159.63, 160.07, 160.51, 160.96, 161.4, 161.84, 162.27, 162.7,
163.15, 163.58, 164.01, 164.44, 164.87, 165.32, 165.75, 166.19, 166.64, 167.08, 167.53, 167.96, 168.43, 168.88, 169.33, 169.76
              ],
              "chords":
                      [
                        "|G |C:7 |G |B:hdim7 E:7 |A:min7 |C#:min7 F#:7 |B:hdim7 Bb:7 |A:min7 |",
                        "|G |C:7 |G |B:hdim7 E:7 |A:min7 |C#:min7 F#:7 |B:hdim7 Bb:7 |A:min7 |",
                        "|B:7 |B:7 |E:min6 |E:min6 |E:min7 |A:7 |A:min7 |D:7 |",
                        "|G |C:7 |G |B:hdim7 E:7 |A:hdim7 E:9 |A:min7 A:min7 D:7 G |N |N |"
                      ]
            },
            {
              "name":"Outro",
              "beats":[
                170.21, 170.67, 171.13, 171.58, 172.03, 172.47, 172.91, 173.34, 173.78, 174.22, 174.67, 175.11, 175.55, 175.98, 176.41, 176.87,
177.3, 177.73, 178.16, 178.6, 179.04, 179.47, 179.92, 180.39, 180.82, 181.28, 181.74, 182.18, 182.62, 183.09, 183.52, 183.99,
184.44, 184.87, 185.32, 185.79, 186.23, 186.65, 187.1, 187.54, 188.0, 188.44, 188.89, 189.34, 189.78, 190.23, 190.7, 191.13
              ],
              "chords":
                      [
                        "|G N N N|C:7 |G |B:hdim7 E:7 |A:hdim7 E:9 |A:min7 A:min7 D:7 G |G |G G:maj7 G:maj7 G:maj7|",
                        "|G:maj7 |G:maj7 |G:maj7 |"
                      ]
            }
          ]
 }