{
"tuning": 436.52,
"artist": "Jelly Roll Morton's Red Hot Peppers",
"title": "Black Bottom Stomp",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD1/Disc 1 - 06 - Black Bottom Stomp.flac",
"transcriptions": [],
"key":"Bb"
},
"mbid": "67a88bd6-864f-4ff7-9579-9d649887deb1",
"duration": 196.11,
"parts":
[
{
"name":"Intro",
"beats":[
0.46, 0.69, 0.92, 1.15, 1.38, 1.61, 1.84, 2.07, 2.3, 2.53, 2.76, 2.99, 3.22, 3.45, 3.68, 3.91,
4.14, 4.37, 4.6, 4.83, 5.06, 5.29, 5.52, 5.75, 5.98, 6.21, 6.44, 6.67, 6.9, 7.13, 7.36, 7.59
],
"chords":
[
"|Bb |F |Bb |Bb |Bb |F |Bb |Bb |"
]
},
{
"name":"Head - ABB",
"beats":[
7.82, 8.05, 8.28, 8.51, 8.74, 8.97, 9.2, 9.43, 9.66, 9.89, 10.12, 10.35, 10.59, 10.83, 11.07, 11.31,
11.55, 11.79, 12.03, 12.27, 12.51, 12.75, 12.99, 13.22, 13.45, 13.68, 13.91, 14.14, 14.37, 14.6, 14.83, 15.06,
15.29, 15.52, 15.75, 15.98, 16.21, 16.44, 16.67, 16.9, 17.13, 17.36, 17.59, 17.82, 18.05, 18.28, 18.51, 18.75,
18.99, 19.23, 19.47, 19.7, 19.93, 20.16, 20.39, 20.62, 20.85, 21.08, 21.31, 21.54, 21.77, 22.0, 22.23, 22.46,
22.69, 22.92, 23.15, 23.38, 23.61, 23.84, 24.07, 24.3, 24.53, 24.76, 24.99, 25.22, 25.45, 25.68, 25.91, 26.14,
26.37, 26.6, 26.83, 27.07, 27.31, 27.55, 27.79, 28.02, 28.25, 28.48, 28.71, 28.94, 29.17, 29.4, 29.63, 29.86,
30.09, 30.33, 30.57, 30.81, 31.05, 31.29, 31.53, 31.77, 32.01, 32.25, 32.49, 32.73, 32.97, 33.21, 33.45, 33.69,
33.92, 34.15, 34.38, 34.61, 34.84, 35.07, 35.31, 35.55, 35.79, 36.03, 36.26, 36.49, 36.72, 36.95, 37.18, 37.41,
37.64, 37.88, 38.12, 38.36, 38.6, 38.84, 39.08, 39.32, 39.56, 39.8, 40.04, 40.28, 40.51, 40.74, 40.97, 41.2,
41.43, 41.66, 41.89, 42.12, 42.35, 42.58, 42.81, 43.04, 43.27, 43.5, 43.73, 43.96, 44.19, 44.42, 44.65, 44.88,
45.11, 45.34, 45.57, 45.8, 46.03, 46.26, 46.49, 46.72, 46.95, 47.19, 47.43, 47.67, 47.91, 48.15, 48.39, 48.62,
48.85, 49.08, 49.31, 49.54, 49.77, 50.0, 50.23, 50.47, 50.71, 50.95, 51.19, 51.43, 51.66, 51.89, 52.12, 52.36
],
"chords":
[
"|G:min |A:dim7 |G:7 |G:7 |C:min G:7 |Bb F:7 |Bb Bb:dim7 |F |",
"|G:min |A:dim7 |G:7 |G:7 |C:min G:7 |Bb F:7 |Bb Bb:dim7 |F |",
"|G:min |D:7 |G:7 |G:7 |C:min G:7 |Bb F:7 |Bb Bb:dim7 |F:7 |",
"|G:min |D:7 |G:7 |G:7 |C:min G:7 |Bb F:7 |Bb Bb:dim7 |F |",
"|G:min |D:7 |G:7 |G:7 |C:min G:7 |Bb F:7 |Bb Bb:dim7 |F:7 |",
"|G:min |D:7 |G:7 |G:7 |C:min G:7 |Bb F:7 |Bb:7 Ab:7 |Gb:7 Bb |"
]
},
{
"name":"Interlude",
"beats":[
52.6, 52.84, 53.08, 53.32, 53.56, 53.8, 54.04, 54.28, 54.52, 54.76, 55.0, 55.24, 55.48, 55.72, 55.96, 56.2
],
"chords":
[
"|Bb |Bb |Bb |Bb |"
]
},
{
"name": "Head - C",
"beats":[
56.44, 56.68, 56.92, 57.16, 57.4, 57.64, 57.88, 58.12, 58.35, 58.58, 58.81, 59.04, 59.27, 59.5, 59.73, 59.96, 60.2, 60.44, 60.68, 60.92,
61.16, 61.4, 61.64, 61.88, 62.12, 62.37, 62.62, 62.87, 63.11, 63.35, 63.59, 63.83, 64.07, 64.31, 64.55, 64.79, 65.03, 65.27, 65.51, 65.74,
65.97, 66.2, 66.43, 66.66, 66.9, 67.14, 67.38, 67.61, 67.84, 68.07, 68.3, 68.53, 68.77, 69.01, 69.25, 69.49, 69.73, 69.96, 70.19, 70.42,
70.65, 70.88, 71.11, 71.35, 71.59, 71.83, 72.07, 72.31, 72.55, 72.79, 73.03, 73.26, 73.49, 73.72, 73.95, 74.18, 74.41, 74.65, 74.89, 75.13
],
"chords":
[
"|Bb:7 |Bb:7 |Eb |Eb |Bb:7 |Bb:7 |Eb N N N |N |",
"|Bb:7 |Bb:7 |Eb |Eb |C:7 |C:7 |F:min |F#:dim7 |Eb F:7 |Bb:7 |Eb |Eb |"
]
},
{
"name": "Clarinet Solo - C",
"beats":[
75.37, 75.61, 75.85, 76.09, 76.33, 76.56, 76.79, 77.02, 77.25, 77.48, 77.71, 77.94, 78.17, 78.41, 78.65, 78.89, 79.13, 79.37, 79.6, 79.83,
80.06, 80.29, 80.52, 80.75, 80.98, 81.21, 81.44, 81.67, 81.9, 82.13, 82.36, 82.59, 82.83, 83.07, 83.31, 83.55, 83.78, 84.01, 84.24, 84.47,
84.7, 84.93, 85.16, 85.39, 85.62, 85.85, 86.08, 86.31, 86.54, 86.78, 87.02, 87.26, 87.49, 87.72, 87.95, 88.18, 88.41, 88.64, 88.87, 89.1,
89.33, 89.56, 89.79, 90.03, 90.27, 90.5, 90.73, 90.96, 91.19, 91.42, 91.65, 91.88, 92.11, 92.34, 92.58, 92.82, 93.06, 93.3, 93.54, 93.78
],
"chords":
[
"|Bb:7 |Bb:7 |Eb |Eb |Bb:7 |Bb:7 |Eb N N N|N |",
"|Bb:7 |Bb:7 |Eb |Eb |C:7 |C:7 |F:min |F#:dim7 |Eb F:7 |Bb:7 |Eb |Eb |"
]
},
{
"name": "Piano Solo - C",
"beats":[
94.02, 94.26, 94.49, 94.72, 94.95, 95.18, 95.41, 95.64, 95.87, 96.1, 96.33, 96.56, 96.79, 97.02, 97.25, 97.48, 97.71, 97.94, 98.17, 98.4,
98.63, 98.86, 99.09, 99.32, 99.55, 99.77, 99.99, 100.21, 100.43, 100.65, 100.87, 101.09, 101.31, 101.53, 101.76, 101.99, 102.22, 102.45, 102.68, 102.91,
103.14, 103.37, 103.6, 103.83, 104.06, 104.29, 104.52, 104.75, 104.98, 105.21, 105.44, 105.67, 105.9, 106.13, 106.35, 106.57, 106.79, 107.01, 107.23, 107.45,
107.67, 107.89, 108.11, 108.33, 108.55, 108.77, 108.99, 109.21, 109.44, 109.67, 109.9, 110.13, 110.36, 110.59, 110.82, 111.05, 111.28, 111.51, 111.74, 111.97
],
"chords":
[
"|Bb:7 |Bb:7 |Eb |Eb |Bb:7 |Bb:7 |Eb |Eb |",
"|Bb:7 |Bb:7 |Eb |Eb |C:7 |C:7 |F:min |F#:dim7 |Eb F:7 |Bb:7 |Eb |Eb |"
]
},
{
"name": "Cornet Solo - C",
"beats":[
112.21, 112.45, 112.69, 112.93, 113.17, 113.41, 113.65, 113.88, 114.11, 114.34, 114.57, 114.81, 115.05, 115.29, 115.53, 115.77, 116.01, 116.25, 116.49, 116.73,
116.97, 117.21, 117.45, 117.69, 117.92, 118.15, 118.38, 118.61, 118.84, 119.07, 119.3, 119.53, 119.76, 119.99, 120.22, 120.45, 120.68, 120.92, 121.16, 121.4,
121.64, 121.88, 122.12, 122.36, 122.6, 122.84, 123.08, 123.32, 123.56, 123.8, 124.04, 124.28, 124.52, 124.76, 125.0, 125.24, 125.48, 125.72, 125.96, 126.2,
126.43, 126.66, 126.89, 127.13, 127.37, 127.61, 127.85, 128.09, 128.33, 128.57, 128.81, 129.05, 129.29, 129.53, 129.77, 130.01, 130.25, 130.49, 130.73, 130.96
],
"chords":
[
"|N Bb:7 Bb:7 Bb:7 |Bb:7 N N N |N Eb Eb Eb |Eb N N N |N Bb:7 Bb:7 Bb:7 |Bb:7 N N N |Eb N N N |N |",
"|N Bb:7 Bb:7 Bb:7 |Bb:7 N N N |N Eb Eb Eb |Eb N N N |N C:7 C:7 C:7|C:7 N N N |N F:min F:min F:min |F#:dim7 N |Eb |Bb:7 |Eb |Eb |"
]
},
{
"name": "Banjo Solo - C",
"beats":[
131.19, 131.42, 131.65, 131.88, 132.11, 132.34, 132.57, 132.8, 133.04, 133.28, 133.52, 133.75, 133.98, 134.21, 134.44, 134.67, 134.9, 135.13, 135.37, 135.61,
135.85, 136.09, 136.33, 136.57, 136.81, 137.05, 137.29, 137.53, 137.77, 138.01, 138.25, 138.49, 138.72, 138.95, 139.18, 139.42, 139.66, 139.9, 140.14, 140.37,
140.6, 140.83, 141.06, 141.29, 141.52, 141.75, 141.98, 142.22, 142.46, 142.7, 142.94, 143.18, 143.42, 143.66, 143.9, 144.14, 144.38, 144.61, 144.84, 145.07,
145.3, 145.53, 145.76, 146.0, 146.24, 146.48, 146.72, 146.96, 147.2, 147.44, 147.68, 147.92, 148.16, 148.4, 148.64, 148.88, 149.12, 149.36, 149.6, 149.84
],
"chords":
[
"|Bb:7 |Bb:7 |Eb |Eb |Bb:7 |Bb:7 |Eb |Eb |",
"|Bb:7 |Bb:7 |Eb |Eb |C:7 |C:7 |F:min |F#:dim7 |Eb |Bb:7 |Eb |Eb |"
]
},
{
"name": "Collective Improvisation - C",
"beats":[
150.08, 150.32, 150.56, 150.8, 151.04, 151.28, 151.52, 151.77, 152.02, 152.27, 152.52, 152.77, 153.01, 153.25, 153.49, 153.73, 153.97, 154.21, 154.45, 154.69,
154.93, 155.17, 155.41, 155.65, 155.89, 156.13, 156.37, 156.61, 156.86, 157.11, 157.36, 157.61, 157.86, 158.1, 158.34, 158.58, 158.82, 159.06, 159.3, 159.54,
159.78, 160.02, 160.26, 160.5, 160.74, 160.98, 161.22, 161.46, 161.7, 161.94, 162.18, 162.42, 162.66, 162.9, 163.14, 163.38, 163.62, 163.86, 164.1, 164.34,
164.58, 164.82, 165.06, 165.3, 165.54, 165.79, 166.04, 166.29, 166.53, 166.77, 167.01, 167.25, 167.49, 167.73, 167.97, 168.21, 168.45, 168.69, 168.93, 169.18
],
"chords":
[
"|Bb:7 |Bb:7 |Eb |Eb |Bb:7 |Bb:7 |N |N |",
"|Bb:7 |Bb:7 |Eb |Eb |C:7 |C:7 |F:min |F#:dim7 |Eb |Bb:7 |Eb |Eb |"
]
},
{
"name": "Collective Improvisation - C",
"beats":[
169.43, 169.68, 169.92, 170.16, 170.4, 170.64, 170.88, 171.12, 171.36, 171.6, 171.84, 172.08, 172.32, 172.56, 172.8, 173.04, 173.29, 173.54, 173.78, 174.02,
174.26, 174.5, 174.74, 174.98, 175.22, 175.46, 175.7, 175.94, 176.19, 176.44, 176.69, 176.94, 177.19, 177.44, 177.69, 177.94, 178.19, 178.43, 178.67, 178.91,
179.15, 179.39, 179.63, 179.87, 180.11, 180.35, 180.59, 180.83, 181.08, 181.33, 181.58, 181.82, 182.06, 182.3, 182.54, 182.78, 183.02, 183.26, 183.5, 183.74,
183.99, 184.24, 184.49, 184.73, 184.97, 185.21, 185.45, 185.7, 185.95, 186.2, 186.44, 186.68, 186.92, 187.16, 187.4, 187.64, 187.89, 188.14, 188.39, 188.64,
188.89, 189.14, 189.39, 189.64, 189.89, 190.14, 190.39, 190.64, 190.89, 191.14, 191.39, 191.64, 191.89
],
"chords":
[
"|Bb:7 |Bb:7 |Eb |Eb |Bb:7 |Bb:7 |N |N |",
"|Bb:7 |Bb:7 |Eb |Eb |C:7 |C:7 |F:min |A:dim7 |Eb |Bb:7 |Eb |Eb |Eb |Eb |"
]
}
]
}