{
"tuning": 437.58,
"artist": "Bessie Smith; James P. Johnson",
"title": "Black Water Blues",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD1/Disc 1 - 08 - Black Water Blues.flac",
"transcriptions": [],
"key":"A"
},
"mbid": "631a1e8b-184d-4967-b1ae-946c3e0a53c9",
"duration": 200.71,
"parts":
[
{
"name":"Pickup",
"beats":
[
0.28, 0.87, 1.47, 2.07, 2.67, 3.28, 3.9, 4.51
],
"chords":[
"|A |A |"
]
},
{
"name":"Vocals female - Blues*2",
"beats":
[
5.11, 5.72, 6.33, 6.95, 7.54, 8.14, 8.73, 9.32, 9.9, 10.47, 11.06, 11.63, 12.21, 12.79, 13.38, 13.96,
14.54, 15.12, 15.69, 16.27, 16.86, 17.44, 18.02, 18.59, 19.18, 19.75, 20.33, 20.92, 21.49, 22.07, 22.65, 23.23,
23.81, 24.4, 24.98, 25.55, 26.13, 26.72, 27.3, 27.87, 28.47, 29.05, 29.65, 30.24, 30.82, 31.4, 31.98, 32.56,
33.14, 33.72, 34.31, 34.89, 35.47, 36.05, 36.63, 37.2, 37.79, 38.37, 38.95, 39.52, 40.1, 40.68, 41.26, 41.85,
42.43, 43.01, 43.59, 44.17, 44.75, 45.33, 45.9, 46.48, 47.06, 47.65, 48.23, 48.81, 49.38, 49.97, 50.54, 51.12,
51.71, 52.31, 52.89, 53.49, 54.07, 54.66, 55.23, 55.8, 56.37, 56.93, 57.5, 58.07, 58.65, 59.22, 59.79, 60.35
],
"chords":
[
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 |",
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 |"
]
},
{
"name":"Vocals female - Blues*2",
"beats":
[
60.91, 61.44, 61.99, 62.53, 63.06, 63.6, 64.14, 64.7, 65.25, 65.8, 66.89, 67.46, 68.01, 68.58, 69.15,
69.73, 70.29, 70.87, 71.44, 72.0, 72.58, 73.14, 73.7, 74.27, 74.83, 75.39, 75.94, 76.51, 77.07, 77.63, 78.18,
78.74, 79.3, 79.88, 80.46, 81.04, 81.63, 82.21, 82.79, 83.37, 83.95, 84.51, 85.08, 85.66, 86.22, 86.79, 87.37,
87.93, 88.5, 89.07, 89.64, 90.22, 90.79, 91.35, 91.92, 92.5, 93.06, 93.6, 94.15, 94.7, 95.26, 95.8, 96.35,
96.9, 97.46, 98.01, 98.56, 99.11, 99.66, 100.21, 100.76, 101.31, 101.86, 102.41, 102.96, 103.49, 104.04, 104.57, 105.12,
105.66, 106.21, 106.77, 107.31, 107.86, 108.41, 108.97, 109.51, 110.06, 110.62, 111.17, 111.72, 112.26, 112.81, 113.38, 113.96
],
"chords":
[
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 |",
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 |"
]
},
{
"name":"Vocals female - Blues*2",
"beats":
[
114.53, 115.09, 115.67, 116.23, 116.8, 117.38, 117.95, 118.52, 119.08, 119.63, 120.2, 120.75, 121.31, 121.87, 122.43, 122.99,
123.55, 124.11, 124.67, 125.23, 125.79, 126.36, 126.92, 127.48, 128.04, 128.6, 129.16, 129.72, 130.28, 130.84, 131.39, 131.97,
132.54, 133.11, 133.68, 134.25, 134.81, 135.39, 135.95, 136.51, 137.07, 137.63, 138.18, 138.75, 139.31, 139.87, 140.44, 141.02,
141.58, 142.16, 142.73, 143.3, 143.87, 144.44, 145.0, 145.58, 146.15, 146.71, 147.27, 147.82, 148.39, 148.95, 149.51, 150.08,
150.65, 151.22, 151.8, 152.36, 152.93, 153.51, 154.08, 154.65, 155.22, 155.78, 156.33, 156.9, 157.46, 158.01, 158.58, 159.16,
159.74, 160.33, 160.91, 161.49, 162.06, 162.65, 163.22, 163.77, 164.33, 164.88, 165.43, 165.97, 166.53, 167.08, 167.64, 168.21
],
"chords":
[
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 |",
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 |"
]
},
{
"name":"Vocals female - Blues",
"beats":
[
168.77, 169.33, 169.89, 170.44, 170.99, 171.53, 172.08, 172.64, 173.18, 173.73, 174.29, 174.84, 175.38, 175.93, 176.48, 177.03,
177.58, 178.14, 178.68, 179.23, 179.79, 180.34, 180.88, 181.44, 182.01, 182.57, 183.12, 183.67, 184.22, 184.76, 185.31, 185.86,
186.43, 187.01, 187.57, 188.15, 188.72, 189.29, 189.86, 190.42, 190.98, 191.54, 192.1, 192.65, 193.21, 193.77, 194.33, 194.9,
195.45, 196.01, 196.57, 197.13
],
"chords":
[
"|A |B:min7 E:7 |A |A A:7 |D:7 |D:7 |A |A |E:7 |E:7 |A |E:7 A |"
]
}
]
}