{
"tuning": 438.34,
"artist": "Red Nichols & His Five Pennies",
"title": "Dinah",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 2/03 - Red Nichols And His Five Pennies - Dinah.flac",
"transcriptions": [],
"key":"Ab"
},
"mbid": "8e09f1ee-053d-42e3-baf5-50af6137549c",
"duration": 195.44,
"parts":
[
{
"name":"Intro",
"beats":
[
0.73, 1.19, 1.67, 2.11, 2.57, 3.04, 3.51, 3.95, 4.43, 4.89, 5.35, 5.83, 6.31, 6.78, 7.27, 7.76
],
"chords":
[
"|N N Ab N |N N Ab N |N |N |"
]
},
{
"name":"Head - AABA",
"beats":
[
8.25, 8.7, 9.17, 9.62, 10.09, 10.54, 11.01, 11.45, 11.93, 12.37, 12.85, 13.31, 13.76, 14.2, 14.66, 15.12,
15.58, 16.04, 16.5, 16.94, 17.4, 17.86, 18.33, 18.78, 19.26, 19.71, 20.17, 20.63, 21.08, 21.54, 22.01, 22.46,
22.94, 23.38, 23.85, 24.31, 24.77, 25.22, 25.7, 26.15, 26.6, 27.04, 27.51, 27.96, 28.42, 28.86, 29.34, 29.78,
30.25, 30.68, 31.15, 31.59, 32.06, 32.52, 32.98, 33.42, 33.9, 34.35, 34.82, 35.27, 35.72, 36.2, 36.65, 37.11,
37.55, 38.01, 38.47, 38.91, 39.38, 39.82, 40.28, 40.71, 41.18, 41.62, 42.07, 42.51, 42.97, 43.44, 43.89, 44.33,
44.8, 45.25, 45.69, 46.14, 46.59, 47.05, 47.5, 47.96, 48.41, 48.89, 49.35, 49.8, 50.27, 50.72, 51.2, 51.65,
52.12, 52.59, 53.06, 53.52, 53.98, 54.43, 54.91, 55.36, 55.83, 56.28, 56.74, 57.2, 57.67, 58.12, 58.6, 59.05,
59.53, 59.99, 60.46, 60.9, 61.38, 61.84, 62.33, 62.79, 63.26, 63.73, 64.17, 64.62, 65.09, 65.54, 66.0, 66.46,
66.93, 67.4, 67.87, 68.34, 68.8, 69.27, 69.74, 70.22
],
"chords":
[
"|Ab G:7 |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab G:7 |Bb:min7 Eb:7 |",
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab |Ab |",
"|F:min |F:minmaj7 |F:min7 |F:min6 |F:min |Bb:7 |Eb:7 |Eb:7 |",
"|Ab G:7 |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab |G |Ab |Eb:7 |"
]
},
{
"name":"Clarinet Solo, Sax Solo - AABA",
"beats":
[
70.69, 71.14, 71.61, 72.08, 72.56, 73.02, 73.5, 73.97, 74.44, 74.9, 75.37, 75.85, 76.32, 76.8, 77.27, 77.74,
78.21, 78.67, 79.14, 79.61, 80.08, 80.54, 81.03, 81.5, 81.95, 82.42, 82.88, 83.36, 83.82, 84.29, 84.78, 85.24,
85.71, 86.19, 86.66, 87.13, 87.62, 88.09, 88.56, 89.02, 89.51, 89.96, 90.43, 90.9, 91.38, 91.85, 92.33, 92.8,
93.27, 93.73, 94.2, 94.67, 95.14, 95.6, 96.08, 96.55, 97.03, 97.51, 97.98, 98.45, 98.91, 99.38, 99.85, 100.31,
100.77, 101.23, 101.7, 102.17, 102.63, 103.11, 103.57, 104.03, 104.51, 104.97, 105.44, 105.9, 106.38, 106.85, 107.32, 107.78,
108.25, 108.72, 109.19, 109.65, 110.13, 110.59, 111.06, 111.52, 112.01, 112.49, 112.97, 113.44, 113.9, 114.38, 114.84, 115.31,
115.79, 116.26, 116.74, 117.22, 117.68, 118.15, 118.61, 119.09, 119.56, 120.03, 120.49, 120.96, 121.44, 121.92, 122.39, 122.86,
123.32, 123.78, 124.26, 124.73, 125.21, 125.68, 126.15, 126.62, 127.1, 127.58, 128.06, 128.52, 128.99, 129.48, 129.95, 130.42
],
"chords":
[
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab |Eb:7 |",
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab Eb:7 |Ab |",
"|F:min |F:minmaj7 |F:min7 |F:min6 |F:min |Bb:7 |Eb:7 |Eb:7 |",
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab |Ab |"
]
},
{
"name":"Trombone Solo, Collective Improvisation - AABA",
"beats":
[
130.92, 131.39, 131.86, 132.34, 132.82, 133.31, 133.78, 134.24, 134.72, 135.2, 135.67, 136.12, 136.6, 137.07, 137.55, 138.01,
138.5, 138.96, 139.44, 139.91, 140.39, 140.84, 141.33, 141.79, 142.26, 142.72, 143.2, 143.67, 144.14, 144.63, 145.09, 145.58,
146.05, 146.53, 146.99, 147.46, 147.95, 148.42, 148.91, 149.4, 149.89, 150.34, 150.82, 151.28, 151.78, 152.25, 152.74, 153.2,
153.69, 154.16, 154.64, 155.11, 155.59, 156.05, 156.53, 156.99, 157.47, 157.93, 158.41, 158.88, 159.36, 159.83, 160.33, 160.79,
161.26, 161.73, 162.22, 162.7, 163.18, 163.64, 164.13, 164.6, 165.09, 165.58, 166.04, 166.52, 167.01, 167.47, 167.95, 168.42,
168.9, 169.36, 169.84, 170.3, 170.8, 171.27, 171.76, 172.22, 172.71, 173.18, 173.68, 174.14, 174.63, 175.1, 175.58, 176.06,
176.57, 177.05, 177.56, 178.02, 178.54, 179.01, 179.49, 179.97, 180.45, 180.92, 181.42, 181.89, 182.38, 182.85, 183.34, 183.81,
184.3, 184.79, 185.28, 185.75, 186.25, 186.73, 187.23, 187.71, 188.2, 188.67, 189.18, 189.65, 190.14, 190.61, 191.07, 191.53,
191.99, 192.44, 192.9, 193.36
],
"chords":
[
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab |Eb:7 |",
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab Eb:7 |Ab |",
"|F:min |F:minmaj7 |F:min7 |F:min6 |F:min |Bb:7 |Eb:7 |Eb:7 |",
"|Ab |Ab |Ab |Ab |Eb:7 |Eb:7 |Ab |Ab |"
]
}
]
}