“Dippermouth Blues” King Oliver’s Creole Jazz Band/1923

Recording Information

Recording MusicBrainz ID (MBID) 8fecd84b-8d9e-43c7-865e-4e3e93292260
Time Signature 4/4
Key C
Duration 148.93 s
Tuning 440.14 Hz
Recording Dates 1923-04-06 - 1923-04-06
Composer(s) King Oliver

Line-up

clarinet Johnny Dodds
cornet King Oliver, Louis Armstrong
banjo Bill Johnson, Bud Scott
piano Lil Hardin Armstrong
trombone Honoré Dutrey
membranophone Warren “Baby” Dodds
vocal Bill Johnson

Symbolic Staistics From Annotation

Number of Chord Segments 87
Mean BPM 184.516215672
Mean Harmonic Rhythm 4.942528735632184
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 202 44.1048034934 64.16 43.0806419123
min 0 0.0 0 0.0
dom 214 46.7248908297 67.69 45.4508829652
hdim7 0 0.0 0 0.0
dim 14 3.05676855895 4.52 3.03498287786
N 28 6.1135371179 12.56 8.43349224468
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/dippermouth_blues-1.png

Top N-grams

(see N-gram in glossary)

../_images/dippermouth_blues-2.png

Source Annotation

dippermouth_blues.json

{
  "tuning": 440.14, 
  "artist": "King Oliver's Creole Jazz Band", 
  "title": "Dippermouth Blues", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD1/Disc 1 - 04 - Dipper Mouth Blues.flac", 
   "transcriptions": [],
    "key":"C"
  }, 
  "mbid": "8fecd84b-8d9e-43c7-865e-4e3e93292260", 
  "duration": 148.93,
  "parts":
          [
            {
              "name":"Intro",
              "beats":
                      [
                        0.24, 0.56, 0.89, 1.21, 1.53, 1.84, 2.16, 2.48, 2.81, 3.13, 3.45, 3.77, 4.1, 4.43, 4.74, 5.09
                      ],
              "chords":
                      [
                        "|C:dim |C:dim |G:7 F#:7 |G:7 |"
                      ]
            },
            {
              "name":"Head - Blues*2",
              "beats":
                      [
                        5.42, 5.75, 6.07, 6.39, 6.71, 7.03, 7.36, 7.67, 7.99, 8.3, 8.61, 8.91, 9.23, 9.55, 9.88, 10.19,
10.49, 10.81, 11.12, 11.43, 11.75, 12.07, 12.39, 12.71, 13.02, 13.34, 13.66, 13.97, 14.28, 14.59, 14.91, 15.22,
15.54, 15.86, 16.18, 16.49, 16.82, 17.13, 17.45, 17.77, 18.09, 18.4, 18.71, 19.03, 19.33, 19.65, 19.96, 20.28,
20.6, 20.92, 21.23, 21.55, 21.87, 22.19, 22.5, 22.82, 23.13, 23.44, 23.75, 24.07, 24.39, 24.7, 25.02, 25.33,
25.65, 25.96, 26.27, 26.59, 26.9, 27.22, 27.53, 27.84, 28.15, 28.46, 28.78, 29.09, 29.4, 29.71, 30.03, 30.35,
30.66, 30.98, 31.29, 31.61, 31.91, 32.23, 32.54, 32.85, 33.16, 33.47, 33.78, 34.09, 34.41, 34.73, 35.04, 35.36
                      ],
              "chords":
                      [
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C:maj6 |C:maj6 |G:7 |G:7 |C:maj6 F:7 |C |",
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C:maj6 |C:maj6 |G:7 |G:7 |C:maj6 F:7 |C |"
                      ]
            },
            {
              "name":"Clarinet Solo - Blues*2 ",
              "beats":
                      [
                        35.68, 36.0, 36.32, 36.64, 36.97, 37.28, 37.61, 37.93, 38.25, 38.58, 38.9, 39.22, 39.54, 39.86, 40.18, 40.51,
40.82, 41.14, 41.47, 41.78, 42.1, 42.43, 42.75, 43.07, 43.39, 43.71, 44.03, 44.35, 44.66, 44.98, 45.3, 45.63,
45.97, 46.29, 46.61, 46.93, 47.25, 47.57, 47.89, 48.21, 48.53, 48.85, 49.17, 49.49, 49.8, 50.13, 50.44, 50.76,
51.08, 51.41, 51.73, 52.06, 52.39, 52.73, 53.05, 53.38, 53.7, 54.02, 54.34, 54.66, 54.99, 55.31, 55.63, 55.95,
56.28, 56.61, 56.94, 57.27, 57.6, 57.92, 58.25, 58.58, 58.91, 59.24, 59.56, 59.89, 60.21, 60.54, 60.86, 61.18,
61.51, 61.84, 62.16, 62.49, 62.82, 63.14, 63.47, 63.79, 64.11, 64.43, 64.75, 65.08, 65.4, 65.72, 66.03, 66.37
                      ],
              "chords":
                      [
                         "|C C C N |F F F N |C C C N |C:7 C:7 C:7 N |F F F N |F#:dim F#:dim F#:dim N |C C C N |A:7 A:7 A:7 N |D:7 D:7 D:7 N |G:7 |C |C |",
                         "|C C C N |F F F N |C C C N |C:7 C:7 C:7 N |F F F N |F#:dim F#:dim F#:dim N |C C C N |A:7 A:7 A:7 N |D:7 D:7 D:7 N |G:7 |C |C |"
                      ]
            },
            {
              "name":"Collective Improvisation - Blues",
              "beats":
                      [
                        66.69, 67.02, 67.36, 67.68, 68.01, 68.33, 68.65, 68.97, 69.3, 69.64, 69.96, 70.28, 70.6, 70.92, 71.24, 71.56,
71.88, 72.21, 72.53, 72.85, 73.17, 73.49, 73.81, 74.12, 74.44, 74.76, 75.08, 75.4, 75.73, 76.05, 76.36, 76.69,
77.0, 77.33, 77.64, 77.96, 78.28, 78.6, 78.92, 79.24, 79.55, 79.87, 80.19, 80.51, 80.83, 81.15, 81.46, 81.78
                      ],
              "chords":
                      [
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C:maj6 |C:maj6 |G:7 |G:7 |C:maj6 F:7 |C |"
                      ]
            },
            {
              "name":"Cornet Solo - Blues*3",
              "beats":
                      [
                        82.1, 82.42, 82.75, 83.08, 83.4, 83.73, 84.05, 84.36, 84.68, 85.0, 85.32, 85.64, 85.95, 86.26, 86.58, 86.89,
87.21, 87.52, 87.84, 88.16, 88.47, 88.79, 89.1, 89.41, 89.72, 90.03, 90.35, 90.67, 90.98, 91.3, 91.61, 91.92,
92.24, 92.54, 92.86, 93.17, 93.49, 93.81, 94.13, 94.44, 94.76, 95.08, 95.39, 95.7, 96.01, 96.32, 96.63, 96.94,
97.26, 97.57, 97.87, 98.18, 98.5, 98.81, 99.12, 99.43, 99.75, 100.07, 100.38, 100.7, 101.02, 101.33, 101.64, 101.95,
102.27, 102.58, 102.89, 103.21, 103.53, 103.84, 104.17, 104.48, 104.8, 105.11, 105.42, 105.74, 106.05, 106.37, 106.68, 107.0,
107.33, 107.63, 107.94, 108.25, 108.56, 108.87, 109.18, 109.5, 109.81, 110.12, 110.43, 110.74, 111.04, 111.35, 111.67, 111.97,
112.29, 112.61, 112.93, 113.25, 113.57, 113.88, 114.2, 114.52, 114.84, 115.15, 115.46, 115.77, 116.08, 116.4, 116.71, 117.03,
117.35, 117.66, 117.99, 118.3, 118.61, 118.93, 119.24, 119.54, 119.86, 120.16, 120.48, 120.8, 121.12, 121.43, 121.74, 122.05,
122.37, 122.68, 122.98, 123.29, 123.6, 123.92, 124.23, 124.54, 124.85, 125.15, 125.47, 125.78, 126.09, 126.4, 126.7, 127.02
                      ],
              "chords":
                      [
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C:maj6 |C:maj6 |G:7 |G:7 |C:maj6 F:7 |C |",
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C:maj6 |C:maj6 |G:7 |G:7 |C:maj6 F:7 |C |",
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C |C |G:7 |G:7 |C N N N|N |"
                      ]
            },
            {
              "name":"Collective Improvisation - Blues",
              "beats":
                      [
                        127.32, 127.64, 127.95, 128.27, 128.58, 128.9, 129.22, 129.53, 129.84, 130.16, 130.47, 130.78, 131.09, 131.4, 131.71, 132.01,
132.33, 132.64, 132.96, 133.28, 133.59, 133.91, 134.22, 134.54, 134.85, 135.16, 135.48, 135.8, 136.11, 136.42, 136.74, 137.05,
137.36, 137.67, 137.98, 138.29, 138.61, 138.92, 139.25, 139.56, 139.86, 140.18, 140.5, 140.82, 141.13, 141.45, 141.78, 142.09,
142.4, 142.72, 143.02, 143.34, 143.66, 143.98, 144.29, 144.62, 144.93, 145.25
                      ],
              "chords":
                      [
                        "|C |F:7 |C |C:7 |F:7 |F:7 |C:maj6 |C:maj6 |G:7 |G:7 |C:maj6 F:7 |C |C |C C C N |"
                      ]
            }


          ]
 }