“Four Brothers” Woody Herman and His Orchestra/1947

Recording Information

Recording MusicBrainz ID (MBID) 8a9dc1eb-b86c-402c-9e7a-116ee9c06eaf
Time Signature 4/4
Key Ab
Duration 198.52 s
Tuning 434.73 Hz
Recording Dates 1947-12-27 - 1947-12-27
Composer(s) Jimmy Giuffre

Line-up

clarinet Woody Herman
trombone Earl Swope, Ollie Wilson
alto saxophone Sam Marowitz
trumpet Shorty Rogers, Ernie Royal, Bernie Glow, Stan Fishelson, Marky Markowitz
piano Fred Otis
bass trombone Bob Swift
tenor saxophone Stan Getz, Herbie Steward, Zoot Sims
double bass Walter Yoder
baritone saxophone Serge Chaloff
membranophone Don Lamond
guitar Gene Sargent

Symbolic Staistics From Annotation

Number of Chord Segments 246
Mean BPM 215.796897038
Mean Harmonic Rhythm 2.682926829268293
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 170 23.8095238095 47.15 23.7507555914
min 200 28.0112044818 54.77 27.5891597824
dom 280 39.2156862745 76.73 38.6510175297
hdim7 0 0.0 0 0.0
dim 10 1.40056022409 2.74 1.3802135805
N 54 7.56302521008 17.13 8.62885351602
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/four_brothers-1.png

Top N-grams

(see N-gram in glossary)

../_images/four_brothers-2.png

Source Annotation

four_brothers.json

{
  "tuning": 434.73, 
  "artist": "Woody Herman and His Orchestra", 
  "title": "Four Brothers", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD2/Disc 2 - 19 - Four Brothers.flac", 
   "transcriptions": [],
   "key":"Ab"
  }, 
  "mbid": "8a9dc1eb-b86c-402c-9e7a-116ee9c06eaf", 
  "duration": 198.52,
  "parts":
    [
        {
            "name":"Head - AABA",
            "beats": [
            0.2, 0.48, 0.76, 1.05, 1.33, 1.61, 1.88, 2.15, 2.43, 2.7, 2.96, 3.24, 3.53, 3.8, 4.08, 4.37,
4.64, 4.92, 5.21, 5.49, 5.77, 6.04, 6.32, 6.61, 6.88, 7.15, 7.43, 7.69, 7.96, 8.25, 8.52, 8.81,
9.08, 9.36, 9.64, 9.92, 10.2, 10.47, 10.74, 11.01, 11.29, 11.55, 11.83, 12.1, 12.37, 12.63, 12.92, 13.2,
13.48, 13.76, 14.04, 14.31, 14.59, 14.86, 15.13, 15.4, 15.67, 15.95, 16.22, 16.48, 16.76, 17.02, 17.3, 17.57,
17.85, 18.13, 18.41, 18.69, 18.97, 19.25, 19.52, 19.8, 20.09, 20.36, 20.65, 20.93, 21.2, 21.48, 21.76, 22.04,
22.32, 22.6, 22.87, 23.14, 23.41, 23.69, 23.95, 24.22, 24.5, 24.76, 25.04, 25.31, 25.57, 25.84, 26.12, 26.4,
26.68, 26.96, 27.24, 27.51, 27.79, 28.07, 28.35, 28.61, 28.89, 29.16, 29.42, 29.7, 29.98, 30.26, 30.54, 30.83,
31.11, 31.38, 31.67, 31.94, 32.21, 32.48, 32.74, 33.01, 33.28, 33.55, 33.82, 34.09, 34.37, 34.63, 34.92, 35.19
],
            "chords":
            [
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|C#:min7 F#:7 |B:maj7 |E:min7 A:7 |D:maj7 |D:min7 G:7 |C:maj7 C#:dim7 |D:min7 G:7 |C:min7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj6 |"
            ]
        },
        {
            "name":"Tenor Sax Solo, Bari Sax Solo - AABA",
            "beats": [
            35.48, 35.75, 36.04, 36.31, 36.59, 36.86, 37.13, 37.4, 37.67, 37.94, 38.22, 38.49, 38.76, 39.03, 39.3, 39.57,
39.83, 40.11, 40.38, 40.65, 40.93, 41.21, 41.49, 41.76, 42.04, 42.32, 42.59, 42.86, 43.13, 43.4, 43.67, 43.94,
44.22, 44.48, 44.75, 45.02, 45.3, 45.56, 45.83, 46.1, 46.37, 46.65, 46.92, 47.19, 47.46, 47.72, 48.0, 48.26,
48.54, 48.8, 49.08, 49.35, 49.62, 49.89, 50.16, 50.43, 50.7, 50.97, 51.24, 51.51, 51.78, 52.05, 52.33, 52.6,
52.88, 53.16, 53.43, 53.7, 53.97, 54.24, 54.52, 54.79, 55.06, 55.33, 55.61, 55.88, 56.16, 56.44, 56.72, 57.0,
57.28, 57.54, 57.81, 58.08, 58.36, 58.62, 58.89, 59.16, 59.44, 59.71, 59.98, 60.24, 60.52, 60.79, 61.06, 61.32,
61.6, 61.87, 62.16, 62.42, 62.7, 62.97, 63.24, 63.51, 63.78, 64.05, 64.32, 64.59, 64.86, 65.12, 65.4, 65.67,
65.94, 66.2, 66.48, 66.75, 67.02, 67.29, 67.56, 67.83, 68.1, 68.36, 68.64, 68.91, 69.18, 69.44, 69.71, 69.98
],
            "chords":
            [
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|C#:min7 F#:7 |B:maj7 |E:min7 A:7 |D:maj7 |D:min7 G:7 |C:maj7 C#:dim7 |D:min7 G:7 |C:min7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj6 |"
            ]
        },
        {
            "name":"Tenor Sax Solo - AABA",
            "beats": [
            70.26, 70.53, 70.8, 71.07, 71.33, 71.61, 71.88, 72.15, 72.42, 72.69, 72.96, 73.23, 73.5, 73.77, 74.04, 74.3,
74.57, 74.84, 75.11, 75.39, 75.65, 75.92, 76.2, 76.47, 76.73, 77.01, 77.28, 77.55, 77.81, 78.08, 78.35, 78.62,
78.89, 79.16, 79.43, 79.7, 79.97, 80.24, 80.51, 80.78, 81.05, 81.32, 81.58, 81.85, 82.1, 82.37, 82.63, 82.91,
83.17, 83.44, 83.72, 83.98, 84.26, 84.53, 84.79, 85.06, 85.34, 85.61, 85.89, 86.17, 86.43, 86.7, 86.97, 87.24,
87.51, 87.78, 88.06, 88.32, 88.6, 88.87, 89.14, 89.41, 89.68, 89.95, 90.22, 90.49, 90.76, 91.03, 91.31, 91.59,
91.87, 92.14, 92.42, 92.68, 92.95, 93.23, 93.5, 93.76, 94.04, 94.31, 94.58, 94.85, 95.12, 95.39, 95.66, 95.93,
96.21, 96.48, 96.77, 97.03, 97.31, 97.58, 97.85, 98.11, 98.39, 98.66, 98.92, 99.19, 99.46, 99.74, 100.01, 100.28,
100.55, 100.82, 101.1, 101.38, 101.65, 101.92, 102.18, 102.46, 102.73, 103.0, 103.27, 103.54, 103.8, 104.08, 104.35, 104.62
],
            "chords":
            [
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|C#:min7 F#:7 |B:maj7 |E:min7 A:7 |D:maj7 |D:min7 G:7 |C:maj7 C#:dim7 |D:min7 G:7 |C:min7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj6 |"
            ]
        },
        {
            "name":"Ensemble, Clarinet Solo - AABA",
            "beats": [
            104.9, 105.18, 105.46, 105.74, 106.02, 106.29, 106.57, 106.85, 107.12, 107.39, 107.66, 107.93, 108.21, 108.48, 108.75, 109.02,
109.29, 109.56, 109.85, 110.13, 110.41, 110.68, 110.96, 111.24, 111.51, 111.78, 112.06, 112.33, 112.6, 112.87, 113.15, 113.42,
113.71, 113.98, 114.27, 114.54, 114.83, 115.11, 115.38, 115.66, 115.94, 116.22, 116.51, 116.78, 117.06, 117.32, 117.6, 117.86,
118.14, 118.42, 118.7, 118.98, 119.26, 119.54, 119.81, 120.08, 120.36, 120.62, 120.9, 121.17, 121.44, 121.71, 121.98, 122.26,
122.54, 122.81, 123.1, 123.38, 123.65, 123.93, 124.21, 124.49, 124.77, 125.04, 125.31, 125.58, 125.86, 126.13, 126.4, 126.67,
126.96, 127.23, 127.51, 127.8, 128.08, 128.35, 128.62, 128.89, 129.16, 129.43, 129.71, 129.98, 130.25, 130.52, 130.8, 131.08,
131.36, 131.64, 131.92, 132.19, 132.48, 132.76, 133.03, 133.31, 133.59, 133.87, 134.15, 134.42, 134.7, 134.97, 135.25, 135.53,
135.81, 136.08, 136.37, 136.65, 136.93, 137.21, 137.48, 137.76, 138.04, 138.32, 138.6, 138.88, 139.16, 139.44, 139.72, 140.01
            ],
            "chords":
            [
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|C#:min7 F#:7 |B:maj7 |E:min7 A:7 |D:maj7 |D:min7 G:7 |C:maj7 C#:dim7 |D:min7 G:7 |C:min7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj6 |"
            ]
        },
        {
            "name":"Ensemble - AABA",
            "beats": [
            140.29, 140.56, 140.84, 141.12, 141.41, 141.68, 141.96, 142.25, 142.52, 142.78, 143.05, 143.32, 143.59, 143.86, 144.14, 144.42,
144.7, 144.98, 145.26, 145.53, 145.81, 146.1, 146.37, 146.66, 146.93, 147.22, 147.49, 147.76, 148.04, 148.31, 148.57, 148.84,
149.11, 149.39, 149.66, 149.93, 150.2, 150.47, 150.75, 151.03, 151.31, 151.59, 151.87, 152.15, 152.42, 152.7, 152.98, 153.26,
153.55, 153.81, 154.08, 154.35, 154.62, 154.89, 155.17, 155.44, 155.71, 156.0, 156.27, 156.53, 156.81, 157.08, 157.35, 157.62,
157.89, 158.16, 158.44, 158.71, 158.99, 159.27, 159.56, 159.83, 160.1, 160.38, 160.64, 160.92, 161.19, 161.46, 161.73, 162.0,
162.27, 162.54, 162.82, 163.1, 163.37, 163.65, 163.93, 164.21, 164.49, 164.76, 165.04, 165.3, 165.58, 165.84, 166.13, 166.4,
166.69, 166.97, 167.25, 167.53, 167.8, 168.08, 168.36, 168.64, 168.93, 169.2, 169.47, 169.75, 170.01, 170.28, 170.57, 170.84,
171.13, 171.4, 171.66, 171.93, 172.2, 172.47, 172.75, 173.01, 173.28, 173.56, 173.83, 174.09, 174.37, 174.63, 174.91, 175.17
            ],
            "chords":
            [
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab:maj7 F:7 |",
                "|C#:min7 F#:7 |B:maj7 |E:min7 A:7 |D:maj7 |D:min7 G:7 |C:maj7 C#:dim7 |D:min7 G:7 |C:min7 F:7 |",
                "|Bb:7 |Bb:min7 Eb:7 |Ab:maj7 |F:7 |Bb:min7 |C:min7 F:7 |Bb:min7 Eb:7 |Ab |"
            ]
        },
        {
            "name":"Outro",
            "beats":
            [
            175.44, 175.72, 175.99, 176.25, 176.53, 176.8, 177.07, 177.34, 177.6, 177.87, 178.15, 178.41, 178.69, 178.96, 179.23, 179.5,
179.76, 180.04, 180.31, 180.58, 180.84, 181.12, 181.39, 181.66, 181.92, 182.19, 182.47, 182.73, 183.0, 183.27, 183.54, 183.82,
184.09, 184.35, 184.63, 184.89, 185.17, 185.44, 185.72, 186.01, 186.29, 186.56, 186.85, 187.12, 187.4, 187.69, 187.96, 188.25,
188.53, 188.8, 189.1, 189.39, 189.69, 190.0, 190.29, 190.59, 190.9, 191.19, 191.5, 191.79, 192.11, 192.44, 192.75, 193.08,
193.4, 193.72, 194.04, 194.36, 194.68, 194.99, 195.31, 195.64, 195.95, 196.28, 196.59
            ],
            "chords":
            [
                "|N |N |N |N |N |N |N |N |N |N |N |N |",
                "|Ab:maj6 |Ab:maj6 |Ab:maj6 |Ab:maj6 |Ab:maj6 |N |"
            ]
        }
    ]
 }