“Four or Five Times” Jimmie Noone’s Apex Club Orchestra/1928

Recording Information

Recording MusicBrainz ID (MBID) 2483bae2-89a5-4c1f-aa76-a94ce6f2e09b
Time Signature 4/4
Key Eb
Duration 194.43 s
Tuning 434.7 Hz
Recording Dates 1928-05-16 - 9128-05-16
Composer(s) Marco H. Hellman, Byron Gay

Line-up

clarinet Jimmie Noone
alto saxophone Joe Poston
banjo Bud Scott
piano Earl Hines
drums (drum set) Johnny Wells
vocal Jimmie Noone

Symbolic Staistics From Annotation

Number of Chord Segments 115
Mean BPM 125.289307206
Mean Harmonic Rhythm 3.5130434782608697
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 169 41.6256157635 81.25 41.788818598
min 29 7.14285714286 13.92 7.15938898318
dom 168 41.3793103448 80.36 41.3310703081
hdim7 4 0.985221674877 1.75 0.90006686211
dim 34 8.37438423645 16.16 8.31147456668
N 2 0.492610837438 0.99 0.509180681994
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/four_or_five_times-1.png

Top N-grams

(see N-gram in glossary)

../_images/four_or_five_times-2.png

Source Annotation

four_or_five_times.json

{
  "tuning": 434.7, 
  "artist": "Jimmie Noone's Apex Club Orchestra", 
  "title": "Four or Five Times", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 1/23 - Jimmie Noone's Apex Club Orchestra - Four Or Five Times.flac", 
   "transcriptions": [],
   "key":"Eb"
  }, 
  "mbid": "2483bae2-89a5-4c1f-aa76-a94ce6f2e09b", 
  "duration": 194.43,
  "parts":
  [
    {
        "name":"Intro",
        "beats":
        [
        0.5, 0.96, 1.4, 1.84, 2.28, 2.72, 3.15, 3.59, 4.03, 4.46, 4.9, 5.35, 5.8, 6.24, 6.72, 7.19
        ],
        "chords":
        [
            "|Eb:dim7 |A:hdim7 |Eb:maj6 Ab:7 C C |G:dim C:dim7 F:7 F:min7 |"
        ]
    },
    {
        "name":"Head - AB",
        "beats":
        [
        7.65, 8.13, 8.6, 9.08, 9.54, 10.01, 10.48, 10.95, 11.42, 11.88, 12.34, 12.82, 13.29, 13.76, 14.22, 14.7,
15.17, 15.64, 16.12, 16.59, 17.06, 17.53, 18.0, 18.49, 18.96, 19.42, 19.89, 20.37, 20.84, 21.32, 21.78, 22.26,
22.73, 23.21, 23.68, 24.17, 24.66, 25.13, 25.61, 26.09, 26.57, 27.05, 27.54, 28.01, 28.48, 28.96, 29.44, 29.92,
30.4, 30.88, 31.35, 31.84, 32.31, 32.79, 33.26, 33.73, 34.21, 34.7, 35.17, 35.66, 36.14, 36.61, 37.08, 37.55
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:maj6 |F:7 |F:7 |Bb:7 |Bb:7 |Eb:maj6 |F:min7 Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |Gb:dim7 G:min7 Gb:dim7 Gb:dim7 |Eb:maj6 |Bb:7 |Eb:maj6 Gb:dim7  |F:min7  F:min7 Bb:7 Eb:maj6 |"
        ]
    },
    {
        "name":"Piano Solo - AB",
        "beats":
        [
        38.03, 38.5, 38.97, 39.44, 39.92, 40.41, 40.88, 41.36, 41.84, 42.3, 42.74, 43.21, 43.69, 44.16, 44.64, 45.1,
45.57, 46.03, 46.48, 46.94, 47.4, 47.87, 48.34, 48.81, 49.27, 49.71, 50.18, 50.64, 51.1, 51.57, 52.03, 52.5,
52.96, 53.43, 53.9, 54.37, 54.86, 55.33, 55.8, 56.28, 56.74, 57.21, 57.68, 58.15, 58.63, 59.09, 59.57, 60.04,
60.5, 60.99, 61.45, 61.93, 62.43, 62.9, 63.36, 63.83, 64.31, 64.79, 65.26, 65.71, 66.2, 66.69, 67.16, 67.62
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:maj6 |F:7 |F:7 |Bb:7 |Bb:7 |Eb:maj6 |F:min7 Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |Gb:dim7 G:min7 Gb:dim7 Gb:dim7 |Eb:maj6 |Bb:7 |Eb:maj6 Gb:dim7  |F:min7  F:min7 Bb:7 Eb:maj6 |"
        ]
    },
    {
        "name":"Vocals - AB",
        "beats":
        [
        68.1, 68.56, 69.03, 69.51, 69.97, 70.44, 70.93, 71.4, 71.89, 72.39, 72.85, 73.32, 73.79, 74.27, 74.74, 75.21,
75.68, 76.13, 76.61, 77.07, 77.56, 78.02, 78.51, 78.99, 79.45, 79.94, 80.42, 80.9, 81.38, 81.86, 82.34, 82.81,
83.29, 83.77, 84.23, 84.71, 85.2, 85.68, 86.14, 86.62, 87.1, 87.6, 88.07, 88.54, 89.01, 89.48, 89.97, 90.47,
90.95, 91.44, 91.91, 92.39, 92.86, 93.33, 93.81, 94.29, 94.77, 95.26, 95.74, 96.22, 96.7, 97.17, 97.67, 98.16
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:maj6 |F:7 |F:7 |Bb:7 |Bb:7 |Eb:maj6 |F:min7 Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |Gb:dim7 G:min7 Gb:dim7 Gb:dim7 |Eb:maj6 |Bb:7 |Eb:maj6 Gb:dim7  |F:min7  F:min7 Bb:7 Eb:maj6 |"
        ]
    },
    {
        "name":"Vocals - AB",
        "beats":
        [
        98.65, 99.14, 99.62, 100.1, 100.59, 101.07, 101.54, 102.02, 102.52, 102.99, 103.45, 103.92, 104.41, 104.89, 105.37, 105.86,
106.33, 106.8, 107.28, 107.78, 108.26, 108.74, 109.21, 109.7, 110.16, 110.64, 111.13, 111.6, 112.09, 112.58, 113.04, 113.52,
114.02, 114.5, 114.99, 115.47, 115.94, 116.42, 116.92, 117.39, 117.86, 118.34, 118.83, 119.29, 119.76, 120.26, 120.73, 121.22,
121.7, 122.18, 122.66, 123.13, 123.61, 124.09, 124.56, 125.04, 125.52, 126.01, 126.49, 126.94, 127.42, 127.91, 128.39, 128.87
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:maj6 |F:7 |F:7 |Bb:7 |Bb:7 |Eb:maj6 |F:min7 Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |Gb:dim7 G:min7 Gb:dim7 Gb:dim7 |Eb:maj6 |Bb:7 |Eb:maj6 Gb:dim7  |F:min7  Bb:7  |"
        ]
    },
    {
        "name":"Collective Improvisation - AB",
        "beats":
        [
        129.36, 129.84, 130.32, 130.81, 131.31, 131.79, 132.27, 132.78, 133.26, 133.75, 134.24, 134.74, 135.24, 135.73, 136.22, 136.71,
137.2, 137.66, 138.17, 138.64, 139.14, 139.63, 140.12, 140.62, 141.11, 141.61, 142.12, 142.59, 143.08, 143.56, 144.03, 144.52,
145.01, 145.52, 145.98, 146.49, 146.97, 147.47, 147.95, 148.43, 148.92, 149.42, 149.92, 150.4, 150.89, 151.38, 151.89, 152.39,
152.88, 153.38, 153.88, 154.36, 154.85, 155.34, 155.84, 156.31, 156.81, 157.29, 157.78, 158.28, 158.74, 159.23, 159.72, 160.19
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:maj6 |F:7 |F:7 |Bb:7 |Bb:7 |Eb:maj6 |F:min7 Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |Gb:dim7 G:min7 Gb:dim7 Gb:dim7 |Eb:maj6 |Bb:7 |Eb:maj6 Gb:dim7  |F:min7  F:min7 Bb:7 Eb:maj6 |"
        ]
    },
    {
        "name":"Collective Improvisation - AB",
        "beats":
        [
        160.68, 161.18, 161.68, 162.19, 162.68, 163.17, 163.67, 164.16, 164.65, 165.13, 165.63, 166.11, 166.6, 167.09, 167.6, 168.07,
168.55, 169.05, 169.53, 170.03, 170.5, 170.98, 171.49, 171.98, 172.47, 172.96, 173.45, 173.93, 174.42, 174.92, 175.41, 175.89,
176.38, 176.88, 177.37, 177.86, 178.35, 178.83, 179.33, 179.81, 180.3, 180.79, 181.27, 181.76, 182.24, 182.73, 183.22, 183.72,
184.2, 184.69, 185.17, 185.67, 186.15, 186.63, 187.12, 187.62, 188.12, 188.59, 189.08, 189.56, 190.04, 190.51, 191.02, 191.52,
191.99, 192.48, 192.96, 193.46, 193.94
        ],
        "chords":
        [
            "|Eb:maj6 |Eb:maj6 |F:7 |F:7 |Bb:7 |Bb:7 |Eb:maj6 |F:min7 Bb:7 |",
            "|Eb:maj6 |Eb:7 |Ab |Gb:dim7 G:min7 Gb:dim7 Gb:dim7 |Eb:maj6 |Bb:7 |Eb:maj6 |Eb:maj6 |Eb:9 |"
        ]
    }
  ]
 }