{
"tuning": 435.97,
"artist": "Art Blakey & The Jazz Messengers",
"title": "One by One",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD5/Disc 5 - 01 - One by One.flac",
"transcriptions": [],
"key":"G:min"
},
"mbid": "3bdc8595-62e3-480f-8096-eb862cd6ba95",
"duration": 383.17,
"parts":
[
{
"name":"Intro",
"beats":
[
6.13, 6.57, 7.01, 7.43, 7.85, 8.26, 8.68, 9.1, 9.54, 9.95, 10.4, 10.83, 11.24, 11.67, 12.08, 12.5,
12.94, 13.37, 13.81, 14.24, 14.66, 15.08, 15.49, 15.91, 16.35, 16.79, 17.22, 17.65, 18.07, 18.47, 18.87, 19.3
],
"chords":
[
"|G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |"
]
},
{
"name":"Head - AABA",
"beats":
[
19.74, 20.16, 20.6, 21.04, 21.46, 21.87, 22.29, 22.71, 23.15, 23.59, 24.02, 24.45, 24.86, 25.26, 25.65, 26.04,
26.45, 26.9, 27.31, 27.76, 28.18, 28.62, 29.03, 29.47, 29.89, 30.35, 30.77, 31.22, 31.67, 32.11, 32.53, 32.97,
33.41, 33.86, 34.31, 34.75, 35.19, 35.61, 36.03, 36.46, 36.9, 37.33, 37.77, 38.2, 38.63, 39.02, 39.4, 39.8,
40.18, 40.58, 41.01, 41.44, 41.87, 42.29, 42.72, 43.14, 43.58, 44.0, 44.44, 44.88, 45.31, 45.74, 46.17, 46.6,
47.01, 47.44, 47.87, 48.32, 48.75, 49.17, 49.6, 50.03, 50.45, 50.89, 51.33, 51.75, 52.19, 52.64, 53.09, 53.52,
53.98, 54.43, 54.88, 55.33, 55.77, 56.23, 56.68, 57.12, 57.57, 58.01, 58.46, 58.91, 59.34, 59.78, 60.22, 60.67,
61.12, 61.57, 62.01, 62.47, 62.91, 63.34, 63.77, 64.23, 64.68, 65.12, 65.57, 66.01, 66.45, 66.86, 67.26, 67.67,
68.08, 68.53, 68.95, 69.4, 69.83, 70.29, 70.71, 71.16, 71.59, 72.05, 72.49, 72.93, 73.37, 73.82, 74.27, 74.7
],
"chords":
[
"|A:hdim7 D:(3,#5,b7,#9) Ab:7 Ab:7 |G:min7 G:min7 F:min Bb:7 |Eb:maj7 C:min7 F:7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:(b3,5,b7,11) |",
"|A:hdim7 D:(3,#5,b7,#9) Ab:7 Ab:7 |G:min7 G:min7 F:min Bb:7 |Eb:maj7 C:min7 F:7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:(b3,5,b7,11) |",
"|E:(3,5,b7,#9) A:(3,#5,b7,#9) |D:min7 B:hdim7 |E:hdim7 A:(3,#5,b7,#9) |D:min7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) Ab:7 Ab:7 |G:min7 G:min7 F:min Bb:7 |Eb:maj7 C:min7 F:7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:(b3,5,b7,11) |"
]
},
{
"name":"Tenor Sax Solo - AABA",
"beats":
[
75.11, 75.55, 75.98, 76.41, 76.84, 77.3, 77.73, 78.16, 78.57, 79.01, 79.44, 79.87, 80.31, 80.74, 81.18, 81.63,
82.07, 82.51, 82.96, 83.39, 83.83, 84.26, 84.71, 85.14, 85.57, 86.01, 86.46, 86.9, 87.34, 87.77, 88.21, 88.64,
89.09, 89.52, 89.97, 90.4, 90.85, 91.28, 91.72, 92.16, 92.61, 93.04, 93.49, 93.92, 94.36, 94.79, 95.23, 95.66,
96.1, 96.53, 96.97, 97.4, 97.85, 98.29, 98.74, 99.16, 99.61, 100.04, 100.49, 100.93, 101.37, 101.8, 102.23, 102.66,
103.11, 103.55, 104.01, 104.44, 104.9, 105.34, 105.81, 106.24, 106.69, 107.13, 107.58, 108.02, 108.47, 108.92, 109.37, 109.81,
110.28, 110.72, 111.18, 111.61, 112.06, 112.5, 112.95, 113.39, 113.84, 114.28, 114.75, 115.19, 115.64, 116.08, 116.54, 116.97,
117.42, 117.87, 118.32, 118.76, 119.21, 119.65, 120.1, 120.54, 120.99, 121.42, 121.85, 122.29, 122.73, 123.17, 123.61, 124.06,
124.51, 124.95, 125.41, 125.85, 126.3, 126.75, 127.21, 127.65, 128.1, 128.54, 128.99, 129.43, 129.88, 130.32, 130.77, 131.23
],
"chords":
[
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|E:(3,5,b7,#9) A:(3,#5,b7,#9) |D:min7 B:hdim7 |E:hdim7 A:(3,#5,b7,#9) |D:min7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |"
]
},
{
"name":"Trumpet Solo - AABA",
"beats":
[
131.68, 132.13, 132.58, 133.03, 133.48, 133.92, 134.37, 134.8, 135.26, 135.69, 136.14, 136.58, 137.03, 137.47, 137.92, 138.36,
138.81, 139.25, 139.71, 140.14, 140.59, 141.04, 141.5, 141.94, 142.4, 142.85, 143.31, 143.75, 144.2, 144.65, 145.1, 145.54,
146.01, 146.44, 146.89, 147.34, 147.79, 148.23, 148.69, 149.13, 149.58, 150.01, 150.47, 150.9, 151.34, 151.77, 152.23, 152.66,
153.12, 153.56, 154.02, 154.46, 154.92, 155.36, 155.82, 156.26, 156.71, 157.16, 157.62, 158.06, 158.52, 158.95, 159.39, 159.82,
160.24, 160.69, 161.13, 161.59, 162.05, 162.5, 162.94, 163.36, 163.8, 164.24, 164.69, 165.14, 165.59, 166.03, 166.51, 166.95,
167.44, 167.9, 168.35, 168.79, 169.25, 169.7, 170.16, 170.6, 171.06, 171.5, 171.96, 172.41, 172.87, 173.32, 173.78, 174.24,
174.69, 175.16, 175.63, 176.08, 176.53, 176.98, 177.45, 177.9, 178.36, 178.81, 179.26, 179.71, 180.16, 180.61, 181.07, 181.52,
181.96, 182.41, 182.88, 183.33, 183.79, 184.24, 184.69, 185.14, 185.59, 186.04, 186.5, 186.95, 187.42, 187.86, 188.31, 188.77
],
"chords":
[
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|E:(3,5,b7,#9) A:(3,#5,b7,#9) |D:min7 B:hdim7 |E:hdim7 A:(3,#5,b7,#9) |D:min7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |"
]
},
{
"name":"Trombone Solo - AABA",
"beats":
[
189.23, 189.68, 190.15, 190.61, 191.04, 191.49, 191.95, 192.39, 192.85, 193.29, 193.76, 194.2, 194.65, 195.11, 195.56, 196.01,
196.47, 196.91, 197.37, 197.81, 198.27, 198.71, 199.17, 199.61, 200.07, 200.52, 200.97, 201.43, 201.88, 202.32, 202.77, 203.21,
203.67, 204.12, 204.58, 205.01, 205.46, 205.91, 206.37, 206.81, 207.28, 207.72, 208.17, 208.61, 209.06, 209.5, 209.96, 210.4,
210.86, 211.31, 211.76, 212.21, 212.66, 213.1, 213.55, 213.99, 214.44, 214.88, 215.34, 215.78, 216.24, 216.69, 217.13, 217.58,
218.03, 218.49, 218.95, 219.4, 219.87, 220.31, 220.76, 221.21, 221.67, 222.13, 222.59, 223.04, 223.51, 223.95, 224.43, 224.87,
225.35, 225.78, 226.25, 226.69, 227.14, 227.6, 228.05, 228.5, 228.97, 229.42, 229.87, 230.33, 230.79, 231.24, 231.69, 232.14,
232.6, 233.06, 233.53, 233.98, 234.45, 234.9, 235.38, 235.82, 236.29, 236.73, 237.19, 237.64, 238.11, 238.56, 239.02, 239.47,
239.94, 240.38, 240.84, 241.29, 241.74, 242.2, 242.66, 243.12, 243.57, 244.03, 244.49, 244.95, 245.4, 245.86, 246.32, 246.77
],
"chords":
[
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|E:(3,5,b7,#9) A:(3,#5,b7,#9) |D:min7 B:hdim7 |E:hdim7 A:(3,#5,b7,#9) |D:min7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |"
]
},
{
"name":"Piano Solo - AABA",
"beats":
[
247.23, 247.68, 248.14, 248.59, 249.06, 249.52, 249.97, 250.44, 250.88, 251.33, 251.79, 252.24, 252.7, 253.15, 253.62, 254.06,
254.52, 254.95, 255.41, 255.85, 256.32, 256.76, 257.21, 257.66, 258.11, 258.56, 259.02, 259.48, 259.94, 260.39, 260.86, 261.3,
261.76, 262.21, 262.67, 263.11, 263.57, 264.01, 264.46, 264.9, 265.36, 265.8, 266.25, 266.7, 267.15, 267.6, 268.06, 268.5,
268.95, 269.4, 269.86, 270.3, 270.75, 271.2, 271.67, 272.12, 272.58, 273.02, 273.48, 273.93, 274.39, 274.85, 275.31, 275.76,
276.24, 276.69, 277.15, 277.61, 278.08, 278.53, 278.99, 279.45, 279.91, 280.36, 280.83, 281.28, 281.74, 282.19, 282.66, 283.11,
283.58, 284.04, 284.5, 284.96, 285.42, 285.88, 286.35, 286.79, 287.26, 287.71, 288.17, 288.63, 289.09, 289.53, 290.0, 290.45,
290.92, 291.37, 291.83, 292.28, 292.73, 293.18, 293.65, 294.1, 294.57, 295.01, 295.49, 295.92, 296.38, 296.83, 297.29, 297.74,
298.2, 298.64, 299.11, 299.56, 300.02, 300.47, 300.93, 301.39, 301.84, 302.3, 302.76, 303.2, 303.66, 304.1, 304.56, 305.01
],
"chords":
[
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|E:(3,5,b7,#9) A:(3,#5,b7,#9) |D:min7 B:hdim7 |E:hdim7 A:(3,#5,b7,#9) |D:min7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) |G:min7 Bb:7/5 |C:min7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |"
]
},
{
"name":"Head - AABA",
"beats":
[
305.46, 305.92, 306.37, 306.82, 307.27, 307.71, 308.16, 308.62, 309.06, 309.51, 309.96, 310.42, 310.87, 311.28, 311.68, 312.08,
312.51, 312.96, 313.4, 313.83, 314.26, 314.72, 315.14, 315.61, 316.04, 316.49, 316.96, 317.41, 317.86, 318.29, 318.73, 319.16,
319.6, 320.06, 320.52, 320.96, 321.4, 321.84, 322.27, 322.74, 323.18, 323.64, 324.12, 324.57, 325.02, 325.44, 325.86, 326.26,
326.68, 327.11, 327.55, 327.98, 328.42, 328.87, 329.3, 329.76, 330.22, 330.66, 331.08, 331.54, 331.98, 332.41, 332.84, 333.26,
333.69, 334.14, 334.57, 335.05, 335.5, 335.96, 336.41, 336.87, 337.34, 337.79, 338.25, 338.7, 339.16, 339.62, 340.08, 340.55,
341.01, 341.47, 341.92, 342.38, 342.84, 343.31, 343.78, 344.23, 344.7, 345.15, 345.62, 346.08, 346.54, 346.99, 347.47, 347.91,
348.39, 348.85, 349.31, 349.77, 350.22, 350.65, 351.1, 351.56, 352.03, 352.47, 352.94, 353.41, 353.85, 354.29, 354.69, 355.09,
355.51, 355.97, 356.41, 356.85, 357.28, 357.73, 358.17, 358.65, 359.1, 359.57, 360.01, 360.49, 360.99, 361.47, 361.92, 362.39
],
"chords":
[
"|A:hdim7 D:(3,#5,b7,#9) Ab:7 Ab:7 |G:min7 G:min7 F:min Bb:7 |Eb:maj7 C:min7 F:7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:(b3,5,b7,11) |",
"|A:hdim7 D:(3,#5,b7,#9) Ab:7 Ab:7 |G:min7 G:min7 F:min Bb:7 |Eb:maj7 C:min7 F:7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:(b3,5,b7,11) |",
"|E:(3,5,b7,#9) A:(3,#5,b7,#9) |D:min7 B:hdim7 |E:hdim7 A:(3,#5,b7,#9) |D:min7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:min7 |",
"|A:hdim7 D:(3,#5,b7,#9) Ab:7 Ab:7 |G:min7 G:min7 F:min Bb:7 |Eb:maj7 C:min7 F:7 F:7 |Bb:maj7 |A:hdim7 Ab:7 |G:min7 Bb:7/5 |E:hdim7 D:(3,#5,b7,#9) |G:(b3,5,b7,11) |"
]
},
{
"name":"Outro",
"beats":
[
362.88, 363.34, 363.8, 364.25, 364.7, 365.16, 365.59, 366.0, 366.43, 366.88, 367.34, 367.8, 368.24, 368.68, 369.13, 369.61,
370.16, 370.66
],
"chords":
[
"|G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |G:(b3,5,b7,11) |"
]
}
]
}