“One O’Clock Jump” Count Basie and His Orchestra/1937

Recording Information

Recording MusicBrainz ID (MBID) f712230f-9df9-4a88-9ee6-02cfc2eb4eb6
Time Signature 4/4
Key F
Duration 185.49 s
Tuning 433.71 Hz
Recording Dates 1937-07-07 - 1937-07-07
Composer(s) Count Basie

Line-up

tenor saxophone Herschel Evans, Lester Young
membranophone Jo Jones
alto saxophone Earle Warren, Jack Washington
piano Count Basie
trumpet Buck Clayton, Bobby Moore, Ed Lewis
guitar Freddie Green
double bass Walter Page
trombone Dan Minor, George Hunt

Symbolic Staistics From Annotation

Number of Chord Segments 118
Mean BPM 166.262332201
Mean Harmonic Rhythm 4.338983050847458
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 224 43.579766537 79.0 42.5898970295
min 50 9.72762645914 17.61 9.49377324923
dom 238 46.3035019455 83.8 45.1776376085
hdim7 0 0.0 0 0.0
dim 0 0.0 0 0.0
N 2 0.389105058366 5.08 2.73869211278
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/one_oclock_jump-1.png

Top N-grams

(see N-gram in glossary)

../_images/one_oclock_jump-2.png

Source Annotation

one_oclock_jump.json

{
  "tuning": 433.71, 
  "artist": "Count Basie and His Orchestra", 
  "title": "One O'Clock Jump", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT/Jazz_ The Smithsonian Anthology/CD1/Disc 1 - 24 - One O'Clock Jump.flac", 
   "key": "F",
   "transcriptions": []
  }, 
  "mbid": "f712230f-9df9-4a88-9ee6-02cfc2eb4eb6", 
  "duration": 185.49,
  "parts":
          [
            {
              "name":"Intro",
              "beats":
                       [
                         0.33, 0.65, 0.97, 1.3, 1.63, 1.97, 2.32, 2.65, 2.99, 3.33, 3.68, 4.02, 4.35, 4.7, 5.04, 5.38,
5.72, 6.06, 6.41, 6.77, 7.1, 7.45, 7.8, 8.15, 8.5, 8.84, 9.18, 9.52, 9.88, 10.22, 10.56, 10.92
                       ],
              "chords":
                      [
                        "|F:maj6 D:7/3 |G:min7 C:7 |F:maj6 D:7/3 |G:min7 C:7 |F:maj6 D:7/3 |G:min7 C:7 |F:maj6 C:7 |F |"
                      ]
            },
            {
              "name": "Piano Solo - Blues",
              "beats":
                      [
                        11.27, 11.64, 11.99, 12.34, 12.7, 13.05, 13.39, 13.75, 14.12, 14.47, 14.83, 15.19, 15.54, 15.91, 16.27, 16.62,
16.97, 17.33, 17.67, 18.03, 18.38, 18.75, 19.1, 19.45, 19.82, 20.19, 20.54, 20.91, 21.25, 21.6, 21.97, 22.33,
22.68, 23.04, 23.4, 23.77, 24.12, 24.48, 24.84, 25.21, 25.57, 25.93, 26.28, 26.65, 27.0, 27.35, 27.71, 28.07,
                        28.44, 28.79, 29.15, 29.51, 29.87, 30.23, 30.58, 30.93, 31.29, 31.65, 32.0, 32.36, 32.72, 33.09, 33.44, 33.8,
34.15, 34.5, 34.85, 35.22, 35.58, 35.94, 36.29, 36.66, 37.01, 37.38, 37.74, 38.09, 38.44, 38.8, 39.15, 39.5,
39.86, 40.2, 40.57, 40.93, 41.28, 41.63, 41.99, 42.34, 42.69, 43.06, 43.4, 43.75, 44.11, 44.47, 44.83, 45.18
                      ],
              "chords":
                      [
                        "|F |Bb:7 |F |F:aug |Bb:7 |Bb:7 |F |A:min D:7 |G:min7 |C:7 |F C:7 |F |",
                        "|F |Bb:7 |F |F |Bb:7 |Bb:7 |F:7 |A:min D:7 |G:min7 |C:7 |F C:7 |Ab:7 |"
                      ]
            },
            {
              "name": "Tenor Sax Solo, Trombone solo - Blues",
              "key": "Db",
              "beats":
                      [
                        45.54, 45.9, 46.26, 46.61, 46.98, 47.33, 47.69, 48.06, 48.41, 48.75, 49.12, 49.48, 49.84, 50.19, 50.56, 50.9,
51.26, 51.63, 51.99, 52.34, 52.7, 53.05, 53.39, 53.74, 54.09, 54.44, 54.78, 55.14, 55.49, 55.85, 56.2, 56.56,
56.9, 57.25, 57.6, 57.96, 58.34, 58.7, 59.05, 59.39, 59.73, 60.08, 60.44, 60.79, 61.13, 61.45, 61.81, 62.17,
                        62.52, 62.87, 63.23, 63.58, 63.93, 64.3, 64.65, 65.01, 65.37, 65.71, 66.07, 66.4, 66.77, 67.1, 67.46, 67.79,
68.13, 68.5, 68.85, 69.18, 69.54, 69.89, 70.25, 70.6, 70.95, 71.29, 71.65, 71.99, 72.35, 72.68, 73.05, 73.39,
73.75, 74.1, 74.43, 74.78, 75.12, 75.45, 75.81, 76.15, 76.51, 76.87, 77.22, 77.56, 77.9, 78.26, 78.62, 78.97
                      ],
              "chords":
                      [
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |",
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |"
                      ]
            },
            {
              "name": "Tenor Sax Solo, Trumpet solo",
              "beats":
                      [
                        79.32, 79.7, 80.05, 80.4, 80.77, 81.11, 81.47, 81.83, 82.19, 82.55, 82.91, 83.27, 83.64, 83.99, 84.34, 84.69,
85.05, 85.41, 85.75, 86.1, 86.46, 86.81, 87.17, 87.53, 87.88, 88.24, 88.59, 88.94, 89.29, 89.65, 90.01, 90.36,
90.73, 91.09, 91.43, 91.78, 92.14, 92.48, 92.84, 93.2, 93.56, 93.91, 94.27, 94.62, 94.99, 95.33, 95.69, 96.05,
96.41, 96.76, 97.12, 97.46, 97.83, 98.18, 98.51, 98.86, 99.22, 99.56, 99.92, 100.26, 100.62, 100.96, 101.32, 101.67,
102.02, 102.37, 102.73, 103.07, 103.42, 103.79, 104.15, 104.5, 104.84, 105.2, 105.55, 105.88, 106.24, 106.58, 106.93, 107.29,
107.65, 107.99, 108.35, 108.69, 109.03, 109.37, 109.72, 110.06, 110.42, 110.79, 111.14, 111.49, 111.82, 112.15, 112.51, 112.85
                      ],
              "chords":
                      [
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |",
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |"
                      ]
            },
            {
              "name": "Piano Solo, Ensemble - Blues",
              "beats":
                      [
                        113.2, 113.55, 113.92, 114.28, 114.63, 114.99, 115.35, 115.7, 116.06, 116.42, 116.78, 117.14, 117.5, 117.85, 118.21, 118.57,
118.93, 119.29, 119.64, 120.01, 120.37, 120.73, 121.08, 121.44, 121.8, 122.15, 122.51, 122.87, 123.23, 123.59, 123.94, 124.3,
124.67, 125.02, 125.38, 125.73, 126.1, 126.46, 126.82, 127.17, 127.53, 127.89, 128.24, 128.6, 128.95, 129.32, 129.67, 130.03,
130.39, 130.75, 131.12, 131.47, 131.83, 132.19, 132.56, 132.9, 133.26, 133.62, 133.99, 134.32, 134.69, 135.03, 135.39, 135.72,
136.09, 136.43, 136.79, 137.13, 137.5, 137.84, 138.2, 138.55, 138.9, 139.25, 139.61, 139.95, 140.31, 140.64, 141.0, 141.35,
141.7, 142.05, 142.4, 142.76, 143.12, 143.46, 143.82, 144.15, 144.5, 144.85, 145.21, 145.55, 145.91, 146.26, 146.61, 146.96
                      ],
              "chords":
                      [
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |",
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |"
                      ]
            },
            {
              "name": "Head - Blues",
              "beats":
                      [
                        147.31, 147.67, 148.04, 148.37, 148.74, 149.07, 149.44, 149.79, 150.16, 150.5, 150.87, 151.21, 151.57, 151.91, 152.26, 152.61,
152.95, 153.3, 153.66, 154.01, 154.36, 154.69, 155.04, 155.39, 155.75, 156.08, 156.45, 156.78, 157.14, 157.47, 157.82, 158.15,
158.49, 158.84, 159.2, 159.54, 159.9, 160.23, 160.59, 160.93, 161.29, 161.63, 161.98, 162.34, 162.7, 163.04, 163.4, 163.75,
164.11, 164.46, 164.83, 165.16, 165.52, 165.86, 166.23, 166.56, 166.93, 167.27, 167.63, 167.97, 168.33, 168.66, 169.02, 169.36,
169.72, 170.06, 170.43, 170.75, 171.11, 171.45, 171.8, 172.13, 172.5, 172.84, 173.2, 173.53, 173.88, 174.21, 174.57, 174.9,
175.27, 175.62, 175.96, 176.29, 176.65, 176.97, 177.32, 177.66, 178.01, 178.34, 178.7, 179.04, 179.4, 179.72, 180.07, 180.42,
180.74, 181.05, 181.37, 181.69
                      ],
              "chords":
                      [
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |",
                        "|Db |Gb:7 |Db |Db |Gb:7 |Gb:7 |Db |Bb:7 |Eb:min7 |Ab:7 |Db Ab:7 |Db |"
                      ]
            }


          ]
 }