“Organ Grinder’s Swing” Jimmie Lunceford and His Orchestra/1936

Recording Information

Recording MusicBrainz ID (MBID) 175e965e-eff8-4989-85b2-5cdae052557e
Time Signature 4/4
Key Eb
Duration 160.67 s
Tuning 434.9 Hz
Recording Dates 1936-08-31 - 1936-08-31
Composer(s) Will Hudson

Line-up

celesta Edwin Wilcox
guitar Al Norris
trombone Eddie Durham, Russell Bowles, Elmer Crumbley
alto saxophone Willie Smith, Dan Grissom, Earl Carruthers, Laforest Dent
double bass Moses Allen
piano Edwin Wilcox
trumpet Eddie Tompkins, Sy Oliver, Paul Webster
tenor saxophone Joe Thomas
drums (drum set) Jimmy Crawford
baritone saxophone Willie Smith, Earl Carruthers
clarinet Willie Smith, Joe Thomas, Dan Grissom, Earl Carruthers

Symbolic Staistics From Annotation

Number of Chord Segments 34
Mean BPM 114.271488143
Mean Harmonic Rhythm 8.470588235294118
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 224 73.2026143791 113.41 70.5856724964
min 0 0.0 0 0.0
dom 64 20.9150326797 32.29 20.0970934213
hdim7 0 0.0 0 0.0
dim 0 0.0 0 0.0
N 18 5.88235294118 14.97 9.31723408228
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/organ_grinders_swing-1.png

Top N-grams

(see N-gram in glossary)

../_images/organ_grinders_swing-2.png

Source Annotation

organ_grinders_swing.json

{
  "tuning": 434.9, 
  "artist": "Jimmie Lunceford and His Orchestra", 
  "title": "Organ Grinder's Swing", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 2/15 - Jimmie Lunceford And His Orchestra - Organ Grinder's Swing.flac", 
   "transcriptions": [],
   "key":"Eb"
  }, 
  "mbid": "175e965e-eff8-4989-85b2-5cdae052557e", 
  "duration": 160.67,
  "parts":
  [
    {
        "name":"Head - AB",
        "beats":
        [
        0.72, 1.24, 1.76, 2.25, 2.77, 3.27, 3.79, 4.33, 4.83, 5.34, 5.86, 6.37, 6.88, 7.39, 7.89, 8.41,
8.9, 9.41, 9.92, 10.43, 10.94, 11.44, 11.96, 12.47, 12.97, 13.48, 13.99, 14.51, 15.01, 15.52, 16.03, 16.56,
17.05, 17.57, 18.07, 18.59, 19.09, 19.62, 20.1, 20.62, 21.12, 21.62, 22.12, 22.63, 23.14, 23.64, 24.13, 24.64,
25.13, 25.63, 26.13, 26.61, 27.12, 27.61, 28.09, 28.57, 29.05, 29.54, 30.04, 30.55, 31.04, 31.54, 32.03, 32.5
        ],
        "chords":
        [
            "|Eb |Eb |Eb |Bb:7 |Eb |Eb |Eb |Eb |",
            "|Ab:maj6 |Ab:maj6 |Eb |Eb |Bb:7 |Bb:7 |Eb |Eb |"
        ]
    },
    {
        "name":"Vibraphone Solo, Guitar Solo - AB",
        "key":"G",
        "beats":
        [
        32.99, 33.47, 33.96, 34.45, 34.96, 35.44, 35.93, 36.41, 36.92, 37.4, 37.87, 38.34, 38.83, 39.29, 39.79, 40.28,
40.77, 41.27, 41.74, 42.24, 42.73, 43.22, 43.71, 44.19, 44.69, 45.17, 45.65, 46.12, 46.61, 47.08, 47.56, 48.03,
          48.52, 49.01, 49.5, 49.99, 50.48, 50.98, 51.49, 52.0, 52.51, 53.01, 53.52, 54.02, 54.53, 55.01, 55.52, 56.01,
56.5, 57.0, 57.5, 58.0, 58.51, 58.99, 59.49, 60.0, 60.5, 60.98, 61.47, 61.95, 62.44, 62.92, 63.43, 63.92

        ],
        "chords":
        [
          "|G |G |G |D:7 |G |G |G |G |",
          "|C:maj6 |C:maj6 |G |G |D:7 |D:7 |G |G |"
        ]
    },
    {
        "name":"Interlude",
        "beats":
        [
        64.42, 64.94, 65.44, 65.94, 66.43, 66.95, 67.47, 67.95, 68.45, 68.94, 69.44, 69.97, 70.45, 70.99, 71.48, 71.99
        ],
        "chords":
        [
            "|N |N |N |N |"
        ]
    },
    {
        "name":"Trumpet Solo - B",
        "key":"C",
        "beats":
        [
        72.54, 73.04, 73.57, 74.08, 74.6, 75.11, 75.65, 76.17, 76.7, 77.22, 77.75, 78.26, 78.78, 79.3, 79.81, 80.33,
        80.86, 81.39, 81.93, 82.42, 82.94, 83.44, 83.96, 84.45, 84.97, 85.49, 86.01, 86.52, 87.04, 87.55, 88.07, 88.59
        ],
        "chords":
        [
            "|C:maj6 |C:maj6 |G |G |D:7 |D:7 |G |G |"
        ]
    },
    {
        "name":"Trumpet Solo - BB",
        "key":"C",
        "beats":
        [
            89.12, 89.66, 90.18, 90.71, 91.23, 91.75, 92.27, 92.79, 93.31, 93.83, 94.35, 94.87, 95.39, 95.9, 96.42, 96.94,
97.46, 97.98, 98.5, 99.0, 99.52, 100.05, 100.55, 101.06, 101.56, 102.07, 102.6, 103.1, 103.62, 104.14, 104.65, 105.17,
105.68, 106.2, 106.72, 107.23, 107.75, 108.26, 108.77, 109.28, 109.8, 110.3, 110.8, 111.3, 111.82, 112.34, 112.83, 113.35,
113.85, 114.36, 114.86, 115.39, 115.91, 116.4, 116.92, 117.44, 117.95, 118.45, 118.98, 119.5, 120.01, 120.55, 121.07, 121.57
        ],
        "chords":
        [
            "|C:maj6 |C:maj6 |G |G |D:7 |D:7 |G |G |",
            "|C:maj6 |C:maj6 |G |G |D:7 |D:7 |G |Bb:7 |"
        ]
    },
    {
        "name":"Head - AB",
        "beats":
        [
        122.07, 122.59, 123.11, 123.63, 124.14, 124.64, 125.17, 125.68, 126.17, 126.69, 127.22, 127.7, 128.22, 128.72, 129.2, 129.72,
130.21, 130.72, 131.21, 131.69, 132.2, 132.71, 133.23, 133.77, 134.26, 134.76, 135.28, 135.78, 136.29, 136.81, 137.34, 137.85,
138.35, 138.86, 139.36, 139.87, 140.41, 140.92, 141.42, 141.94, 142.43, 142.95, 143.46, 143.98, 144.49, 145.01, 145.51, 146.05,
146.55, 147.07, 147.57, 148.08, 148.6, 149.09, 149.59, 150.11, 150.6, 151.1, 151.61, 152.1, 152.62, 153.12, 153.61, 154.08,
154.54, 155.0
        ],
        "chords":
        [
            "|Eb |Eb |Eb |Bb:7 |Eb |Eb |Eb |Eb |",
            "|Ab:maj6 |Ab:maj6 |Eb |Eb |Bb:7 |Bb:7 |Eb |Eb |"
        ]
    }
  ]
 }