{
"tuning": 450.09,
"artist": "Louis Armstrong and His Hot Five",
"title": "Struttin' With Some Barbecue",
"metre": "4/4",
"sandbox": {
"path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 1/15 - Louis Armstrong And His Hot Five - Struttin' With Some Barbecue.flac",
"transcriptions": [],
"key":"Ab"
},
"mbid": "6259ce42-b0b2-4967-bb4a-a7c19d05ed4d",
"duration": 182.87,
"parts":
[
{
"name":"Intro",
"beats":
[
0.51, 0.8, 1.1, 1.41, 1.7, 2.0, 2.3, 2.6, 2.9, 3.2, 3.5, 3.81, 4.1, 4.4, 4.7, 5.0,
5.31, 5.61, 5.91, 6.21, 6.51, 6.8, 7.1, 7.4, 7.71, 8.01, 8.31, 8.62, 8.92, 9.23, 9.55, 9.86,
10.17, 10.48, 10.79, 11.09, 11.4, 11.71, 12.02, 12.34, 12.64, 12.96, 13.26, 13.57, 13.88, 14.19, 14.51, 14.81
],
"chords":
[
"|Ab:maj9 |Eb:7 |Ab:maj9 |Eb:7 |Ab |Ab |Bb:min7 |Eb:7 |",
"|Ab:maj9 |Eb:7 |Bb:7 Bb:7 F:min9 Bb:7 |Eb:7 |"
]
},
{
"name":"Head - ABAC",
"beats":
[
15.12, 15.43, 15.74, 16.05, 16.36, 16.67, 16.98, 17.29, 17.6, 17.91, 18.22, 18.53, 18.83, 19.13, 19.44, 19.74,
20.04, 20.35, 20.66, 20.97, 21.27, 21.59, 21.9, 22.2, 22.52, 22.83, 23.14, 23.44, 23.75, 24.06, 24.37, 24.68,
24.99, 25.3, 25.6, 25.9, 26.2, 26.5, 26.8, 27.1, 27.4, 27.71, 28.01, 28.31, 28.61, 28.91, 29.22, 29.52,
29.84, 30.15, 30.46, 30.77, 31.08, 31.38, 31.69, 32.0, 32.31, 32.62, 32.92, 33.23, 33.53, 33.82, 34.13, 34.43,
34.74, 35.04, 35.36, 35.66, 35.97, 36.29, 36.6, 36.91, 37.22, 37.53, 37.84, 38.15, 38.45, 38.76, 39.07, 39.38,
39.69, 39.99, 40.29, 40.59, 40.9, 41.2, 41.5, 41.8, 42.1, 42.41, 42.72, 43.02, 43.33, 43.64, 43.95, 44.26,
44.56, 44.86, 45.16, 45.46, 45.77, 46.07, 46.37, 46.67, 46.98, 47.29, 47.6, 47.91, 48.22, 48.53, 48.83, 49.14,
49.45, 49.76, 50.07, 50.38, 50.69, 50.99, 51.29, 51.59, 51.9, 52.19, 52.49, 52.8, 53.09, 53.39, 53.7, 54.0
],
"chords":
[
"|Ab |Ab |Ab |Ab |Ab |Ab Ab:7 |F:7 |F:7 |",
"|Bb:min Bb:min7 |Eb:7 E:dim7 |F:min |F:min |Bb:7 |Bb:7 |Eb:7 |Eb:7 |",
"|Ab |Ab |Ab |Ab |Ab Ab:7 Ab:7 Ab:7 |Ab:7 |Db:maj6 |Db:maj6 |",
"|Db:maj6 |Db:min6 |Ab |F:7 |Bb:min7 |Eb:7 |Ab N N N |N |"
]
},
{
"name":"Clarinet & Trombone Solo - ABAC",
"beats":
[
54.3, 54.6, 54.92, 55.22, 55.54, 55.85, 56.14, 56.44, 56.74, 57.04, 57.35, 57.65, 57.95, 58.24, 58.54, 58.84,
59.15, 59.45, 59.75, 60.05, 60.35, 60.65, 60.95, 61.26, 61.56, 61.87, 62.18, 62.48, 62.79, 63.09, 63.38, 63.69,
63.98, 64.29, 64.59, 64.89, 65.19, 65.49, 65.79, 66.09, 66.39, 66.69, 66.99, 67.28, 67.59, 67.9, 68.21, 68.51,
68.82, 69.12, 69.42, 69.72, 70.02, 70.33, 70.63, 70.92, 71.23, 71.53, 71.82, 72.12, 72.43, 72.72, 73.02, 73.33,
73.63, 73.95, 74.26, 74.56, 74.88, 75.19, 75.5, 75.81, 76.12, 76.43, 76.74, 77.04, 77.35, 77.65, 77.96, 78.25,
78.56, 78.86, 79.17, 79.48, 79.79, 80.1, 80.41, 80.71, 81.02, 81.33, 81.64, 81.95, 82.25, 82.55, 82.85, 83.16,
83.46, 83.76, 84.07, 84.38, 84.69, 84.99, 85.3, 85.61, 85.92, 86.23, 86.53, 86.83, 87.13, 87.44, 87.74, 88.04,
88.34, 88.63, 88.94, 89.24, 89.54, 89.84, 90.14, 90.45, 90.76, 91.07, 91.37, 91.68, 91.99, 92.3, 92.61, 92.92
],
"chords":
[
"|Ab |Ab |Ab |Ab |Ab |Ab Ab:7 |F:7 |F:7 |",
"|Bb:min Bb:min7 |Eb:7 E:dim7 |F:min |F:min |Bb:7 |Bb:7 |Eb:7 N N N |N |",
"|Ab |Ab |Ab |Ab |Ab Ab:7 Ab:7 Ab:7 |Ab:7 |Db:maj6 |Db:maj6 |",
"|Db:maj6 |Db:min6 |Ab |F:7 |Bb:min7 |Eb:7 |Ab N N N |N |"
]
},
{
"name":"Trumpet Solo - ABAC*",
"beats":
[
93.23, 93.54, 93.86, 94.17, 94.48, 94.79, 95.1, 95.41, 95.72, 96.04, 96.36, 96.68, 96.99, 97.31, 97.63, 97.95,
98.27, 98.59, 98.9, 99.21, 99.53, 99.83, 100.14, 100.45, 100.76, 101.07, 101.38, 101.69, 102.0, 102.31, 102.63, 102.94,
103.25, 103.56, 103.87, 104.18, 104.49, 104.79, 105.11, 105.42, 105.73, 106.04, 106.34, 106.65, 106.96, 107.27, 107.59, 107.89,
108.21, 108.52, 108.83, 109.14, 109.45, 109.76, 110.07, 110.38, 110.71, 111.03, 111.34, 111.65, 111.95, 112.26, 112.57, 112.89,
113.2, 113.51, 113.82, 114.13, 114.45, 114.77, 115.08, 115.4, 115.72, 116.03, 116.34, 116.65, 116.95, 117.26, 117.58, 117.88,
118.2, 118.5, 118.82, 119.13, 119.44, 119.75, 120.06, 120.37, 120.68, 120.99, 121.3, 121.6, 121.89, 122.2, 122.51, 122.83,
123.14, 123.45, 123.76, 124.07, 124.38, 124.68, 124.99, 125.29, 125.6, 125.9, 126.21, 126.52, 126.83, 127.13, 127.44, 127.75,
128.06, 128.37, 128.69, 129.0, 129.31, 129.62, 129.92, 130.24, 130.55, 130.86, 131.17, 131.48, 131.79, 132.11, 132.43, 132.75
],
"chords":
[
"|Ab |Ab |Ab |Ab |Ab |Ab Ab:7 |F:7 |F:7 |",
"|Bb:min Bb:min7 |Eb:7 E:dim7 |F:min |F:min |Bb:7 |Bb:7 |Eb:7 N N N |N |",
"|Ab |Ab |Ab |Ab |Ab:7 |Ab:7 |Db:maj6 |Db:maj6 |",
"|Db:maj6 |Db:min6 |Ab |F:7 |Bb:min7 |Eb:7 |Ab N N N |N |N |N |"
]
},
{
"name":"Interlude",
"beats":
[
133.07, 133.39, 133.71, 134.03, 134.35, 134.66, 134.98, 135.3
],
"chords":
[
"|N |N |"
]
},
{
"name":"Head - ABAC",
"beats":
[
135.62, 135.95, 136.27, 136.58, 136.9, 137.22, 137.53, 137.84,
138.16, 138.46, 138.77, 139.09, 139.4, 139.71, 140.02, 140.33, 140.64, 140.95, 141.26, 141.56, 141.88, 142.19, 142.5, 142.81,
143.12, 143.43, 143.74, 144.05, 144.36, 144.67, 144.98, 145.29, 145.59, 145.9, 146.21, 146.51, 146.82, 147.13, 147.44, 147.75,
148.06, 148.36, 148.67, 148.98, 149.29, 149.6, 149.91, 150.22, 150.53, 150.85, 151.16, 151.47, 151.78, 152.09, 152.4, 152.71,
153.02, 153.32, 153.62, 153.92, 154.22, 154.51, 154.82, 155.14, 155.45, 155.76, 156.07, 156.38, 156.7, 157.01, 157.33, 157.65,
157.96, 158.27, 158.58, 158.89, 159.2, 159.51, 159.82, 160.13, 160.44, 160.75, 161.06, 161.37, 161.69, 162.0, 162.31, 162.62,
162.93, 163.24, 163.55, 163.85, 164.17, 164.48, 164.79, 165.09, 165.41, 165.72, 166.04, 166.36, 166.69, 167.01, 167.33, 167.65,
167.97, 168.29, 168.62, 168.95, 169.28, 169.6, 169.92, 170.25, 170.58, 170.91, 171.23, 171.55, 171.87, 172.19, 172.51, 172.83,
173.15, 173.47, 173.8, 174.12, 174.44, 174.76, 175.08, 175.42, 175.74, 176.08, 176.41, 176.74, 177.07, 177.39, 177.72, 178.04,
178.37, 178.7, 179.02, 179.34, 179.66, 179.98, 180.3, 180.62, 180.94, 181.26, 181.58, 181.91, 182.22, 182.55, 182.86
],
"chords":
[
"|Ab |Ab |Ab |Ab |Ab |Ab Ab:7 |F:7 |F:7 |",
"|Bb:min Bb:min7 |Eb:7 E:dim7 |F:min |F:min |Bb:7 |Bb:7 |Eb:7 N N N |N |",
"|Ab |Ab |Ab |Ab |Ab Ab:7 Ab:7 Ab:7 |Ab:7 |Db:maj6 |Db:maj6 |",
"|Db:maj6 N N N |Db:min6 N N N |Ab N N N |F:7 |Bb:min7 N N N |Eb:7 N |Ab N N N |N |N |Ab |"
]
}
]
}