“Subconscious Lee” Lennie Tristano/1949

Recording Information

Recording MusicBrainz ID (MBID) aa95b666-fbf4-4854-bcd5-b1e9900cba84
Time Signature 4/4
Key C
Duration 168.4 s
Tuning 444.67 Hz
Recording Dates 1949-01-11 - 1949-01-11
Composer(s) Lee Konitz

Line-up

guitar Billy Bauer
double bass Arnold Fishkind
alto saxophone Lee Konitz
piano Lennie Tristano
drums (drum set) Shelly Manne

Symbolic Staistics From Annotation

Number of Chord Segments 84
Mean BPM 242.992874109
Mean Harmonic Rhythm 8.095238095238095
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 176 25.8064516129 42.59 25.2909738717
min 128 18.7683284457 31.02 18.4204275534
dom 376 55.1319648094 91.16 54.1330166271
hdim7 0 0.0 0 0.0
dim 0 0.0 0 0.0
N 2 0.293255131965 3.63 2.15558194774
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/subconscious_lee-1.png

Top N-grams

(see N-gram in glossary)

../_images/subconscious_lee-2.png

Source Annotation

subconscious_lee.json

{
  "tuning": 444.67, 
  "artist": "Lennie Tristano", 
  "title": "Subconscious Lee", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//SmithsonianCollectionOfClassicJazz/Volume 4/02 - Lennie Tristano Quintet - Subconscious Lee.flac", 
   "transcriptions": [],
   "key":"C"
  }, 
  "mbid": "aa95b666-fbf4-4854-bcd5-b1e9900cba84", 
  "duration": 168.4,
  "parts":
  [
    { 
        "name":"Head - AABA",
        "beats":
        [
        0.85, 1.09, 1.35, 1.6, 1.84, 2.09, 2.34, 2.59, 2.83, 3.07, 3.3, 3.54, 3.78, 4.04, 4.28, 4.53,
4.78, 5.03, 5.27, 5.51, 5.75, 6.0, 6.24, 6.48, 6.72, 6.96, 7.2, 7.43, 7.68, 7.92, 8.16, 8.39,
8.64, 8.9, 9.15, 9.39, 9.64, 9.89, 10.12, 10.36, 10.61, 10.85, 11.09, 11.33, 11.56, 11.81, 12.07, 12.32,
12.57, 12.81, 13.06, 13.29, 13.54, 13.77, 14.02, 14.27, 14.52, 14.77, 15.0, 15.24, 15.48, 15.72, 15.97, 16.21,
16.45, 16.68, 16.93, 17.17, 17.43, 17.67, 17.92, 18.16, 18.41, 18.65, 18.89, 19.12, 19.36, 19.6, 19.86, 20.1,
20.36, 20.6, 20.85, 21.1, 21.33, 21.58, 21.82, 22.06, 22.3, 22.53, 22.77, 23.02, 23.27, 23.52, 23.78, 24.02,
24.26, 24.5, 24.75, 24.99, 25.24, 25.48, 25.73, 25.98, 26.22, 26.45, 26.69, 26.93, 27.18, 27.42, 27.68, 27.93,
28.18, 28.43, 28.68, 28.93, 29.17, 29.42, 29.67, 29.9, 30.15, 30.38, 30.63, 30.87, 31.1, 31.34, 31.59, 31.83
        ],
        "chords":
        [
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|F:7 |F:7 |Bb:maj7 |Bb:maj7 |Ab:7 |Ab:7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |"
        ]
    },
    { 
        "name":"Piano Solo - AABA",
        "beats":
        [
        32.07, 32.32, 32.81, 33.06, 33.31, 33.56, 33.79,33.88, 34.03, 34.28, 34.53, 34.78, 35.02, 35.26, 35.5, 35.75,
35.99, 36.23, 36.48, 36.72, 36.97, 37.21, 37.45, 37.69, 37.94, 38.17, 38.42, 38.66, 38.9, 39.13, 39.37, 39.61,
39.85, 40.11, 40.35, 40.59, 40.83, 41.07, 41.31, 41.55, 41.79, 42.03, 42.27, 42.5, 42.75, 42.98, 43.23, 43.46,
43.71, 43.94, 44.18, 44.42, 44.67, 44.9, 45.14, 45.38, 45.62, 45.86, 46.1, 46.36, 46.65, 46.93, 47.21, 47.35,
47.49, 47.73, 47.97, 48.21, 48.45, 48.69, 48.93, 49.17, 49.41, 49.65, 49.88, 50.12, 50.36, 50.6, 50.84, 51.08, 51.32,
51.57, 51.8, 52.04, 52.29, 52.53, 52.77, 53.01, 53.24, 53.48, 53.72, 53.96, 54.2, 54.44, 54.69, 54.93, 55.17,
55.41, 55.65, 55.89, 56.12, 56.36, 56.6, 56.84, 57.08, 57.32, 57.56, 57.8, 58.04, 58.28, 58.52, 58.76, 59.0,
59.24, 59.48, 59.72, 59.96, 60.2, 60.44, 60.68, 60.92, 61.16, 61.4, 61.64, 61.89, 62.12, 62.36, 62.61, 62.84
        ],
        "chords":
        [
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|F:7 |F:7 |Bb:maj7 |Bb:maj7 |Ab:7 |Ab:7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |"
        ]
    },
    { 
        "name":"Guitar Solo - AABA",
        "beats":
        [
        63.08, 63.32, 63.57, 63.81, 64.05, 64.29, 64.53, 64.76, 65.01, 65.25, 65.49, 65.75, 65.99, 66.23, 66.48, 66.72,
66.96, 67.2, 67.44, 67.68, 67.92, 68.16, 68.4, 68.64, 68.88, 69.12, 69.36, 69.6, 69.83, 70.07, 70.31, 70.55,
70.79, 71.03, 71.27, 71.51, 71.75, 72.0, 72.24, 72.5, 72.74, 72.98, 73.23, 73.47, 73.71, 73.94, 74.18, 74.42,
74.66, 74.91, 75.15, 75.38, 75.62, 75.86, 76.1, 76.34, 76.58, 76.82, 77.06, 77.31, 77.55, 77.79, 78.04, 78.29,
78.52, 78.77, 79.01, 79.25, 79.48, 79.72, 79.96, 80.21, 80.45, 80.7, 80.94, 81.19, 81.44, 81.68, 81.92, 82.16,
82.4, 82.65, 82.88, 83.12, 83.37, 83.6, 83.84, 84.08, 84.32, 84.57, 84.83, 85.08, 85.32, 85.56, 85.8, 86.05,
86.29, 86.52, 86.76, 87.0, 87.25, 87.49, 87.73, 87.97, 88.21, 88.45, 88.69, 88.93, 89.17, 89.43, 89.67, 89.91,
90.15, 90.39, 90.64, 90.88, 91.11, 91.36, 91.6, 91.84, 92.07, 92.32, 92.56, 92.8, 93.04, 93.28, 93.52, 93.76
        ],
        "chords":
        [
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|F:7 |F:7 |Bb:maj7 |Bb:maj7 |Ab:7 |Ab:7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |"
        ]
    },
    { 
        "name":"Alto Sax Solo - AABA",
        "beats":
        [
        94.02, 94.26, 94.51, 94.75, 94.99, 95.23, 95.47, 95.72, 95.95, 96.2, 96.44, 96.68, 96.92, 97.16, 97.41, 97.65,
97.91, 98.15, 98.41, 98.65, 98.9, 99.14, 99.38, 99.63, 99.86, 100.11, 100.35, 100.6, 100.85, 101.09, 101.34, 101.58,
101.83, 102.07, 102.31, 102.56, 102.81, 103.05, 103.31, 103.54, 103.78, 104.03, 104.26, 104.51, 104.76, 105.01, 105.25, 105.49,
105.74, 105.98, 106.22, 106.45, 106.7, 106.94, 107.19, 107.44, 107.69, 107.93, 108.18, 108.43, 108.68, 108.93, 109.17, 109.42,
109.65, 109.89, 110.13, 110.37, 110.61, 110.86, 111.09, 111.33, 111.58, 111.82, 112.06, 112.3, 112.55, 112.79, 113.05, 113.28,
113.52, 113.76, 114.0, 114.24, 114.49, 114.73, 114.97, 115.21, 115.45, 115.69, 115.93, 116.17, 116.41, 116.66, 116.91, 117.15,
117.39, 117.64, 117.87, 118.12, 118.36, 118.61, 118.85, 119.1, 119.35, 119.58, 119.83, 120.06, 120.31, 120.55, 120.79, 121.03,
121.27, 121.51, 121.75, 121.99, 122.24, 122.49, 122.73, 122.98, 123.22, 123.46, 123.71, 123.95, 124.18, 124.43, 124.67, 124.9
        ],
        "chords":
        [
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|F:7 |F:7 |Bb:maj7 |Bb:maj7 |Ab:7 |Ab:7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |"
        ]
    },
    { 
        "name":"Trade-off - AABA",
        "beats":
        [
        125.15, 125.41, 125.65, 125.89, 126.13, 126.37, 126.62, 126.86, 127.1, 127.35, 127.59, 127.84, 128.08, 128.32, 128.55, 128.79,
129.05, 129.29, 129.53, 129.77, 130.02, 130.26, 130.5, 130.75, 130.99, 131.24, 131.48, 131.73, 131.97, 132.21, 132.44, 132.68,
132.93, 133.16, 133.41, 133.65, 133.89, 134.14, 134.39, 134.63, 134.88, 135.11, 135.35, 135.6, 135.83, 136.07, 136.32, 136.56,
136.8, 137.04, 137.28, 137.52, 137.76, 138.0, 138.23, 138.48, 138.71, 138.95, 139.2, 139.44, 139.68, 139.92, 140.15, 140.4,
140.64, 140.88, 141.12, 141.36, 141.59, 141.84, 142.08, 142.32, 142.55, 142.8, 143.04, 143.28, 143.52, 143.76, 144.0, 144.23,
144.48, 144.72, 144.95, 145.2, 145.44, 145.68, 145.92, 146.16, 146.41, 146.66, 146.9, 147.13, 147.37, 147.62, 147.86, 148.09,
148.34, 148.58, 148.82, 149.06, 149.3, 149.54, 149.77, 150.01, 150.26, 150.5, 150.73, 150.98, 151.22, 151.46, 151.7, 151.94,
152.18, 152.42, 152.66, 152.9, 153.14, 153.38, 153.62, 153.85, 154.09, 154.33, 154.57, 154.81, 155.05, 155.29, 155.53, 155.77
        ],
        "chords":
        [
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |",
            "|F:7 |F:7 |Bb:maj7 |Bb:maj7 |Ab:7 |Ab:7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |",
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:maj7 |"
        ]
    },
    { 
        "name":"Head - A",
        "beats":
        [
        156.01, 156.25, 156.49, 156.73, 156.98, 157.21, 157.46, 157.7, 157.93, 158.18, 158.42, 158.66, 158.9, 159.14, 159.39, 159.63,
159.88, 160.12, 160.36, 160.6, 160.85, 161.09, 161.33, 161.57, 161.81, 162.05, 162.3, 162.55, 162.8, 163.04, 163.29, 163.54,
163.8, 164.06, 164.33, 164.59, 164.85, 165.11, 165.36, 165.62, 165.88, 166.16, 166.45, 166.72, 167.01, 167.29, 167.56, 167.85
        ],
        "chords":
        [
            "|C:7 |C:7 |F:minmaj7 |F:minmaj7 |G:(3,5,b7,b9) |G:(3,5,b7,b9) |C:maj7 |C:(3,5,7,b9,#11) |C:(3,5,7,b9,#11) |C:(3,5,7,b9,#11) |"
        ]
    }
  ]
 }