“Summertime” Miles Davis: orchestra under the direction of Gil Evans/1958

Recording Information

Recording MusicBrainz ID (MBID) 9708585c-b508-4357-b3f4-4a5c0b0af44f
Time Signature 4/4
Key Bb:min
Duration 198.29 s
Tuning 443.18 Hz
Recording Dates 1958-08-04 - 1958-08-04
Composer(s) George Gershwin

Line-up

trombone Jimmy Cleveland, Frank Rehak, Joe Bennett
alto saxophone Cannonball Adderley
bass trombone Dick Hixson
double bass Paul Chambers
clarinet and flute Jerome Richardson
alto flute and bass clarinet Danny Bank
alto flute and clarinet and flute Romeo Penque
membranophone Jimmy Cobb
French horn Willie Ruff, Gunther Schuller, Julius Watkins
tuba Bill Barber
trumpet Ernie Royal, Johnny Coles, Bernie Glow, Louis R. Mucci
flugelhorn and trumpet Miles Davis

Symbolic Staistics From Annotation

Number of Chord Segments 126
Mean BPM 103.182207877
Mean Harmonic Rhythm 2.6984126984126986
Chord Usage Summary
Chord Beats Number Beats % Duration (seconds) Duration %
maj 40 11.7302052786 22.12 11.1553784861
min 190 55.7184750733 114.35 57.6680619295
dom 110 32.2580645161 61.06 30.7932825659
hdim7 0 0.0 0 0.0
dim 0 0.0 0 0.0
N 1 0.293255131965 0.76 0.383277018508
unclassified 0 0.0 0.0 0.0

Top Bigrams

(see Bigram in glossary)

../_images/summertime-1.png

Top N-grams

(see N-gram in glossary)

../_images/summertime-2.png

Source Annotation

summertime.json

{
  "tuning": 443.18, 
  "artist": "Miles Davis; Gil Evans", 
  "title": "Summertime", 
  "metre": "4/4", 
  "sandbox": {
   "path": "$JAZZ_HARMONY_DATA_ROOT//Jazz_ The Smithsonian Anthology/CD3/Disc 3 - 18 - Summertime.flac", 
   "transcriptions": [],
   "key":["Bb:min"]
  }, 
  "mbid": "9708585c-b508-4357-b3f4-4a5c0b0af44f", 
  "duration": 198.29,
  "parts":
          [
            {
              "name":"Head - AB",
              "beats":
                      [
                        0.76, 1.31, 1.83, 2.38, 2.93, 3.47, 4.02, 4.55, 5.11, 5.63, 6.18, 6.72, 7.27, 7.79, 8.34, 8.88,
9.41, 9.94, 10.49, 11.04, 11.59, 12.14, 12.69, 13.24, 13.79, 14.34, 14.89, 15.43, 15.98, 16.52, 17.07, 17.62,
18.19, 18.74, 19.28, 19.82, 20.39, 20.93, 21.49, 22.03, 22.58, 23.12, 23.67, 24.22, 24.76, 25.31, 25.86, 26.41,
26.97, 27.52, 28.06, 28.61, 29.19, 29.74, 30.28, 30.82, 31.38, 31.91, 32.46, 33.01, 33.55, 34.09, 34.63, 35.21
                      ],
              "chords":
                      [
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Eb:min |Eb:min C:7 |F:7 Eb:min |Eb:min |",
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min |Eb:(3,5,#11,13) |Db:maj6 |C:min6 F:7 |Bb:min F:7 |Bb:min F:7 |"
                      ]
            },
            {
              "name":"Trumpet Solo - AB",
              "beats":
                      [
                        35.76, 36.3, 36.84, 37.39, 37.95, 38.51, 39.06, 39.59, 40.14, 40.68, 41.25, 41.79, 42.33, 42.91, 43.44, 43.99,
44.54, 45.1, 45.68, 46.23, 46.79, 47.36, 47.91, 48.45, 49.03, 49.57, 50.13, 50.67, 51.21, 51.78, 52.33, 52.89,
53.44, 53.97, 54.53, 55.07, 55.62, 56.19, 56.75, 57.29, 57.83, 58.41, 58.93, 59.5, 60.05, 60.59, 61.15, 61.71,
62.26, 62.83, 63.36, 63.92, 64.46, 65.0, 65.58, 66.12, 66.67, 67.22, 67.78, 68.33, 68.9, 69.47, 70.03, 70.57
                      ],
              "chords":
                      [
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Eb:min |Eb:min C:7 |F:7 Eb:min |Eb:min |",
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min |Eb:(3,5,#11,13) |Db:maj6 |C:min6 F:7 |Bb:min F:7 |Bb:min F:7 |"
                      ]
            },
            {
              "name":"Trumpet Solo - AB",
              "beats":
                      [
                        71.12, 71.67, 72.21, 72.77, 73.34, 73.9, 74.47, 75.02, 75.58, 76.12, 76.68, 77.24, 77.82, 78.38, 78.95, 79.49,
80.04, 80.59, 81.14, 81.71, 82.27, 82.82, 83.36, 83.92, 84.48, 85.04, 85.61, 86.18, 86.72, 87.29, 87.85, 88.4,
88.96, 89.51, 90.07, 90.63, 91.21, 91.78, 92.32, 92.88, 93.42, 93.98, 94.52, 95.08, 95.62, 96.18, 96.74, 97.28,
97.83, 98.39, 98.94, 99.5, 100.04, 100.61, 101.16, 101.71, 102.27, 102.83, 103.39, 103.93, 104.5, 105.05, 105.6, 106.17
                      ],
              "chords":
                      [
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Eb:min |Eb:min C:7 |F:7 Eb:min |Eb:min |",
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min |Eb:(3,5,#11,13) |Db:maj6 |C:min6 F:7 |Bb:min F:7 |Bb:min F:7 |"
                      ]
            },
            {
              "name":"Trumpet Solo - AB",
              "beats":
                      [
                        106.73, 107.28, 107.84, 108.39, 108.95, 109.5, 110.04, 110.62, 111.17, 111.73, 112.29, 112.84, 113.4, 113.95, 114.54, 115.08,
115.63, 116.2, 116.76, 117.32, 117.88, 118.46, 118.99, 119.57, 120.12, 120.68, 121.22, 121.8, 122.36, 122.92, 123.46, 124.04,
124.61, 125.17, 125.7, 126.27, 126.84, 127.37, 127.94, 128.49, 129.04, 129.61, 130.17, 130.73, 131.29, 131.85, 132.4, 132.96,
133.56, 134.1, 134.66, 135.2, 135.75, 136.31, 136.86, 137.43, 138.0, 138.56, 139.12, 139.7, 140.26, 140.81, 141.36, 141.95
                      ],
              "chords":
                      [
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Eb:min |Eb:min C:7 |F:7 Eb:min |Eb:min |",
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min |Eb:(3,5,#11,13) |Db:maj6 |C:min6 F:7 |Bb:min F:7 |Bb:min F:7 |"
                      ]
            },
            {
              "name":"Head - AB",
              "beats":
                      [
                        142.5, 143.05, 143.61, 144.16, 144.73, 145.31, 145.86, 146.4, 146.96, 147.5, 148.04, 148.6, 149.15, 149.73, 150.26, 150.85,
151.4, 151.92, 152.47, 153.04, 153.58, 154.14, 154.71, 155.27, 155.82, 156.38, 156.95, 157.5, 158.08, 158.63, 159.19, 159.77,
160.32, 160.91, 161.45, 162.02, 162.59, 163.14, 163.71, 164.26, 164.82, 165.37, 165.93, 166.47, 167.02, 167.56, 168.12, 168.66,
169.22, 169.77, 170.32, 170.88, 171.42, 171.97, 172.55, 173.1, 173.66, 174.21, 174.78, 175.33, 175.87, 176.44, 176.98, 177.54,
178.11, 178.68, 179.24, 179.8
                      ],
              "chords":
                      [
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Bb:min F:7 |Eb:min |Eb:min C:7 |F:7 Eb:min |Eb:min |",
                        "|Bb:min F:7 |Bb:min F:7 |Bb:min |Eb:(3,5,#11,13) |Db:maj6 |C:min6 F:7 |Bb:min F:7 |Bb:min F:7 |"
                      ]
            },
            {
              "name":"Coda",
              "beats":
                      [
                         180.37, 180.95, 181.58, 182.2, 182.79, 183.45, 184.08, 184.69, 185.32, 185.95, 186.6, 187.21,
187.87, 188.49, 189.12, 189.76
                      ],
              "chords":
                      [
                        "|Bb:min |Bb:min |Bb:min |Bb:min |Bb:min |"
                      ]
            }

          ]
 }